| Manufacturer: | Olympus | |
| Model: | E 330 | |
| Type | Type | Interchangeable Lens Live View Digital SLR Camera |
| Media | Compact Flash Card (Type I, II), Micro Drive, xD-Picture Card (Dual Slot) | |
| Imager Size | 17.3mm x 13.0mm | |
| Lens Mount | Four Thirds Mount | |
| Compatible Lens | Zuiko Digital, Four Thirds System Lens | |
| Image Sensor | Type | Live MOS sensor, (4/3 type MOS solid-state image sensor) |
| Effective Pixel Number | 7.94 million pixels | |
| Aspect | 4:3 | |
| Filter Array | Primary color filter (RGB) | |
| Filter | LPF | Fixed type |
| IR Cut Filter | Hybrid Type | |
| Dust Protection Filter | Supersonic Wave Filter | |
| Recording System | Type of Recording Format | DCF (JPEG), TIFF, RAW |
| Type of File Format | JPEG, TIFF Ver. 6.0 (Exif 2.2), RAW (12bit) | |
| RAW + JPEG Recording | Yes | |
| File Size | RAW | 3136 x 2352 | Uncompressed | Approx. 12.9MB TIFF | 3136 x 2352 | Uncompressed | Approx. 21.6MB SHQ | 3136 x 2352 | 1/2.7 | Approx. 5.7MB HQ | 3136 x 2352 | 1/4 / 1/8 / 1/12 | Approx. 4.0/1.8/1.2MB SQ | 2560 x 1920 | 1/2.7 / 1/4 / 1/8 / 1/12 | Approx. 4.0/2.4/1.2/0.8MB SQ | 1600 x 1200 | 1/2.7 / 1/4 / 1/8 / 1/12 | Approx. 1.4/0.9/0.5/0.3MB SQ | 1280 x 960 | 1/2.7 / 1/4 / 1/8 / 1/12 | Approx. 0.9/0.6/0.3/0.2MB SQ | 1024 x 768 | 1/2.7 / 1/4 / 1/8 / 1/12 | Approx. 0.6/0.4/0.2/0.1MB SQ | 640 x 480 | 1/2.7 / 1/4 / 1/8 / 1/12 | Approx. 0.2/0.2/0.1/0.1MB |
|
| Viewfinder | Type | Eye level Porro Mirror type Optical View Finder |
| Viewfinder coverage | Approx. 95% | |
| Magnification | Approx. x 0.93 with 50mm Lens set to infinity on -1 [m-1] | |
| Eye Point | 18.0 mm (-1 [m-1]) | |
| Diopter Adjustment | Built-in type -3.0 to +1.0 [m-1] | |
| Focusing Screen | Fixed type | |
| Mirror | Side Swing Quick Return Mirror | |
| Viewfinder information | AF frame, Shutter speed, Aperture value, AF confirmation mark, Flash, White balance, AE lock, Number of storable still pictures, Exposure compensation value indication, Metering mode, Battery check, Exposure mode, Record mode | |
| Eye Piece Shutter | Built-in type | |
| Depth of Field Preview | Possible (Drive Button Customization). Selectable in optical viewfinder or on LCD monitor. |
|
| LCD Monitor | Type | HyperCrystal LCD (TFT Color LCD) |
| Size | 2.5 Inch | |
| Pixel Number | 215,250 pixels | |
| Viewfield coverage | Approx. 100% | |
| Brightness Control | +/- 7 steps | |
| Live View | A mode: Full Time Live View with AF function. B mode: Macro Live View with MF |
|
| Auto Focus | Type | TTL Phase Difference Detection System |
| Focus Mode | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus / S-AF + MF/ C-AF + MF | |
| Focus Area | 3 points | |
| Detection Range | EV 0 to 19 (ISO 100) | |
| Focus Area Selection | Automatic Selectable/Manual Selectable | |
| AF Assist Lamp | Built-in Flash type | |
| AF Lock | Locked by first position of Shutter Button/ AE/AF Lock Button (Customizable) | |
| Exposure Control | Light Metering System | TTL Full Aperture Light Metering by 49 Zones Multi-pattern Sensing System |
| Light Metering Mode | Digital ESP / Center Weighted Average / Spot / Highlight Spot / Shadow Spot (Approx. 2% Spot) | |
| Detection Range | Digital ESP / Center Weighted Average; EV 1 to 20 (50mm F2, ISO 100) Spot; EV 3 to 17 (50mm F2, ISO 100) | |
| Exposure Mode | Program with Program Shift / Shutter Priority / Aperture Priority / Manual / Scene Program AE / Scene Select AE | |
| Scene Program AE | Portrait / Landscape / Macro / Sports / Nigh Scene & Portrait (Underwater Macro and Underwater Wide selectable) | |
| Scene Select | Portrait / Landscape / Landscape & Portrait / Night Scene / Nigh Scene & Portrait / Children / Sports / High-Key / Low-Key / Reducing Blur / Macro / Nature Macro / Candle / Sunset / Firework / Documents / Beach & Snow / Underwater Macro / Underwater Wide / Panorama | |
| Exposure Compensation | Up to +/- 5 EV in each 1, 1/2, or 1/3 EV step | |
| AE Lock | Locked by first position of Shutter Button / AE/AF Lock Button (Customizable) | |
| Exposure Bracketing | 3 or 5 Frames in +/- 1, 2/3, or 1/3 EV step | |
| White Balance System | WB mode | Auto WB, Preset WB, One-touch WB |
| Preset WB | Lamp1(3000k) / Fluorescent 1 (4000k) / Fluorescent 2 (4500k) / Fluorescent 3 (6600k) / Daylight (5300k) / Cloudy (6000k) / Shadow (7500k) | |
| WB Compensation | R-B/G-M up to +/- 7 step in each 2 mired step for each Auto / Preset setting | |
| WB Bracketing | 3 Frames with +/- 5/10/15 mired steps | |
| Color System | Color Space | sRGB / AdobeRGB |
| Picture Mode | Vivid / Natural / Flat / B&W / Sepia | |
| Color Saturation | 5 levels in each Vivid, Natural and Flat mode | |
| Sharpness | 5 levels in each Picture mode | |
| Contrast | 5 levels in each Picture mode | |
| Filter | Yellow / Orange / Red / Green in B&W mode | |
| Toning | Sepia / Blue / Red / Green in B&W mode | |
| Gradation | 3 levels | |
| Shutter | Type | Electronic Controlled Focal Plane Shutter |
| Shutter Speed | Auto,P,Ps: 1/4000 to 2 Sec, S: 1/4000 to 60 Sec, M: 1/4000 to 60 Sec and Bulb (up to 8 minutes) | |
| Self Timer | 12 or 2 Sec. (possible to cancel) | |
| Remote Control | Wireless with bulb function by RM-1 (Optional) | |
| Drive System | Drive Mode | Single/Sequential Shooting |
| Sequential Shooting Speed | Frame Rate Approx. 3 fps. | |
| Max. Frame Number on Sequential Shooting | RAW; TIFF; SHQ JPEG: 4 Frames JPEG HQ, SQ: 15 Frames minimum, Max. number of frames depends on compression ratio and pixel number |
|
| Built-in Flash | Type | TTL Auto/Manual |
| Built-in Flash | Yes. Flash Guide Number: 13 | |
| Pop-up | Manual | |
| Synchronization Mode | Auto/Red-eye Reduction/Slow synchro/Fill-in | |
| X-Sync Speed | X = 1/180 Sec | |
| Intensity Control | Up to +/- 2 EV in each 1, 1/2, or 1/3 EV step | |
| Syncro Timing | 1st curtain and 2nd curtain selectable | |
| Hot Shoe | TTL Auto with FL-20/FL-36/FL-50 | |
| Playback | Display Mode | Single / Zoom ( 2 / 3 / 4 /6 / 8 / 10 / 14x) / Index (4 / 9 / 16 /25 frames) / Calendar View / Slide Show / Light Box View |
| Information | Exposure Mode, Metering Mode, Shutter Speed, F-Stop, Compensation level, ISO, Color Space, WB Mode, WB Compensation Level, Focal Length, Focus Area, File type, Picture Mode | |
| Exposure Level View | Y,R,G,B Histograms, High Light Point Warning | |
| Video Signal Output | Yes | |
| Menu Information | Image, Camera, Play Back, Custom, Setup | |
| Menu Languages | English, German, French, Spanish, Japanese, Chinese, and Korean | |
| Erase/Protection Function | Erase Mode | Single/All/Selected |
| Image Protect Mode | Single/Selected | |
| PC Interface | USB 2.0 Full Speed | |
| Power Supply | Battery | Rechargeable Li-ion battery Pack BLM-1/Optional 3x CR123A with LBH-1 |
| Size/Weight | Dimensions | 5.5 x 3.4 x 2.8 inches (140 x 87 x 72mm) |
| Weight | Approx. 19.4 oz. (550g); Without Batteries and CF Card | |
| Environment | Temperature | Operating Range: 32°F to 104°F (0°C to 40°C) Storage Range: 4°F to 140°F (-20°C to 60°C) |
| Humidity | Operating Range: 30% to 90%, Storage Range; 10% to 90% | |


