| Manufacturer: | Olympus |
| Model: | C-960 Zoom |
| Type: | Digital camera with 4.5cm/1.8" color TFT LCD monitor |
| Memory: | Removable 2, 4, 8, 16, 32 or 64MB 3V (3.3V) SmartMedia (SSFDC) Card (One 8MB card including Panorama function supplied with camera) |
| Number of storable frames with 8MB SmartMedia card: |
|
| Recording system: | JPEG (DCF), TIFF (non-compress) |
| Image pickup element: | 1/2.7-inch CCD solid-state image pickup, 1.31 megapixel |
| Recording Image: |
|
| Lens: | Olympus 5.4 - 16.2mm F2.8 - 4.4, 8 elements in 6 groups (Equivalent to 35 - 105mm lens on 35mm camera) including 2 aspherical lenses |
| Focusing: | TTL system autofocus, one-touch focus (8 ft./2.5m and infinity) |
| Working range: | 8" - 32" (Macro mode), 32" - infinity; LCD finder is turned on automatically in macro mode |
| Digital-telephoto: | Digital 2x tele at any focal length is possible |
| Photometric system: | TTL Digital "ESP" metering system and spot metering |
| Sensitivity: | Auto ISO or user selectable (equivalent) ISO 125, 250 and 500 |
| Exposure control: | Programmed auto exposure (+/- 2 EV by 1/2 EV steps exposure compensation possible) |
| Aperture: | W: F2.8 or F8.0 T: F4.4 or F12.6 (Auto select) |
| Shutter: | 1/2 - 1/1000 sec. mechanical shutter |
| White balance: | Full auto TTL, Pre-set (daylight, overcast, tungsten light, fluorescent light) |
| Viewfinder: | Optical real-image zoom viewfinder, LCD monitor |
| LCD monitor: | 1.8"/4.5cm color TFT with 61,000 pixels (brightness adjustment is possible) |
| Display mode: | One frame, slide-show mode, index-display mode (4/9/16 frames), close-up display, file-name |
| Flash mode: | Auto (low-& back-light), Red-Eye Reducing, Off, Fill-in, Slow synchronization, Slow synchronization + Red-eye reduction |
| Flash working range: | W: 8"/0.2m - 13'/4.0m T: 8"/0.2m - 9 ft. - 2.6m |
| Sequence mode: | Takes up to 6 to 10 sequential pictures at 2 frames per second (SQ mode only) |
| Self-timer: | 12-second delay |
| Direct printing: | Available with P-330/330N Instant Photo Printers via SmartMedia card |
| Outer Connector: | DC input terminal, data input/output terminal (RS232C), video output terminal (PAL or NTSC) |
| Operating environment: | Temperature: 32° - 104° F (operation); 4° - 140° F (storage) Humidity: 30-90% (operation); 10-90% (storage) |
| Power supply: | Main power source: 2/CR-3V lithium batteries or 4 AA alkaline, NiMH, lithium or NiCd batteries (optional C7AU AC adapter) |
| Date/Time/Calendar: | Simultaneous recording onto image data...up to year 2030. |
| Dimensions: | 5" (W) x 2.6" (H) x 2" (D)/ 127mm (W) x 66.5mm (H) x 53mm (D) (excluding projections) |
| Weight: | 9.5 oz./ 270 grams (without battery and SmartMedia Card) |


