| Manufacturer: | Olympus |
| Model: | C-860L |
| Type: | Digital Camera with 1.8 inch (4.5 cm) color TFT LCD monitor |
| Storage Media: | Removable 3V (3.3V) SmartMedia™ (SSFDC) Card (2M,4M,8M,16M,32M, 64MB) One 8MB card including Panorama function is supplied with camera |
| Compression method: | JPEG (DCF) |
| Imager: | 1/2.7 inch CCD solid-state image pickup :1,310,000 Pixel |
| Recording image: | 1,280 x 960 pixel (SHQ mode) 1,280 x 960 pixel (HQ mode) 640 x 480 pixel (SQ modes) |
| White balance: | Full Auto TTL, Pre-set White Balance (4 settings) tungsten, fluorescent, cloudy, daylight |
| Lens: | Olympus aspherical glass lens 5.5 mm F2.8, 5 elements in 4 groups (Equivalent to 36 mm lens on 35 mm camera) including 1 aspherical lens |
| Aperture range: | F= 2.8 , 5.6, 11 |
| Shutter speeds: | 1/500 sec. - 1/2 sec. |
| Digital tele: | Digital Tele (2x) switch over is possible |
| Light metering: | TTL Digital "ESP" matrix metering and spot metering |
| ISO (equivalent): | Auto, and 125, 250, 500 |
| Exposure control: | Programmed auto exposure (+/- 2 EV exposure compensation by 0.5 EV step) |
| Focusing: | TTL autofocus system |
| Focusing range: | 4"/10 cm - 20"/50 cm (Macro mode), 20"/50 cm - infinity LCD finder is turned on automatically in Macro mode |
| Viewfinder: | Optical real image viewfinder, LCD monitor |
| LCD monitor: | 1.8 inch (4.5. cm) color TFT LCD monitor with 61,000 pixel |
| Display mode: | One frame, Close-up display, Slide-show mode, Index-display mode (9 frames) |
| Flash mode: | Built-in Flash: Auto (low- & back-light), Red-Eye Reducing, Off, Fill-in Slow synchronization, Slow synchronization + Red-Eye reduction |
| Flash working range: | 0.2 - 3.0m (Equivalent to ISO 125) |
| Sequence mode: | Takes 6 to 10 sequential pictures at 2 frames per second (SQ mode only) |
| Self-timer: | 12-second delay |
| Direct printing: | With SmartMedia card interface on the P-330/P-330N |
| Outer connector: | AC/DC input terminal, Data input/output terminal (RS232C), Video Output terminal ( NTSC) |
| Power Source: | Main power source: 4 "AA" alkaline batteries/4 "AA" NiMH batteries/4 "AA" Lithium batteries/4 "AA" NiCd batteries/Optional C7AU-AC adapter |
| Date/Time/Calendar: | Simultaneous recording onto image data. Automatically set up to year 2030. |
| Dimensions: | 5" (W) x 2.5" (H) x 1.7" (D)/ 128mm (W) x 65mm (H) x 45mm (D) (excluding protrusions) |
| Weight: | 8.3 oz./ 235 grams (without battery and SmartMedia Card) |


