brands/Olympus/C-8080 Wide Zoom
| Manufacturer: | Olympus | ||||||||||||||||||||||||||||||||||||
| Model: | C-8080 Wide Zoom | ||||||||||||||||||||||||||||||||||||
| CCD Imager | 8 megapixel effective 8.31 megapixel gross 2/3" (2.7m) CCD |
||||||||||||||||||||||||||||||||||||
| Lens | Olympus aspherical glass 5x optical zoom lens 7.13 – 35.6mm (28 – 140mm equivalent in 35mm photography), 15 lenses in 13 groups |
||||||||||||||||||||||||||||||||||||
| Seamless Digital Zoom | Seamless to 15x (5x optical and 3x digital combined) | ||||||||||||||||||||||||||||||||||||
| Aperture Range | f2.4- f3.5 to f8.0 (adjustable in 1/3 or 1/2 EV steps) | ||||||||||||||||||||||||||||||||||||
| Shutter Speeds | Program: f2.4-f8.0, 1/4000 sec – 4 sec. Aperture: Shutter: f2.4-f8.0, 1/4000 sec – 15 sec. Manual: f2.4-f8.0, 1/4000 sec. – 16 sec., bulb (max. 8 min.) |
||||||||||||||||||||||||||||||||||||
| ISO | Auto, 50, 64, 80, 100, 125, 160, 200, 250, 320 and 400 (equivalent) | ||||||||||||||||||||||||||||||||||||
| Recording Mode(s) | Still image: EXIF 2.2" TIFF (non-compressed), EXIF JPEG, DCF (Design rule for Camera File system) Movie mode: QuickTime® motion JPEG |
||||||||||||||||||||||||||||||||||||
| Adjustable Resolutions | 3264 x 2448 TIFF, SHQ, HQ 2592 x 1944 TIFF, SQ1 2288 x 1712 TIFF, SQ1 2048 x 1536 TIFF, SQ1 1600 x 1200 TIFF, SQ2 1280 x 960 TIFF, SQ2 1024 x 768 TIFF, SQ2 640 x 480 TIFF, SQ2 3264 x 2176 3:2 SHQ, HQ QuickTime Movie: 15 frames per second in 640 x 480 HQ mode 15 frames per second in 320 x 240 SQ mode |
||||||||||||||||||||||||||||||||||||
| DPOF (Digital Print Order Format) | Print reserve, All print reserve, Date/time | ||||||||||||||||||||||||||||||||||||
| Optimum Image Enlargement | n/a | ||||||||||||||||||||||||||||||||||||
| Image Adjustment Modes | Portrait, Sports, Landscape, MyMode (customizable), Night Scene | ||||||||||||||||||||||||||||||||||||
| Image Effects | Black and white, Sepia, Sharpness, Contrast, Color Phase, Resize (portable file size for e-mail or Web), Guideline | ||||||||||||||||||||||||||||||||||||
| Panorama | Up to 10 frames stitchable automatically with CAMEDIA® Master software when using Olympus brand xD-Picture Card™ | ||||||||||||||||||||||||||||||||||||
| Sequence | 1.6 frames per second burst in any JPEG mode | ||||||||||||||||||||||||||||||||||||
| Viewfinder | 0.44" (1.1cm) electronic viewfinder, 240,000 pixels | ||||||||||||||||||||||||||||||||||||
| LCD | 1.8" (4.6cm) Wide-View color TFT LCD (approx. 134,000 pixels) | ||||||||||||||||||||||||||||||||||||
| Focusing System | AF (autofocus) TTL system (contrast detection) | ||||||||||||||||||||||||||||||||||||
| Focusing Ranges | Normal mode: 23.6" – infinity (0.6m – infinity) Macro mode: 3.9" – 6.5' (0.1m – 2.0m) Super Macro Mode: 2" (5cm) |
||||||||||||||||||||||||||||||||||||
| Exposure Control | ±2 EV steps in 1/3 or 1/2 EV steps | ||||||||||||||||||||||||||||||||||||
| Metering System | Digital ESP, Spot, Center Weighted | ||||||||||||||||||||||||||||||||||||
| White Balance System | iESP2 auto TTL, Pre-set manual (Daylight, Overcast, Tungsten and Fluorescent) | ||||||||||||||||||||||||||||||||||||
| Flash | Built-in pop-up flash | ||||||||||||||||||||||||||||||||||||
| Flash Modes | Auto for low light and backlight, Red-Eye Reduction, Fill-In (forced on) Slow Shutter Synchronized (1st Curtain and 1st Curtain with Red-Eye Reduction), Forced Off | ||||||||||||||||||||||||||||||||||||
| Flash Working Range | Wide: 31" – 17.4' (0.8m – 5.3m) Tele: 31" – 11.8' (0.8m – 3.6m) |
||||||||||||||||||||||||||||||||||||
| Flash Charging Time | Approx. 7 seconds at normal temperature with BLM-1 Li-Ion rechargeable battery | ||||||||||||||||||||||||||||||||||||
| Removable Media Card | 3V (3.3V) xD-Picture Card (16, 32, 64, 128, 256 or 512MB) 32MB card included, Compact Flash Type I or Type II |
||||||||||||||||||||||||||||||||||||
| Selftimer/Remote | 12-second delay | ||||||||||||||||||||||||||||||||||||
| Setting Memorization | On/Off | ||||||||||||||||||||||||||||||||||||
| Outer Connectors | USB connector (Auto-Connect), NTSC video out, DC input | ||||||||||||||||||||||||||||||||||||
| Auto-connect USB | Compatible with Windows 98 rev2/ME/2000 Pro/XP and Mac OS 8.6 – OS X 10.1 Windows 98 rev 2 driver provided on CD Mac OS 8.6 requires USB mass storage driver 1.3.5 available at apple.com Downloading to computer without USB port possible with optional FlashPath or PCMCIA xD-Picture Card reader |
||||||||||||||||||||||||||||||||||||
| Image Playback | Still image: Index display, Up to 5x enlargement, Slide-show, Scene rotation Movie: Normal, Reverse, Frame-by-frame, Voice |
||||||||||||||||||||||||||||||||||||
| Operating Environment | Operation: 32° – 104°F (0° – 40°C), 30 – 90% humidity Storage: -4° – 140°F (-20° – 60°C), 10 – 90% humidity |
||||||||||||||||||||||||||||||||||||
| Power Supply | Li-Ion rechargeable battery (BLM-1) and charger (BCM-2) included AC Power: 7.8V AC adapter (optional) |
||||||||||||||||||||||||||||||||||||
| Date/Time Calendar | Simultaneous recording into image data, automatic up to year 2099 | ||||||||||||||||||||||||||||||||||||
| Calendar | automatic up to year 2099 | ||||||||||||||||||||||||||||||||||||
| Size | 4.9"W x 3.3"H x 3.9" D (124.0mm x 84.5mm x 99.0mm) | ||||||||||||||||||||||||||||||||||||
| Weight | 23.3 oz (660g) without battery and media card | ||||||||||||||||||||||||||||||||||||
| Number of Storable Photos |
|
||||||||||||||||||||||||||||||||||||


