brands/Olympus/C-765 Ultra Zoom

Manufacturer: | Olympus | ||||||||||||||||||||||||||||||||||||
Model: | C-765 Ultra Zoom | ||||||||||||||||||||||||||||||||||||
CCD Imager | 4.0 megapixel effective 4.28 megapixel gross 1/2.7" (0.4") CCD |
||||||||||||||||||||||||||||||||||||
Lens | Olympus aspherical glass 10x zoom lens 6.3 – 63mm, 11 lenses in 7 groups (38 – 380mm equivalent in 35mm photography) 4x Optical SUPER ZOOM (1600 x 1200 only) |
||||||||||||||||||||||||||||||||||||
Seamless Digital Zoom | Seamless to 40x (10x optical and 4x digital combined) | ||||||||||||||||||||||||||||||||||||
Aperture Range | f2.8 – f8.0 (adjustable in 1/3 EV steps) | ||||||||||||||||||||||||||||||||||||
Shutter Speeds | Auto: 1/1000 sec. – 1/2 sec. Manual: 1/1000 sec. – 15 sec. Night Scene: 1/1000 sec. – 4 sec. |
||||||||||||||||||||||||||||||||||||
ISO | Auto, 64, 100, 200, 400 (equivalent) | ||||||||||||||||||||||||||||||||||||
Recording Mode(s) | Still image: EXIF TIFF (non-compressed), EXIF JPEG, PIM II, DCF (Design rule for Camera File system) Movie mode: QuickTime® motion JPEG |
||||||||||||||||||||||||||||||||||||
Adjustable Resolutions | 2288 x 1712 TIFF (SHQ, HQ) 2048 x 1536 TIFF (SQ1) 1600 x 1200 TIFF (SQ1) 1280 x 960 TIFF (SQ1) 1024 x 760 TIFF (SQ2) 640 x 480 TIFF (SQ2) 2288 x 1520 (SHQ, HQ) 3200 x 2400 (OIE) (SHQ, HQ) QuickTime® Movie: 15 frames per second in 320 x 240 HQ mode 15 frames per second in 160 x 120 SQ mode |
||||||||||||||||||||||||||||||||||||
DPOF (Digital Print Order Format) | Print reserve, All print reserve, Date/time | ||||||||||||||||||||||||||||||||||||
Optimum Image Enlargement | Yes | ||||||||||||||||||||||||||||||||||||
Image Adjustment Modes | 2-in-1 picture mode, black and white, sepia, blackboard, whiteboard | ||||||||||||||||||||||||||||||||||||
Image Effects | Still: Resize(Portable file size for e-mail or Web), Trimming Movie: Movie Edit, Index |
||||||||||||||||||||||||||||||||||||
Panorama | Up to 10 frames stitchable automatically with CAMEDIA Master software when using Olympus brand xD-Picture Card | ||||||||||||||||||||||||||||||||||||
Sequence | 1.5 frames per second burst up to 8 frames in HQ mode | ||||||||||||||||||||||||||||||||||||
Viewfinder | 0.44" (1.1cm) electronic viewfinder, 240,000 pixels | ||||||||||||||||||||||||||||||||||||
LCD | 1.8" (4.6cm) low-temperature poly-silicon TFT LCD (approx. 118,000 pixels) | ||||||||||||||||||||||||||||||||||||
Focusing System | Autofocus TTL system (contrast detection) | ||||||||||||||||||||||||||||||||||||
Focusing Ranges | Normal mode: 3.9' – 6.6' (1.2m – 2.0m) Macro mode: 2.8" – 2.0' (7.0m – 60cm) Super macro mode: 0.5" (3cm) |
||||||||||||||||||||||||||||||||||||
Exposure Control | +/- 2 EV in 1/3 EV steps Auto bracketing: Selectable from 1/3 EV, 2/3 EV and 1 EV steps, 5 images AE lock (exposure lock) |
||||||||||||||||||||||||||||||||||||
Metering System | Digital ESP, Multi-Pattern, Spot | ||||||||||||||||||||||||||||||||||||
White Balance System | iESP auto TTL, Pre-set manual (Daylight, Overcast, Tungsten and Fluorescent), 14 step adjustment | ||||||||||||||||||||||||||||||||||||
Flash | Built-in flash | ||||||||||||||||||||||||||||||||||||
Flash Modes | Auto for low light and backlight, Red-Eye Reduction , Fill-In (forced on), Slow Shutter Synchronized (1st Curtain and 1st Curtain with Red-Eye Reduction), Off | ||||||||||||||||||||||||||||||||||||
Flash Working Range | Wide: 11.8' – 14.8' (0.3m – 4.5m) @ ISO 100 Tele: 3.9' – 11.5' (1.2m – 3.5m) @ ISO 100 |
||||||||||||||||||||||||||||||||||||
Flash Charging Time | Approx. 7 seconds at normal temperature with new Li-10B batteries | ||||||||||||||||||||||||||||||||||||
Removable Media Card | 3V (3.3V) xD-Picture Card (16, 32, 64, 128, 256 or 512MB) 16MB xD-Picture Card included |
||||||||||||||||||||||||||||||||||||
Selftimer/Remote | 12 second delay | ||||||||||||||||||||||||||||||||||||
Setting Memorization | On/Off | ||||||||||||||||||||||||||||||||||||
Outer Connectors | USB connector (Auto-Connect), NTSC video out, DC input | ||||||||||||||||||||||||||||||||||||
Auto-connect USB | Compatible with Windows 98 SE/ME/2000 Pro/2000 Dev./2000 Serv./XP and Mac OS 8.6 – OS X 10.2. Mac OS 8.6 requires USB mass storage driver 1.3.5 available at apple.com. Downloading to computer without USB port possible with optional PCMCIA xD-Picture Card reader |
||||||||||||||||||||||||||||||||||||
Image Playback | Still image: Index display, Up to 4x enlargement, Rotation, Protect, Histogram, Voice playback Movie: Normal, Frame-by-frame, Voice playback |
||||||||||||||||||||||||||||||||||||
Operating Environment | Operation: 32° – 104°F (0° – 40°C), 30 – 90% humidity Storage: -4° – 140°F (-20° – 60°C), 10 – 90% humidity |
||||||||||||||||||||||||||||||||||||
Power Supply | Li-10B Li-ion rechargeable battery and charger (included) AC power: D-7AU AC adapter (optional) |
||||||||||||||||||||||||||||||||||||
Date/Time Calendar | Simultaneous recording into image data, automatic up to year 2099 | ||||||||||||||||||||||||||||||||||||
Calendar | automatic up to year 2099 | ||||||||||||||||||||||||||||||||||||
Size | 4.11" W x 2.36" H x 2.7" D (104.5mm x 60mm x 68.5mm) | ||||||||||||||||||||||||||||||||||||
Weight | 9.9 oz (280g) without batteries and xD-Picture Card | ||||||||||||||||||||||||||||||||||||
Number of Storable Photos |
|