brands/Olympus/C-740 Ultra Zoom
| Manufacturer: | Olympus | ||||||||||||||||||||||||||||||||||||
| Model: | C-740 Ultra Zoom | ||||||||||||||||||||||||||||||||||||
| CCD Imager | 3.18 megapixel effective 3.34 megapixel gross 1/2.5"(.40")CCD |
||||||||||||||||||||||||||||||||||||
| Lens | Olympus aspherical glass 10x zoom lens 6.3 –63mm (38 – 380mm equivalent in 35mm photography),11 lenses in 7 groups | ||||||||||||||||||||||||||||||||||||
| Seamless Digital Zoom | Seamless to 30x (10x optical and 3x digital combined) | ||||||||||||||||||||||||||||||||||||
| Aperture Range | f2.8/f3.7 – f8 | ||||||||||||||||||||||||||||||||||||
| Shutter Speeds | 1/1000 sec. – 16 sec. | ||||||||||||||||||||||||||||||||||||
| ISO | Auto, 100, 200, 400 (equivalent) | ||||||||||||||||||||||||||||||||||||
| Recording Mode(s) | Still image: EXIF 2.2 JPEG,DCF (Design rule for Camera File system), PRINT Image Matching II Movie mode: QuickTime motion JPEG |
||||||||||||||||||||||||||||||||||||
| Adjustable Resolutions | 3200 x 2400 TIFF,JPEG (SHQ,HQ)Optimum Image Enlargement mode 2048 x 1536 TIFF,JPEG (SHQ,HQ) 2048 x 1360 (3:2 format)JPEG (SHQ,HQ) 1600 x 1200 TIFF,JPEG SQ1 (High,Normal) 1280 x 960 TIFF,JPEG SQ1 (High,Normal) 1024 x 768 TIFF,JPEG SQ2 (High,Normal) 640 x 480 TIFF,JPEG SQ2 (High,Normal) |
||||||||||||||||||||||||||||||||||||
| DPOF (Digital Print Order Format) | Print reserve (single,all,number of copies),Date or time | ||||||||||||||||||||||||||||||||||||
| Optimum Image Enlargement | Available 3200 x 2400 image size interpolated from maximum optical CCD resolution of 2048 x 1536 | ||||||||||||||||||||||||||||||||||||
| Image Adjustment Modes | Sharpness,Contrast,Saturation,Each adjustable +/-5 steps | ||||||||||||||||||||||||||||||||||||
| Image Effects | Black and white, Sepia, White board, Black board, 2-in-1 shooting mode; Still image: Resize, Trimming; Movie: Edit,Index | ||||||||||||||||||||||||||||||||||||
| Panorama | Up to 10 frames automatically stitchable with CAMEDIA Master software when using Olympus brand xD-Picture Card | ||||||||||||||||||||||||||||||||||||
| Sequence | JPEG: 1.4fps, up to 11 (HQ) | ||||||||||||||||||||||||||||||||||||
| Viewfinder | .44" (1.1 cm) electronic viewfinder (approx. 180,000 pixels) | ||||||||||||||||||||||||||||||||||||
| LCD | 1.5" (3.8 cm) low-temperature poly-silicon LCD (approx. 110,000 pixels) | ||||||||||||||||||||||||||||||||||||
| Focusing System | iESP multi-pattern AF (autofocus) TTL system (contrast detection), Spot AF, Selective AF area, Full-Time AF, Manual focusing by gauge | ||||||||||||||||||||||||||||||||||||
| Focusing Ranges | Normal mode: 24"(60 cm)– infinity Macro mode: 2.8"–24" (7 cm – 60 cm) Super Macro mode: 1.2"–2.8" (3 cm – 7 cm) |
||||||||||||||||||||||||||||||||||||
| Exposure Control | Program auto/Aperture priority/Shutter priority: f2.8 –f8, 1/1000 sec.–1/2 sec. Manual: f2.8 –f8,1/1000 sec.–16 sec. |
||||||||||||||||||||||||||||||||||||
| Metering System | Digital ESP multi-pattern, Spot, Multi-spot, AE lock, Histogram | ||||||||||||||||||||||||||||||||||||
| White Balance System | iESP multi-pattern auto TTL, One-touch,Pre-set manual (Daylight, Overcast, Tungsten, 3 Fluorescent settings), Manual (-7 red to +7 blue) | ||||||||||||||||||||||||||||||||||||
| Flash | Built-in flash | ||||||||||||||||||||||||||||||||||||
| Flash Modes | Auto for low and backlight Red-Eye Reduction Fill-In Slow Shutter Synchronized (1st curtain and 1st curtain with Red Eye Reduction) Off |
||||||||||||||||||||||||||||||||||||
| Flash Working Range | Wide: 23"–16.7' (0.6 m – 5.1 m), Tele: 23"–12.4' (0.6 m – 3.8 m) | ||||||||||||||||||||||||||||||||||||
| Flash Charging Time | Approx. 6 seconds at normal temperature with fully charged battery | ||||||||||||||||||||||||||||||||||||
| Removable Media Card | 3V (3.3V) xD-Picture Card, 16MB card included | ||||||||||||||||||||||||||||||||||||
| Selftimer/Remote | 12-second delay | ||||||||||||||||||||||||||||||||||||
| Setting Memorization | On/Off (Hold changes/Reset to default settings) | ||||||||||||||||||||||||||||||||||||
| Outer Connectors | USB connector (Auto-Connect),Video out,DC input | ||||||||||||||||||||||||||||||||||||
| Auto-connect USB | Compatible with Windows 98 rev2/ME/2000 Pro/XP and Mac OS 8.6 –OS X 10 and higher Windows 98 rev2 driver provided on CD Mac OS 8.6 requires USB mass storage driver 1.3.5 Downloading to computer without USB port possible with optional card reader |
||||||||||||||||||||||||||||||||||||
| Image Playback | Still image:Single frame,Index display,up to 4x enlargement,Slide show,Scene rotation,Histogram Movie:Normal,Frame-by-frame |
||||||||||||||||||||||||||||||||||||
| Operating Environment | Operation:32 °–104 °F (0 °–40 °C)30 –90% humidity Storage:-4 °–140 °F (-20 °–60 °C)10 –90% humidity |
||||||||||||||||||||||||||||||||||||
| Power Supply | 2 x LB-01 (CR-V3)lithium batteries (included) 4 x AA alkaline batteries 4 x AA NiMH rechargeable batteries 4 x AA lithium batteries C-7AU AC adapter (optional) |
||||||||||||||||||||||||||||||||||||
| Date/Time Calendar | Simultaneous recording into image data,Automatic up to year 2099 | ||||||||||||||||||||||||||||||||||||
| Calendar | |||||||||||||||||||||||||||||||||||||
| Size | 4.2"W x 2.6"H x 2.7"D (107.5 x 66 x 68.5 mm) excluding protrusions | ||||||||||||||||||||||||||||||||||||
| Weight | 10.4 oz.(295 g)without battery and xD-Picture Card | ||||||||||||||||||||||||||||||||||||
| Number of Storable Photos |
|
||||||||||||||||||||||||||||||||||||


