brands/Olympus/C-5060 Wide Zoom
| Manufacturer: | Olympus | ||||||||||||||||||||||||||||||||||||||||||||
| Model: | C-5060 Wide Zoom | ||||||||||||||||||||||||||||||||||||||||||||
| CCD Imager | 5.1 megapixel effective 5.3 megapixel gross Size 1/1.8 (.55 type) CCD |
||||||||||||||||||||||||||||||||||||||||||||
| Lens | Olympus aspherical glass 4x zoom lens 5.7 – 22.8mm (27 – 110mm equivalent in 35mm photography) | ||||||||||||||||||||||||||||||||||||||||||||
| Seamless Digital Zoom | 14x (4x optical and 3.5x digital combined) | ||||||||||||||||||||||||||||||||||||||||||||
| Aperture Range | f2.8 - f8.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speeds | 1/4000 sec. – 16 sec. | ||||||||||||||||||||||||||||||||||||||||||||
| ISO | Auto, 80/100/200/400 (equivalent) | ||||||||||||||||||||||||||||||||||||||||||||
| Recording Mode(s) | Still image: EXIF 2.2 TIFF (non-compressed), EXIF 2.2 JPEG, DCF (Design rule for Camera File system), PIM2 (Print Image Matching), Movie mode: QuickTime® motion JPEG | ||||||||||||||||||||||||||||||||||||||||||||
| Adjustable Resolutions | 2592 x 1944 TIFF, JPEG, RAW (SHQ, HQ) 2592 x 1728 (3:2 format), JPEG (SHQ, HQ) 2288 x 1712 TIFF, JPEG (SQ1) 2048 x 1536 TIFF, JPEG (SQ1) 1600 x 1200 TIFF, JPEG (SQ1) 1280 x 960 TIFF, JPEG (SQ2) 1024 x 768 TIFF, JPEG (SQ2) 640 x 480 TIFF, JPEG (SQ2) 640 x 480 @15fps Quick Time Motion JPEG 320 x 240 @15fps Quick Time Motion JPEG 160 x 120 @ 15fps Quick Time Motion JPEG |
||||||||||||||||||||||||||||||||||||||||||||
| DPOF (Digital Print Order Format) | Print Reserve, All print reserve, Date/time | ||||||||||||||||||||||||||||||||||||||||||||
| Optimum Image Enlargement | 3264 x 2448 JPEG (SHQ, HQ) | ||||||||||||||||||||||||||||||||||||||||||||
| Image Adjustment Modes | Sharpness: +/- 5 steps Contrast: +/- 5 steps Saturation: +/- 5 steps |
||||||||||||||||||||||||||||||||||||||||||||
| Image Effects | Resize (portable file size for e-mail or Web) Rotation |
||||||||||||||||||||||||||||||||||||||||||||
| Panorama | Up to 10 frames stitchable with CAMEDIA Master software when using Olympus brand xD-Picture Card | ||||||||||||||||||||||||||||||||||||||||||||
| Sequence | 1.4 fps HQ (max 10 images) Hi-speed 3.0 fps in RAW and all JPEG compressions (max 4 images) | ||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder | Optical real-image viewfinder with autofocus/backlight mark | ||||||||||||||||||||||||||||||||||||||||||||
| LCD | 1.8" (4.5cm) low-temperature poly-silicon LCD (approx. 134,000 pixels) | ||||||||||||||||||||||||||||||||||||||||||||
| Focusing System | iESP multi-pattern AF (autofocus) TTL system (contrast detection), Spot AF, Selective Spot AF, Full Time AF, Manual focusing by gauge | ||||||||||||||||||||||||||||||||||||||||||||
| Focusing Ranges | Normal mode: 31" – infinity (0.8m – infinity) Macro mode: 8.0" – 31" (0.2m – 0.8m) Super Macro mode: 1" to 8" (0.03m – 0.2m) |
||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control | Program auto (f2.8 – f8.0, 16 sec. – 1/4000 sec.), Aperture Priority, Shutter Priority, Manual | ||||||||||||||||||||||||||||||||||||||||||||
| Metering System | Digital ESP Multi-Pattern meter, Spot meter, Multi-point spot | ||||||||||||||||||||||||||||||||||||||||||||
| White Balance System | iESP2 Auto, 5 Indoor settings, 4 Outdoor settings, 4 Custom Memory settings, One-touch set with white card | ||||||||||||||||||||||||||||||||||||||||||||
| Flash | Built-in flash, TTL Hot Shoe for optional FL-20 TTL flash, FL-50 TTL flash or sync to studio strobes with optional cables | ||||||||||||||||||||||||||||||||||||||||||||
| Flash Modes | Auto for low and backlight Red-Eye Reduction Fill-In (forced on) Slow Shutter Synchronized (first curtain) Slow Shutter Synchronized (first curtain with red-eye reduction) Slow Shutter Synchronized (second curtain) Off (built-in or external) |
||||||||||||||||||||||||||||||||||||||||||||
| Flash Working Range | Wide: 32" – 13' (0.8m – 3.7m), Tele: 32" – 8' (0.8m – 2.2m) | ||||||||||||||||||||||||||||||||||||||||||||
| Flash Charging Time | Approximately 6 seconds at normal temperature with fully charged battery. | ||||||||||||||||||||||||||||||||||||||||||||
| Removable Media Card | 3v (3.3v) xD-Picture Card (16, 32, 64, 128, 256 or 512MB), Compact Flash Type I or Type II IBM Micodrive 1GB, 32MB xD Picture Card included | ||||||||||||||||||||||||||||||||||||||||||||
| Selftimer/Remote | 12-second delay/2-second delay (RM-2) | ||||||||||||||||||||||||||||||||||||||||||||
| Setting Memorization | On/Off (Hold changes/ Reset to default settings) | ||||||||||||||||||||||||||||||||||||||||||||
| Outer Connectors | Mini "B" USB connector (Auto-Connect), Video Out, DC Input for optional AC adapter | ||||||||||||||||||||||||||||||||||||||||||||
| Auto-connect USB | Compatible with Windows 98 rev2/ME/2000 Pro/XP and Mac OS 8.6 – OS X 10.2 Windows 98 rev 2 driver provided on CD Mac OS 8.6 requires USB mass storage driver 1.3.5 available at apple.com Downloading to computer without USB port possible with optional card readers |
||||||||||||||||||||||||||||||||||||||||||||
| Image Playback | Still image: Index display, Up to 4x enlargement with image scrolling, Slide show, Scene rotation, Protect Movie: Normal, Reverse, Frame-by-frame |
||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Operation: 32° – 104°F (0° – 40°C), 30 – 90% humidity Storage: -4° – 140°F (-20° – 60°C), 10 – 90% humidity |
||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Li-Ion rechargeable battery (BLM-1) and charger (BCM-1) included. AC Power: 7.8V AC adapter (optional) |
||||||||||||||||||||||||||||||||||||||||||||
| Date/Time Calendar | Simultaneous recording into image date | ||||||||||||||||||||||||||||||||||||||||||||
| Calendar | Automatic up to the year 2099 | ||||||||||||||||||||||||||||||||||||||||||||
| Size | 4.6" W x 3.4" H x 2.6" D (116mm x 87mm x 65.5mm) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 15.2 oz. (430g) | ||||||||||||||||||||||||||||||||||||||||||||
| Number of Storable Photos |
*Optimum Image Enlargement resolutions interpolated from maximum optical resolution of 2560 x 1920. |
||||||||||||||||||||||||||||||||||||||||||||


