| Manufacturer: | Olympus | ||||||||||||||||||||||||||||||||||||||||||||
| Model: | C-5050 Zoom | ||||||||||||||||||||||||||||||||||||||||||||
| CCD Imager | 5.0 Megapixel Effective 5.2 Megapixel (Gross) Size (in inch) 1/1.8” (.55”) CCD |
||||||||||||||||||||||||||||||||||||||||||||
| Lens | Olympus aspherical glass 3x zoom lens 7.1mm-23mm (35-105mm equivalent in 35mm photography) |
||||||||||||||||||||||||||||||||||||||||||||
| Seamless Digital Zoom | Seamless to 10x (3x optical and 3.4x digital combined) | ||||||||||||||||||||||||||||||||||||||||||||
| Aperture Range | F1.8 – F8 | ||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speeds | Auto: 1/1000 sec. – 1/2 sec. Manual: 1/2000 sec. – 16 sec. Night Scene: 1/1000 sec. – 8 sec. |
||||||||||||||||||||||||||||||||||||||||||||
| ISO | Auto: 100/200/400 (equivalent) | ||||||||||||||||||||||||||||||||||||||||||||
| Recording Mode(s) | Still image: EXIF 2.2 JPEG, TIFF, and Raw file formats DCF (design rule for Camera File system) QuickTime® Motion JPEG (Movie Mode) Wave format support |
||||||||||||||||||||||||||||||||||||||||||||
| Adjustable Resolutions | 3200 x 2400 (OIE Mode), 2560 x 1920, 2560 x 1696 (3:2 aspect ratio mode), 2288 x 1712 2048 x 1536 1600 x 1200 1280 x 960 1024 x 768 640 x 480 320 x 240 @15fps QuickTime Motion JPEG in HQ mode 160 x 120 @15fps QuickTime Motion JPEG in SQ mode |
||||||||||||||||||||||||||||||||||||||||||||
| DPOF (Digital Print Order Format) | Print Reserve, All print reservation, Display Date information | ||||||||||||||||||||||||||||||||||||||||||||
| Optimum Image Enlargement | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Image Adjustment Modes | Sharpness, Contrast, Saturation, Each adjustable +/- 5 steps | ||||||||||||||||||||||||||||||||||||||||||||
| Image Effects | B&W, Sepia, Black board, White board | ||||||||||||||||||||||||||||||||||||||||||||
| Panorama | Up to 10 frames stitchable with CAMEDIA Master software when using Olympus brand xD-Picture Card | ||||||||||||||||||||||||||||||||||||||||||||
| Sequence | 1.7fps for max of 11 frames in HQ recording mode 3 fps for max of 4 frames HQ in "high speed" continuous mode |
||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder | Optical real-image viewfinder with autofocus/backlight mark | ||||||||||||||||||||||||||||||||||||||||||||
| LCD | 1.8" 110,000 low-temperature poly-silicon used for viewing, reviewing or editing images. | ||||||||||||||||||||||||||||||||||||||||||||
| Focusing System | iESP multi-pattern AF (autofocus) TTL system (contrast detection), Spot AF, Selective Spot AF, Full Time AF, Manual focusing by gauge | ||||||||||||||||||||||||||||||||||||||||||||
| Focusing Ranges | Standard AF 31” – Infinity (80cm – Infinity) Macro Mode 8” to 31” [20cm to 80cm] Super Macro 1" to 8” (.02m - 0.2m) |
||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control | Program auto/Aperture priority/Shutter priority (f1.8 - f8, 1/1000 sec. - 1/2 sec.) Manual (f1.8 - f8, 1/2000 sec. - 16 sec.) Exposure compensation: +/- 2 steps EV by 1/3-stop settings Auto bracketing: 3 or 5 images +/- 2 steps EV by 1/3 stop settings AE lock (exposure lock) |
||||||||||||||||||||||||||||||||||||||||||||
| Metering System | Digital ESP Multi-Pattern Meter, Spot meter, Multi-point spot | ||||||||||||||||||||||||||||||||||||||||||||
| White Balance System | iESP Multi-pattern auto TTL Pre-set manual settings: Daylight, Overcast, Tungsten and 4 Fluorescent settings Manual “one touch” white balance settings |
||||||||||||||||||||||||||||||||||||||||||||
| Flash | Built-in Flash, TTL hot shoe for optional FL-40 TTL flash, or sync to studio strobes with optional hot shoe to PC sync adapter and cables | ||||||||||||||||||||||||||||||||||||||||||||
| Flash Modes | Auto Flash for low and backlight “Red-eye” Reduction Flash Fill-in Flash Slow Shutter Synchronized Flash (first curtain) Slow Shutter Synchronized Flash (first curtain) w/red-eye reduction Flash Off External Flash with FL-40 and new flashes |
||||||||||||||||||||||||||||||||||||||||||||
| Flash Working Range | 15’ at wide, 11’ at tele | ||||||||||||||||||||||||||||||||||||||||||||
| Flash Charging Time | Less than 6 seconds (at normal temperature with new batteries) | ||||||||||||||||||||||||||||||||||||||||||||
| Removable Media Card | xD-Picture CardTM card (8, 16, 32, 64, 128 and 256 MB) 32-MB card included 3V (3.3V) SmartMediaTM card (8, 16, 32, 64, 128 MB) Compact Flash Type I or Type II IBM Microdrive 512MB/1GB |
||||||||||||||||||||||||||||||||||||||||||||
| Selftimer/Remote | 12-second delay with built in self-timer | ||||||||||||||||||||||||||||||||||||||||||||
| Setting Memorization | Reset to default settings, Hold changes | ||||||||||||||||||||||||||||||||||||||||||||
| Outer Connectors | Mini “B” USB connector (Auto-Connect), Video Out, DC input for optional AC Adapter | ||||||||||||||||||||||||||||||||||||||||||||
| Auto-connect USB | Compatible with Windows 98 rev2/ME/2000 Pro/XP-MacOS 8.6-9.01/OSX | ||||||||||||||||||||||||||||||||||||||||||||
| Image Playback | Index display, up to 4X enlargement, Slide-show, Scene rotation | ||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Operation: 32°F -104°F (0°C - 40°C) 30-90% Humidity Storage: -4°F - 140°F (-20°C - 60°C) 10-90% Humidity |
||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Main Power Source: 4 AA NiMH Batteries with Charger Included 2 LB01 (CR3V) Lithium Batteries 4 AA Alkaline Batteries C-7AU AC Adapter |
||||||||||||||||||||||||||||||||||||||||||||
| Date/Time Calendar | Simultaneous recording into image date | ||||||||||||||||||||||||||||||||||||||||||||
| Calendar | Automatic up to the year 2099 | ||||||||||||||||||||||||||||||||||||||||||||
| Size | 4.5” W x 3.0” H x 2.7” D (113.5mm W x 79.5mm H x 69.5mm D) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 13.4 oz (380g.) without batteries and media card | ||||||||||||||||||||||||||||||||||||||||||||
| Number of Storable Photos |
*Optimum Image Enlargement resolutions interpolated from maximum optical resolution of 2560 x 1920. |
||||||||||||||||||||||||||||||||||||||||||||


