
Manufacturer: | Olympus | ||||||||||||||||||||||||||||
Model: | C-5000 Zoom | ||||||||||||||||||||||||||||
CCD Imager | 5.0 megapixel effective 5.4 megapixel gross Size 1/1.8 (.55 type) CCD |
||||||||||||||||||||||||||||
Lens | Olympus aspherical glass 3x zoom lens 7.8 – 23.4mm (38 – 114mm equivalent in 35mm photography) | ||||||||||||||||||||||||||||
Seamless Digital Zoom | 12X (3x optical and 4x digital combined) | ||||||||||||||||||||||||||||
Aperture Range | f2.8/f4.8 - f8.0 | ||||||||||||||||||||||||||||
Shutter Speeds | 1/1000 sec. – 16 sec. | ||||||||||||||||||||||||||||
ISO | Auto, 50/80/160/320 (equivalent) | ||||||||||||||||||||||||||||
Recording Mode(s) | Still image: EXIF 2.2 TIFF (non-compressed), EXIF 2.2 JPEG, DCF (Design rule for Camera File system), PIM2 (Print Image Matching), Movie mode: QuickTime® motion JPEG | ||||||||||||||||||||||||||||
Adjustable Resolutions | 2560 x 1920 TIFF, JPEG (SHQ, HQ) 2272 x 1704 TIFF, JPEG (SQ1) 2048 x 1536 TIFF, JPEG (SQ1) 1600 x 1200 TIFF, JPEG (SQ1) 1280 x 960 TIFF, JPEG (SQ2) 1024 x 768 TIFF, JPEG (x1) (SQ2) 640 x 480 TIFF, JPEG (x1) (SQ2) |
||||||||||||||||||||||||||||
DPOF (Digital Print Order Format) | Print Reserve, All print reserve, Date/time | ||||||||||||||||||||||||||||
Optimum Image Enlargement | N/A | ||||||||||||||||||||||||||||
Image Adjustment Modes | Sharpness: +/- 2 steps Contrast: +/- 2 steps Saturation: +/- 2 steps |
||||||||||||||||||||||||||||
Image Effects | Resize (portable file size for e-mail or Web) Rotation |
||||||||||||||||||||||||||||
Panorama | Up to 10 frames stitchable with CAMEDIA Master software when using Olympus brand xD-Picture Card | ||||||||||||||||||||||||||||
Sequence | 1.7 frames per second burst up to 5 frames in HQ mode | ||||||||||||||||||||||||||||
Viewfinder | Optical real-image viewfinder with autofocus/backlight mark | ||||||||||||||||||||||||||||
LCD | 1.8" (4.5cm) low-temperature poly-silicon LCD (approx. 134,000 pixels) | ||||||||||||||||||||||||||||
Focusing System | Spot AF (contrast detection), Manual focusing by gauge | ||||||||||||||||||||||||||||
Focusing Ranges | Normal mode: 19.7" – infinity (50cm – infinity) Macro mode: 7.9" – 19.7" (20cm – 50cm) Super Macro mode: 1.6" to 7.9" (4cm – 20cm) |
||||||||||||||||||||||||||||
Exposure Control | Program auto (f2.8 – f8.0, 16 sec. – 1/1000 sec.), Aperture Priority, Shutter Priority, Manual | ||||||||||||||||||||||||||||
Metering System | Digital ESP Multi-Pattern meter, Spot meter | ||||||||||||||||||||||||||||
White Balance System | Full Auto TTL, Pre-set manual (Daylight, Overcast, Tungsten and Fluorescent), One-touch custom | ||||||||||||||||||||||||||||
Flash | Built-in flash, hot shoe for optional FL-20 TTL flash, FL-50 TTL flash or sync to studio strobes with optional cables | ||||||||||||||||||||||||||||
Flash Modes | Auto for low and backlight Red-Eye Reduction Fill-In (forced on) Slow Shutter Synchronized (first curtain) Slow Shutter Synchronized (first curtain with red-eye reduction) Slow Shutter Synchronized (second curtain) Off (built-in or external) |
||||||||||||||||||||||||||||
Flash Working Range | Wide: 30" – 12.8' (0.7m – 3.9m), Tele: 8" – 7.5' (0.2m – 2.3m) | ||||||||||||||||||||||||||||
Flash Charging Time | Approximately 7 seconds at normal temperature with fully charged battery. | ||||||||||||||||||||||||||||
Removable Media Card | 3v (3.3v) xD-Picture Card (16, 32, 64, 128, 256 or 512MB), 32MB card included | ||||||||||||||||||||||||||||
Selftimer/Remote | 12-second delay/2-second delay | ||||||||||||||||||||||||||||
Setting Memorization | On/Off (Hold changes/ Reset to default settings) | ||||||||||||||||||||||||||||
Outer Connectors | USB connector (Auto-Connect), Video Out, DC input, hot shoe external flash | ||||||||||||||||||||||||||||
Auto-connect USB | Compatible with Windows 98 rev2/ME/2000 Pro/XP and Mac OS 8.6 – OS X 10.2 Windows 98 rev 2 driver provided on CD Mac OS 8.6 requires USB mass storage driver 1.3.5 available at apple.com Downloading to computer without USB port possible with optional card readers |
||||||||||||||||||||||||||||
Image Playback | Still image: Index display, Up to 4x enlargement with image scrolling, Slide show, Scene rotation, Protect Movie: Normal, Reverse, Frame-by-frame |
||||||||||||||||||||||||||||
Operating Environment | Operation: 32° – 104°F (0° – 40°C), 30 – 90% humidity Storage: -4° – 140°F (-20° – 60°C), 10 – 90% humidity |
||||||||||||||||||||||||||||
Power Supply | Li-10B Li-Ion rechargeable battery and charger included AC Power: D-7AU 4.8V AC adapter (optional) |
||||||||||||||||||||||||||||
Date/Time Calendar | Simultaneous recording into image data, Automatic up to the year 2099 | ||||||||||||||||||||||||||||
Calendar | Automatic up to the year 2099 | ||||||||||||||||||||||||||||
Size | 4.1" W x 2.9" H x 1.8" D (105mm x 74mm x 46mm) | ||||||||||||||||||||||||||||
Weight | 8.5 oz. (240g) | ||||||||||||||||||||||||||||
Number of Storable Photos |
|