| Manufacturer: | Olympus | ||||||||||||||||||||||||||||
| Model: | C-350 Zoom | ||||||||||||||||||||||||||||
| CCD Imager | 3.2 Megapixel Effective 3.3 Megapixel Total 1/ 2.5 Type CCD |
||||||||||||||||||||||||||||
| Lens | Olympus aspherical glass 3x zoom lens 5.8-17.4mm (35-105mm equivalent in 35mm photography) |
||||||||||||||||||||||||||||
| Seamless Digital Zoom | 10x total (3x optical combined with 3.3x digital zoom) | ||||||||||||||||||||||||||||
| Aperture Range | F3.1-5.2 | ||||||||||||||||||||||||||||
| Shutter Speeds | 1/1000 sec. – 2 sec., Automatic | ||||||||||||||||||||||||||||
| ISO | Auto 60-400 | ||||||||||||||||||||||||||||
| Recording Mode(s) | Still Image: EXIF 2.2 JPEG, DCF (design rule for Camera File System), QuickTime Motion JPEG (Movie Mode).PIM II | ||||||||||||||||||||||||||||
| Adjustable Resolutions | 2048 x 1536 SHQ, JPEG 2048 x 1536 HQ, JPEG 1024 x 768 SQ2, JPEG 640 x 480 SQ2, JPEG 320 x 240 @ 15fps QuickTime Motion JPEG 160 x 120 @ 15fps QuickTime Motion JPEG |
||||||||||||||||||||||||||||
| DPOF (Digital Print Order Format) | Print Reserve, All print reservation, Display Date information | ||||||||||||||||||||||||||||
| Optimum Image Enlargement | N/A | ||||||||||||||||||||||||||||
| Image Adjustment Modes | N/A | ||||||||||||||||||||||||||||
| Image Effects | Resize, Rotate, Sepia, and Black and White | ||||||||||||||||||||||||||||
| Panorama | Yes, with Olympus brand xD-Picture Card | ||||||||||||||||||||||||||||
| Sequence | 1.5fps, maximum 7 frames HQ | ||||||||||||||||||||||||||||
| Viewfinder | Optical real-image viewfinder with autofocus/backlight mark | ||||||||||||||||||||||||||||
| LCD | 1.8" (3.8cm) color TFT LCD (85,000 pixels) used for viewing, reviewing or editing images | ||||||||||||||||||||||||||||
| Focusing System | iESP Multi-pattern Auto-focus, TTL Contrast Detecting : Spot AF focus in Spot Metering Mode | ||||||||||||||||||||||||||||
| Focusing Ranges | Standard AF 20" – Infinity (0.5m – Infinity) Macro Mode 8" – 20" (0.2m-0.5m) |
||||||||||||||||||||||||||||
| Exposure Control | Program Auto F3.1-5.2 | ||||||||||||||||||||||||||||
| Metering System | iESP multi-pattern; Center Weighted Meter; AE Lock w/1R shutter release position | ||||||||||||||||||||||||||||
| White Balance System | iESP Auto; Pre-set manual settings: Daylight, Overcast, Tungsten & Fluorescent | ||||||||||||||||||||||||||||
| Flash | Built-in Flash | ||||||||||||||||||||||||||||
| Flash Modes | Auto Flash for low and backlight Red-eye Reduction Flash Fill-in Flash Slow Shutter Synchronized Flash (first curtain) Slow Shutter Synchronized Flash (first curtain) w/red-eye reduction Flash Off (built-in or external flash) |
||||||||||||||||||||||||||||
| Flash Working Range | W: 8" - 7' (.2m - 2.1m), T: 8" - 6.7' (.2 - 2.0m) | ||||||||||||||||||||||||||||
| Flash Charging Time | Approximately 6 seconds | ||||||||||||||||||||||||||||
| Removable Media Card | XD-Picture Card,(16, 32, 64, 128 & 256 MB) 16MB included | ||||||||||||||||||||||||||||
| Selftimer/Remote | 12-sec. delay with built in self-timer | ||||||||||||||||||||||||||||
| Setting Memorization | On/Off (Hold changes/Reset to default settings) | ||||||||||||||||||||||||||||
| Outer Connectors | USB Connector (Auto-Connect), NTSC Video Out, DC input | ||||||||||||||||||||||||||||
| Auto-connect USB | Compatible with Windows 98 rev2/ME/2000 Pro/XP-MacOS 8.6-9.22/OSX | ||||||||||||||||||||||||||||
| Image Playback | Index display, up to 3X enlargement, Slide-show | ||||||||||||||||||||||||||||
| Operating Environment | Operation: 32°F - 104°F (0°C- 40°C) 30-90% Humidity Storage: -4°F - 104°F (-20°C - 60°C) 10-90% Humidity |
||||||||||||||||||||||||||||
| Power Supply | Main Power Source (2) AA-Alkaline (Included) (2) AA-NiMH Rechargeable (2) Ni-Cad Rechargeable (1) CR-3v (LB-01) Lithium Battery AC Power Source E-7AU 3.4Volt AC adapter (optional) |
||||||||||||||||||||||||||||
| Date/Time Calendar | Simultaneous recording into image date | ||||||||||||||||||||||||||||
| Calendar | Automatic up to the year 2099 | ||||||||||||||||||||||||||||
| Size | 108 mm (W) x 57.5 mm (H) x 40 mm (D) (4.2" x 2.2" x 1.6") excluding protrusions | ||||||||||||||||||||||||||||
| Weight | 170 g (0.4 lb) (without batteries or card) | ||||||||||||||||||||||||||||
| Number of Storable Photos |
|
||||||||||||||||||||||||||||


