| Manufacturer: | Olympus | ||||||||||||||||||||||||||||
| Model: | C-310 Zoom | ||||||||||||||||||||||||||||
| CCD Imager | 3.2 megapixel effective 3.3 megapixel gross 1/3.7 type (0.4 type) CCD |
||||||||||||||||||||||||||||
| Lens | Olympus 3 aspherical glass zoom lens 5.8 – 17.4mm (38 – 114mm equivalent in 35mm photography), 7 lenses in 6 groups | ||||||||||||||||||||||||||||
| Seamless Digital Zoom | Seamless to 10x (3x optical and 3.3x digital combined) | ||||||||||||||||||||||||||||
| Aperture Range | f2.9/5.0 – f7.0 | ||||||||||||||||||||||||||||
| Shutter Speeds | 1 sec. – 1/2000 sec. (up to 2 sec. in Night Scene mode) | ||||||||||||||||||||||||||||
| ISO | Auto, 50 – 400 (equivalent) | ||||||||||||||||||||||||||||
| Recording Mode(s) | Still image: EXIF 2.2 JPEG, DCF (Design rule for Camera File system), PRINT Image Matching II Movie mode: QuickTime motion JPEG |
||||||||||||||||||||||||||||
| Adjustable Resolutions | 2048 x 1536 JPEG (SHQ, HQ) 1600 x 1200 JPEG (SQ1) 640 x 480 JPEG (SQ2) QuickTime Movie: 15 frames per second in 320 x 240 HQ mode 15 frames per second in 160 x 120 SQ mode |
||||||||||||||||||||||||||||
| DPOF (Digital Print Order Format) | Print reserve (single, all, number of copies), Date | ||||||||||||||||||||||||||||
| Optimum Image Enlargement | n/a | ||||||||||||||||||||||||||||
| Image Adjustment Modes | n/a | ||||||||||||||||||||||||||||
| Image Effects | Resize | ||||||||||||||||||||||||||||
| Panorama | Up to 10 frames automatically stitchable with CAMEDIA® Master software when using Olympus brand xD-Picture Card™ | ||||||||||||||||||||||||||||
| Sequence | 1.5 frames per second burst up to 12 frames in SQ2 mode | ||||||||||||||||||||||||||||
| Viewfinder | Optical real-image viewfinder | ||||||||||||||||||||||||||||
| LCD | 1.8" (4.5cm) TFT color LCD display (approximately 85,000 pixels) | ||||||||||||||||||||||||||||
| Focusing System | Autofocus TTL system (contrast detection) | ||||||||||||||||||||||||||||
| Focusing Ranges | Normal mode: (20cm – 50cm) Macro mode: 8" – 20" (0.2m – 0.5m) Super Macro Mode: 0.8" – 8" (0.02m – 0.2m) |
||||||||||||||||||||||||||||
| Exposure Control | ±2 EV steps in 1/2 EV steps | ||||||||||||||||||||||||||||
| Metering System | Digital ESP multi-pattern, Spot | ||||||||||||||||||||||||||||
| White Balance System | IESP multi-pattern auto TTL, Pre-set manual (Daylight, Overcast, Tungsten and Fluorescent) | ||||||||||||||||||||||||||||
| Flash | Built-in flash | ||||||||||||||||||||||||||||
| Flash Modes | Auto for low and backlight; Red-Eye Reduction; Fill-In; Off | ||||||||||||||||||||||||||||
| Flash Working Range | Wide: 8" – 11.2' (0.2m – 3.4 m) Tele: 8" – 6.6' (0.2m – 2.0m) |
||||||||||||||||||||||||||||
| Flash Charging Time | Approx. 6 seconds at normal temperature with fully charged batteries | ||||||||||||||||||||||||||||
| Removable Media Card | 3V (3.3V) xD-Picture Card, 16MB card included | ||||||||||||||||||||||||||||
| Selftimer/Remote | 12-second delay | ||||||||||||||||||||||||||||
| Setting Memorization | On/Off (Hold changes/Reset to default settings) | ||||||||||||||||||||||||||||
| Outer Connectors | USB connector (Auto-Connect), DC input | ||||||||||||||||||||||||||||
| Auto-connect USB | Compatible with Windows 98 rev2/ME/2000 Pro/XP and Mac OS 8.6 – OS X and higher Windows 98 rev2 driver provided on CD Mac OS 8.6 requires USB mass storage driver 1.3.5 available at apple.com Downloading to laptop computer without USB port possible with optional PCMCIA xD-Picture Card reader |
||||||||||||||||||||||||||||
| Image Playback | Still image: Index display, up to 4x enlargement, Slide show, Scene rotation, Protect Movie: Normal, Frame-by-frame |
||||||||||||||||||||||||||||
| Operating Environment | Operation: 32° – 104°F (0° – 40°C) 30 – 90% humidity Storage: -4° – 140°F (-20° – 60°C) 10 – 90% humidity |
||||||||||||||||||||||||||||
| Power Supply | 2 x AA alkaline batteries (included) 1 x LB-01 (CR-V3) lithium battery pack 2 x AA NiMH rechargeable (Manganese batteries cannot be used) AC Power: E-7AU AC adapter (optional) |
||||||||||||||||||||||||||||
| Date/Time Calendar | Simultaneous recording into image data, Automatic up to year 2099 | ||||||||||||||||||||||||||||
| Calendar | Automatic up to year 2099 | ||||||||||||||||||||||||||||
| Size | 4.0" W x 2.2" H x 1.5" D (102.2mm x 55.5mm x 37.5mm) excluding protrusions | ||||||||||||||||||||||||||||
| Weight | 5.3 oz. (150g) without battery and media card | ||||||||||||||||||||||||||||
| Number of Storable Photos |
|
||||||||||||||||||||||||||||


