| Manufacturer: | Olympus | ||||||||||||||||||||||||||||
| Model: | C-160 | ||||||||||||||||||||||||||||
| CCD Imager | 3.2 megapixel effective 3.3 megapixel gross 1/2.7 type (0.37 type) CCD |
||||||||||||||||||||||||||||
| Lens | Olympus 2 aspherical glass lens 5mm (33mm equivalent in 35mm photography), 5 lenses in 4 groups | ||||||||||||||||||||||||||||
| Seamless Digital Zoom | 2.5x | ||||||||||||||||||||||||||||
| Aperture Range | f2.8 – f6.0 | ||||||||||||||||||||||||||||
| Shutter Speeds | 2 sec. – 1/800 sec. | ||||||||||||||||||||||||||||
| ISO | Auto, 50-150 (equivalent) | ||||||||||||||||||||||||||||
| Recording Mode(s) | Still image: EXIF 2.2 JPEG, DCF (Design rule for Camera File system) PRINT Image Matching II Movie mode: QuickTime motion JPEG |
||||||||||||||||||||||||||||
| Adjustable Resolutions | 2048 x 1536 JPEG (SHQ, HQ) 1024 x 768 JPEG (SQ1) 640 x 480 JPEG (SQ2) QuickTime Movie: 15 frames per second in 320 x 240 HQ mode 15 frames per second in 160 x 120 SQ mode |
||||||||||||||||||||||||||||
| DPOF (Digital Print Order Format) | Print reserve (single, all, number of copies), Date | ||||||||||||||||||||||||||||
| Optimum Image Enlargement | n/a | ||||||||||||||||||||||||||||
| Image Adjustment Modes | 2-in-1 picture mode | ||||||||||||||||||||||||||||
| Image Effects | Black and white, Sepia, Resize | ||||||||||||||||||||||||||||
| Panorama | Up to 10 frames automatically stitchable with CAMEDIA® Master software when using Olympus brand xD-Picture Card | ||||||||||||||||||||||||||||
| Sequence | n/a | ||||||||||||||||||||||||||||
| Viewfinder | Reverse Galilean viewfinder | ||||||||||||||||||||||||||||
| LCD | 1.5" (3.8cm) TFT Color LCD Display (approx. 120,000 pixels) | ||||||||||||||||||||||||||||
| Focusing System | Autofocus TTL system (Contrast detection) | ||||||||||||||||||||||||||||
| Focusing Ranges | Normal mode: 20" (0.5m) – infinity Macro mode: 8" – 20" (0.2m – 0.5m) |
||||||||||||||||||||||||||||
| Exposure Control | ±2 EV steps in 1/2 EV steps | ||||||||||||||||||||||||||||
| Metering System | Digital ESP multi-pattern | ||||||||||||||||||||||||||||
| White Balance System | iESP multi-pattern auto TTL, Pre-set manual (Daylight, Overcast, Tungsten and Fluorescent) | ||||||||||||||||||||||||||||
| Flash | Built-in flash | ||||||||||||||||||||||||||||
| Flash Modes | Auto for low and backlight, Red-Eye Reduction, Fill-In, Off | ||||||||||||||||||||||||||||
| Flash Working Range | 8" – 9.8' (0.2m – 3.0m) | ||||||||||||||||||||||||||||
| Flash Charging Time | Approx. 6 seconds at normal temperature with fully charged batteries | ||||||||||||||||||||||||||||
| Removable Media Card | 3V (3.3V) xD-Picture Card, 16MB Card included | ||||||||||||||||||||||||||||
| Selftimer/Remote | 12-second delay | ||||||||||||||||||||||||||||
| Setting Memorization | On/Off (Hold changes/Reset to default settings) | ||||||||||||||||||||||||||||
| Outer Connectors | USB connector (Auto-Connect), DC input | ||||||||||||||||||||||||||||
| Auto-connect USB | Compatible with Windows 98 rev2/ME/2000 Pro/XP and Mac OS 8.6 – OS X and higher Windows 98 rev2 driver provided on CD Mac OS 8.6 requires USB mass storage driver 1.3.5 available at apple.com Downloading to laptop computer without USB port possible with optional PCMCIA xD-Picture Card reader |
||||||||||||||||||||||||||||
| Image Playback | Still image: Index display, up to 4x enlargement, Slide show, Scene rotation Movie: Normal, Frame-by-frame |
||||||||||||||||||||||||||||
| Operating Environment | Operation: 32° – 104°F (0° – 40°C) 30 – 90% humidity Storage: -4° – 140°F (-20° – 60°C) 10 – 90% humidity |
||||||||||||||||||||||||||||
| Power Supply | 2 x AA alkaline batteries (included) 1 x LB-01 (CR-V3) lithium battery pack 2 x AA NiMH rechargeable 2 x AA NiCd rechargeable (Manganese batteries cannot be used) AC Power: E-7AU AC adapter (optional) |
||||||||||||||||||||||||||||
| Date/Time Calendar | Simultaneous recording into image data, Automatic up to year 2099 | ||||||||||||||||||||||||||||
| Calendar | Automatic up to year 2099 | ||||||||||||||||||||||||||||
| Size | 4.3" W x 2.4" H x 1.5" D (110mm x 62mm x 37.5mm) excluding protrusions | ||||||||||||||||||||||||||||
| Weight | 5.4 oz. (154g) without battery and media card | ||||||||||||||||||||||||||||
| Number of Storable Photos |
All capacity figures are approximate. |
||||||||||||||||||||||||||||


