| Manufacturer: | Olympus | ||||||||||||||||||||||||||||
| Model: | C-150 | ||||||||||||||||||||||||||||
| CCD Imager | 2.0 Megapixel Effective 2.1 Megapixel Total 1/3.2 Type CCD |
||||||||||||||||||||||||||||
| Lens | Olympus glass lens 5mm (38mm equivalent in 35mm photography) |
||||||||||||||||||||||||||||
| Seamless Digital Zoom | 2.5x digital zoom | ||||||||||||||||||||||||||||
| Aperture Range | F2.8-5.6 | ||||||||||||||||||||||||||||
| Shutter Speeds | 1/1000 sec. – 1/2 sec. Automatic | ||||||||||||||||||||||||||||
| ISO | Auto 100-200 | ||||||||||||||||||||||||||||
| Recording Mode(s) | Still Image: EXIF 2.2 JPEG, DCF (design rule for Camera File System), QuickTime Motion JPEG (Movie Mode).PIM II | ||||||||||||||||||||||||||||
| Adjustable Resolutions | 1600 x 1200 SHQ, JPEG 1600 x 1200 HQ, JPEG 1024 x 768 SQ2, JPEG 640 x 480 SQ2, JPEG 320 x 240 @ 15fps QuickTime Motion JPEG 160 x 120 @ 15fps QuickTime Motion JPEG |
||||||||||||||||||||||||||||
| DPOF (Digital Print Order Format) | Print Reserve, All print reservation, Display Date information | ||||||||||||||||||||||||||||
| Optimum Image Enlargement | N/A | ||||||||||||||||||||||||||||
| Image Adjustment Modes | N/A | ||||||||||||||||||||||||||||
| Image Effects | Resize, Rotate, Sepia, and Black and White | ||||||||||||||||||||||||||||
| Panorama | Up to 10 frames stitchable with CAMEDIA Master software when using Olympus brand SmartMedia | ||||||||||||||||||||||||||||
| Sequence | N/A | ||||||||||||||||||||||||||||
| Viewfinder | Optical real-image viewfinder with autofocus/backlight mark | ||||||||||||||||||||||||||||
| LCD | 1.8" (3.8cm) color TFT LCD (61,000 pixels) used for viewing, reviewing or editing images | ||||||||||||||||||||||||||||
| Focusing System | TTL Contrast Detecting : Spot AF focus in Spot Metering Mode | ||||||||||||||||||||||||||||
| Focusing Ranges | Normal 20" – Infinity (0.5m – Infinity) Macro Mode 8" – 20" (0.2m-0.5m) |
||||||||||||||||||||||||||||
| Exposure Control | Program Auto F2.8-8.0 | ||||||||||||||||||||||||||||
| Metering System | Center Weighted Meter; Spot Metering, AE Lock with 1R position | ||||||||||||||||||||||||||||
| White Balance System | Automatic, plus Pre-set manual settings: Daylight, Overcast, Tungsten & Fluorescent | ||||||||||||||||||||||||||||
| Flash | Built-in Flash | ||||||||||||||||||||||||||||
| Flash Modes | Auto Flash , Red-eye Reduction Flash, Fill-in Flash, Slow Shutter Synchronized Flash (first curtain) Slow Shutter Synchronized Flash (first curtain) w/red-eye reduction Flash Off (built-in or external flash) |
||||||||||||||||||||||||||||
| Flash Working Range | 10" to 8.2' (0.25 m to 2.5 m) @ ISO 100 | ||||||||||||||||||||||||||||
| Flash Charging Time | Approximately 6 seconds | ||||||||||||||||||||||||||||
| Removable Media Card | XD-Picture Card,(16,32,128 & 256 MB) 16MB included | ||||||||||||||||||||||||||||
| Selftimer/Remote | 12-sec. delay with built in self-timer | ||||||||||||||||||||||||||||
| Setting Memorization | On/Off (Hold changes/Reset to default settings) | ||||||||||||||||||||||||||||
| Outer Connectors | USB Connector (Auto-Connect), NTSC Video Out, DC input | ||||||||||||||||||||||||||||
| Auto-connect USB | Compatible with Window 98 rev2/ME/2000 Pro/XP and Mac OS 8.6 - OS X and higher Window 98 rev2 driver provided on CD Mac OS 8.6 requires USB mass storage drivers 1.3.5 available at apple.com Downloading to laptop computer without USB port possible with optional PCMCIA x-Picture Card reader |
||||||||||||||||||||||||||||
| Image Playback | Index display, up to 3X enlargement, Slide-show | ||||||||||||||||||||||||||||
| Operating Environment | Operation: 32°F - 104°F (0°C- 40°C) 30-90% Humidity Storage: -4°F - 104°F (-20°C - 60°C) 10-90% Humidity |
||||||||||||||||||||||||||||
| Power Supply | Main Power Source (2) AA-Alkaline (Included) (2) AA-NiMH Rechargeable (2) Ni-Cad Rechargeable (1) CR-3v (LB-01) Lithium Battery AC Power Source E-7AU 3.4Volt AC adapter (optional) |
||||||||||||||||||||||||||||
| Date/Time Calendar | Simultaneous recording into image data | ||||||||||||||||||||||||||||
| Calendar | Automatic up to the year 2099 | ||||||||||||||||||||||||||||
| Size | 4.2" W x 2.3" H x 1.6" D (108 x 57 x 40 mm) exluding protrusions | ||||||||||||||||||||||||||||
| Weight | 5.8oz (170 g) without battery and media card | ||||||||||||||||||||||||||||
| Number of Storable Photos |
|
||||||||||||||||||||||||||||


