| Manufacturer: | Minox |
| Model: | DM1 |
| Functions: | DV Camcorder, MP 3 Player, Digital Camera, Voice Recorder, LED-Spot, SD/MMC Card Reader, USB Disk, Web-Camera, MPEG4 Player |
| Image Sensor: | 6,0 MP CMOS Sensor (3,2 MP hardware resolution) |
| Resolution: | 2.816 x 2.112 / 2.592 x 1.944 / 2.304 x 1728 2.048 x 1536 pixels (HW Interpolation) 1.600 x 1.200 / 1.280 x 960 / 800 x 600 / 640 x 480 pixels 640 x 480 pixel (VGA) / max. 10-15 fps 320x240 (CIF) / max. 30 fps |
| Lens: | Fixed Focus Lens |
| Rotation Lens: | 230° |
| Focussing Range: | approx. 0,80 mm to infinity |
| Aperture: | f/3,5 |
| Shutter Speed | 2 Modes for Digital Camera and DV Camcorder Digital Camera: Auto / Manual (1/2000-1/8 sec) DV Camcorder: Auto / Manual (1/200-1/2 sec) |
| Zoom: | Still: 4x digital zoom Video: maximum 12x (6x sim. optical zoom, 2x digital zoom) in QVGA mode maximum 6x (3x sim. optical zoom, 2x digital zoom) in VGA mode |
| Exposure Compensation: | EV -1,8 ~ +1,8 (in steps of 0,3 EV) |
| White Balance: | 6 Modes for DV Camcorder and Digital Camera |
| Recording Quality Digital Camera: | JPEG: fine, normal, standard |
| Recording Quality DV Camcorder: | MPEG4: best, fine, normal, standard, economy |
| Monitor: | 2,0" LTPS (Low Temperature Poly Silicon) TFT LCD |
| ISO-Sensivity: | 5 Modes for DV Camcorder / 4 Modes for Digital Camera |
| Self Timer: | 10 seconds |
| File Format: | JPEG (EXIF2.2) / ASF(MPEG4) / WAV / MP3 / WMA |
| Connectors: | 5V DC Charger (USB port) (5 V / 500 mA) / USB Line |
| Power Supply: | Rechargeable Li-Ion battery (3,7 V / 780 mA) |
| Dimensions: | 105 x 64 x 17 mm |
| Weight: | approx. 94 g |
| Accessories: | Rechargeable Lithium-Ion Battery, ever-ready case, wrist cord, USB-cable, internal memory, optional external memory with SD cards up to 1 GB, manual, CD-ROM, earphones |
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


