brands/Konica Minolta/Dynax 5D
| Manufacturer: | Konica Minolta | |
| Model: | Dynax 5D | |
| CAMERA TYPE | Digital SLR with built-in flash and interchangeable lenses | |
| LENS MOUNT | Minolta A-type bayonet mount | |
| IMAGE CAPTURE | Image sensor | Interline primary color CCD (23.5 mm x 15.7 mm) with interlace scan |
| No. of pixels (approx.) | Total: 6.3 million, Effective: 6.1 million | |
| Sensitivity | Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 equivalent | |
| White balance control | Automatic, Preset (Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash), Custom, Color temperature (2500 ~ 9900K with 19-step Magenta / Green compensation) | |
| RECORDING | Recording media | Type I and Type II CompactFlash Cards, Microdrive, SD Memory Card*, MultiMediaCard* (* with optional SD-CF1) |
| File format | JPEG, RAW (DCF 2.0 compliant, DPOF supported by printing functions in ver.1.1, Exif 2.21) |
|
| No. of recorded pixels | L: 3008 x 2000, M: 2256 x 1496, S: 1504 x 1000 | |
| Storage capacity (approx.) (with 512MB CF card in L / M / S size) | STD: 277 / 470 / 926, FINE: 163 / 282 / 584, EXTRA-FINE: 82 / 145 / 314, RAW+JPEG: 39 / 44 / 48, RAW: 53 |
|
| Color modes | Natural, Natural Plus, Portrait, Landscape, Sunset, Night View, Night Portrait, Black & White, Adobe RGB, Embedded Adobe RGB. Except for Adobe RGB and Embedded Adobe RGB, all other color modes use the sRGB color space. | |
| Image quality modes | Standard, Fine, Extra-Fine, RAW, RAW+JPEG | |
| Contrast / Saturation / Sharpness | 5 steps: +2, -1, ±0, +1, +2 | |
| Noise reduction | Available at shutter speeds longer than 1 s | |
| Delete function | Single, multiple, or all frames in a folder / memory card can be deleted. Folders can be deleted in the File Browser. | |
| PLAYBACK | LCD monitor | 2.5-inch TFT color, Total pixels: 115,000 |
| Playback mode | Single-frame (Image only, Image and information), Histogram with luminance limit display, Index (4, 9, or 16 frames), Enlarged playback (up to approx. 5x), File Browser, Slideshow, manual and auto rotation | |
| AF SYSTEM | Type | TTL phase-detection system |
| Sensor | CCD line sensors (9 points, 8 lines with center cross-hair sensor) | |
| Sensitivity range | -1 EV ~ 18 EV (at ISO 100 equivalent) | |
| Main functions | Wide AF area, spot AF area, and 9 local AF areas with Focus Area Selection. AF-A / AF-S / AF-C / DMF. Predictive Focus Control (with moving subjects in AF-A and AF-C), auto-tracking focus-point display | |
| AF illuminator | Available with built-in flash. Range: 1 m ~ 5 m | |
| AE SYSTEM | Metering type | TTL metering; multi-segment metering, Center-weighted metering, Spot metering |
| Metering cell | 14-segment honeycomb-pattern SPC | |
| Metering range | +1 EV ~ +20 EV (+4 EV to +20 EV with Spot metering), (at ISO 100 with f/1.4 lens) | |
| Exposure modes | Auto recording / P (with program shift), A, S, M, and Portrait, Sports Action, Landscape, Sunset, and Night Portrait Digital Subject Programs | |
| Exposure compensation | ±2 EV in 1/3 EV increments | |
| AE lock | Automatically activated with AF lock, available via AEL button | |
| BUILT-IN FLASH | Flash metering system | ADI / Pre-flash TTL flash metering |
| Flash compensation | ±2 EV in 1/3 EV increments | |
| Guide No. | GN 12 (in meters at ISO 100) | |
| Recycling time | Approx. 3 s | |
| Control | Manual (raise the flash to activate) | |
| Flash modes | Fill Flash, Red-eye reduction (via pre-flash), Rear Sync flash, (Wireless / Remote off-camera flash, High-speed sync available with Program Flash 5600HS(D) / 3600HS(D)), Slow sync activated via AE lock button | |
| SHUTTER | Type | Electronically-controlled, vertical-traverse, focal-plane type |
| Speed range | 1/4000 s ~ 30 s, bulb exposures possible | |
| Flash sync speed | 1/160 s (with Anti-Shake off), 1/125 s (with Anti-Shake on) | |
| VIEWFINDER | Type | Fixed eye-level system with roof mirror type pentaprism |
| Focusing screen | Spherical Acute Matte | |
| Field of view | 95 % | |
| Magnification | 0.83 x with 50mm lens at infinity, -1 m-1 | |
| Eye relief | Approx. 20 mm from the eyepiece, 16 mm from the eyepiece frame at -1 diopter (-1m-1) | |
| Diopter control | -2.5 ~ +1.0 m-1 | |
| DRIVE | Drive mode | Single-frame advance, Continuous advance, 10 s and 2 s Self-timer, Single-frame advance bracketing, Continuous-advance bracketing. Continuous-advance rate: 3 frames per second (approx.), Max. 5 frames (RAW), max. 3 frames (RAW+JPEG) |
| Exposure bracketing | With 0.3 EV / 0.7 EV increments, 3 frames | |
| ANTI-SHAKE | System | CCD-Shift mechanism |
| Anti-Shake display | Anti-Shake scale in viewfinder | |
| Anti-Shake compensation | Approx. 2 EV ~ 3 EV decrease in shutter speed(varies according to shooting conditions and lens used) | |
| OTHERS | Other functions | Instant playback, Customization, Zone Matching, Depth-of-field preview |
| PC interface | USB: Full-Speed 12Mbps data transfer with a USB2.0 compatible computer | |
| Video output | PAL / NTSC (selected on the camera) | |
| Operating temperature | 0 ~ 40°C / 32 ~ 104°F | |
| Printing output control | Exif Print, PRINT Image Matching III, PictBridge | |
| Battery | Lithium-ion battery NP-400 | |
| Battery performance | No. of frames recorded: approx. 550 (CIPA measurement), approx. 700 (Konica Minolta measurement) | |
| External power source | 6 V DC (with AC adapter AC-11) | |
| Dimensions (WxHxD) | Approx. 130.5 mm x 92.5 mm x 66.5 mm | |
| Weight (approx.) | Approx. 590 g* * without batteries, memory card and body accessories |
|
| COMPATIBLE COMPUTERS |
|
|
Number of frames recorded based on image quality and size
| Image quality mode | Image size*2 | File size (approx.) | Continuous advance*1 | Storage capacity (w/ 512 MB CF Card) |
| RAW | 8.8 MB | 5 | 53 | |
| RAW + JPEG | L | 11.5 MB | 3 | 39 |
| M | 10.2 MB | 3 | 44 | |
| S | 9.3 MB | 3 | 48 | |
| EX-FINE (JPEG) | L | 5.9 MB | 3 | 82 |
| M | 3.3 MB | 9 | 145 | |
| S | 1.6 MB | 314 | 314 | |
| FINE (JPEG) | L | 3.0 MB | 10 | 163 |
| M | 1.7 MB | 40 | 282 | |
| S | 850 KB | 584 | 584 | |
| STD (JPEG) | L | 1.8 MB | 24 | 277 |
| M | 1.0 MB | 470 | 470 | |
| S | 540 KB | 926 | 926 |
DiMAGE Master Lite: System requirements
| IBM / PC compatible computers | Apple Macintosh series computers | |
| CPU* | Pentium II Processor or later (Pentium III or later recommended) | PowerPC G3 or later (PowerPC G4 or later recommended) |
| Operating System | Windows 98, or Windows 98 Second Edition,Windows ME, Windows 2000 Professional,Windows XP (Home / Professional) | Mac OS X v.10.1.3 - 10.1.5, v.10.2.1 - 10.2.8, v.10.3 - 10.3.9, v.10.4 - 10.4.1 |
| RAM | 128 MB (256 MB or more recommended) | |
| Hard-disk space | 200 MB or more (100 MB or more for installation) | |
| Monitor | A 16-bit color monitor with a minimum resolution of 1024 x 768 (XGA), or higher | |
DiMAGE Master (v.1.1): System requirements
| IBM / PC compatible computers | Apple Macintosh series computers | |
| CPU | Pentium II Processor or later (Pentium III or later recommended) | PowerPC G3 or later (PowerPC G4 or later recommended) |
| Operating System | Windows 2000 Professional,Windows XP (Home / Professional) | Mac OS X v.10.1.3 ~ 10.1.5, v.10.2.1 - 10.2.8, v.10.3 - 10.3.9, v.10.4 - 10.4.1 |
| RAM | 128 MB (256 MB or more recommended) | |
| Hard-disk space | 200 MB or more (100 MB or more for installation) | |
| Monitor | A 16-bit color monitor with a minimum resolution of 1024 x 768 (XGA), or higher | |
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


