brands/Konica Minolta/DiMAGE G600
| Manufacturer: | Konica Minolta | ||||||||
| Model: | DiMAGE G600 | ||||||||
| Number of effective pixels | Approx. 3.2 million | ||||||||
| CCD | 1/2.5-type interline primary-color CCD with a total of approx. 3.3 million pixels |
||||||||
| Camera sensitivity | AUTO and 64, 100, 200, and 400 ISO equivalents | ||||||||
| Lens | 6 - 48 mm (35mm equivalent: 36 - 290 mm), f/3.2 - f/3.4, 11 elements in 9 groups | ||||||||
| Recording media | SD (Secure Digital) Memory Card / MultiMediaCard | ||||||||
| File format | JPEG, Motion JPEG (MOV) without Audio, DCF2.0 compliant, DPOF (ver. 1.1), Exif 2.2 | ||||||||
| Number of recorded pixels | 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 | ||||||||
| Image file size (approx. at 2048 x 1536) |
Economy:440KB, Standard:830KB, Fine:1300KB, Movie(15fps, 320x240):340KB/s(apporox.) |
||||||||
| Storage capacity (Approx. number of frames using 16 MB SD card at 2048 x 1536)* |
|
||||||||
| Autofocus system | A combination of a passive AF sensor and a video AF system | ||||||||
| Autofocus area | 3-Point Wide Focus Area Focus area is selectable between Wide focus area and Spot focus areas with Focus Area Selection |
||||||||
| Focus modes | Single-shot AF, Continuous AF (with predictive focus control) , Full-time AF Manual focus is selectable. |
||||||||
| Focusing range(from front of the lens) | Wide / Tele: 0.5 m (1.6 feet) / 1.5 m (4.9 feet) to infinity Macro: Wide: 0.01 m (0.03 feet) - 1.0 m (3.3 feet) Tele: 0.6 m (2.0 feet) - 2.0 m (6.6 feet) |
||||||||
| White-balance control | Automatic, Preset (Daylight, Tungsten, Fluorescent, Cloudy, Flash), Custom | ||||||||
| Metering | Multi-segment (256 segments), Spot, Center-weighted | ||||||||
| Shutter speed | A mode / P mode: 4 - 1/ 2000 seconds, M mode / S mode: 15 - 1/2000 seconds, Time exposure (max. 30 seconds): Auto, Digital Program Selector mode: 2 - 1/2000 seconds |
||||||||
| Exposure mode | Programmed AE, Aperture priority, Shutter priority, Manual | ||||||||
| Digital Subject Program Selection | Portrait, Sports action, Landscape, Sunset, Night portrait, Standard | ||||||||
| Exposure compensation | ± 2 Ev with 1/3 Ev step | ||||||||
| Exposure bracketing | 1.0, 0.5, 0.3 Ev increments; Number of brackets: 3 frames | ||||||||
| Flash mode | With AUTO, Programmed AE and Digital Subject Program selection, Autoflash, Autoflash with red-eye reduction, Fill flash, Slow-shutter sync, Flash cancel With Aperture priority, Manual exposure, or Shutter priority selection, Autoflash with red-eye reduction, Fill flash, Slow-shutter sync, Flash cancel | ||||||||
| Flash GN | 12/39 (in meters/feet st ISO100) | ||||||||
| Finder | Electronic viewfinder | ||||||||
| Diopter | -3 - +1m-1 | ||||||||
| LCD monitor | 3.8 cm (1.5-type) low-temperature polysilicon TFT color with anti-reflection coating Total pixels: 113,000 (approx.) |
||||||||
| Self-timer | Apporox. 10 seconds / 2seconds | ||||||||
| Color mode | Vivid Color, Natural Color, Black and white, Sepia | ||||||||
| Movie recording | Number of recorded pixels: 640x480, 320x240 Frame rate: 30 fps* / 15 fps *not available at 640 x 480 |
||||||||
| Sharpness / Contrast control | Adjustable in 3 levels | ||||||||
| Noise reduction | User selectable | ||||||||
| Printing output control | Exif Print, PRINT Image Matching II | ||||||||
| Interface | USB: Full-Speed 12Mbps data transfer with a USB2.0 compatible computer,Video output NTSC / PAL (selected on the camera) | ||||||||
| Supported Operating Systems | Windows 98*, Windows 98 Second Edition*, Windows Me, Windows 2000 Professional, Windows XP (Home / Professional), Mac OS 9.0 - 9.2.2, Mac OS X v.10.1.3 -10.1.5, v.10.2.1 - 10.2.8, v.10.3 - 10.3.3 *Users with Windows 98 and Windows 98 Second Edition operating systems must install dedicated driver software included in the DiMAGE Viewer CD-ROM. |
||||||||
| Battery | Camera body: 4 AA batteries (alkaline batteries, rechargeable Ni-MH batteries) | ||||||||
| External power source | 6V DC (with specified AC adapter) | ||||||||
| Dimensions (W x H x D) | Approx. 109 x 82 x 94 mm / 4.3 x 3.2 x 3.7 inches | ||||||||
| Weight | Approx. 300 g / 10.6 ounces (without batteries and recording media) | ||||||||
| Standard Accessories | Battery (four AA alkaline batteries), Neck Strap (NS-DG800), Video Cable (VC-400), USB Cable (USB-3), SD Memory Card (16MB), DiMAGE Viewer CD-ROM, Lens Cap (LF-243B) | ||||||||
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


