brands/Konica Minolta/DiMAGE 7Hi
| Manufacturer: | Konica Minolta | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model: | DiMAGE 7Hi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of effective pixels | Approx. 5.0 million (2568 x 1928) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CCD | 2/3-type interline primary-color CCD, total pixels: approx. 5.2 million | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera sensitivity | Auto, ISO 100, 200, 400, 800 equivalents | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect ratio | 4:3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens construction | 16 elements in 13 groups (includes two AD glass elements and two aspheric elements) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum aperture | f/2.8 - f/3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal length | 7.2 - 50.8 mm (35 mm equivalent: 28 - 200 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing range (from CCD) | 0.5 m / 19.7 inch to infinity Macro: Wide 30 - 60 cm / 11.8 - 23.6 inch, Telephoto 25 - 60 cm / 9.8 - 23.6 inch |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum magnification | 0.177x (Equivalent to 0.7x in 35 mm format) Area covered at maximum magnification: 50 x 37 mm / 2 x 1.5 inch (approx.) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical zooming control | Manual zooming ring | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Autofocus system | Video AF | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus lock | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Autofocus areas | Wide focus area, Spot focus point | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Flex Focus Point control with spot focus point mode | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus modes | Autofocus: Single-shot AF, Continuous AF. Manual focus | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure modes |
P (Programmed AE) (with program shift), A (Aperture priority), S (Shutter priority), M (Manual). |
||||||||||||||||||||||||||||||||||||||||||||||||||
| AE lock | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Metering | Multi-segment (300 segments), Center-weighted, Spot | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure control range | P / A modes: Wide; Ev - 1 - 18, Telephoto; Ev - 0.4 - 18.7 S / M modes: Wide; Ev - 1 - 17, Telephoto; Ev - 0.4 - 17.7 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter | CCD electronic shutter and mechanical shutter | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter speed range | 15 - 1/4000 seconds (in P / A modes, ISO 100) Bulb (max. 30 seconds) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| White-balance control | Automatic, Preset {Daylight, Tungsten, Fluorescent 1, 2 (white / cool white), Cloudy}, Custom (3 positions) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Subject Programs | Portrait, Sports action, Sunset, Night portrait, Text | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Effects Control | Exposure, Color saturation, Contrast compensation, Filter | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure compensation | +/- 2 Ev in 1/3 increments | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash metering | ADI, Pre-flash TTL, Manual flash control | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash-sync speeds | All shutter speeds | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash modes | Fill-flash, Red-eye reduction, Rear flash sync, Wireless / Remote flash | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in flash range (approx.) | (from CCD) Wide: 0.5 - 3.8 m / 1.6 - 12.5 feet, Telephoto: 0.5 - 3 m / 1.6 - 9.8 feet (Camera sensitivity: auto) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| External flash connection | Accessory shoe or flash sync terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycling time | 7 seconds (approx.) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash compensation | +/-2 Ev in 1/3 increments | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder type | EVF (Electronic viewfinder), Variable-position: 0 - 90 degrees Automatic monitor amplification, Electronic magnification for manual focusing |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder LCD | Ferroelectric 4.8 mm (0.19 inch) reflective liquid crystal microdisplay Equivalent visual resolution: 220,000 pixels, Field of view: 100% (approx.) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD monitor | 46 mm (1.8 inch) low-temperature polysilicon TFT color, Total pixels: 118,000, Field of view: 100% (approx.) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Display format | Recording mode: Live image, Grid, Scale, Quick view, Instant playback, Histogram of live image, Various statuses Playback mode: Single-frame, Index, Enlarged playback, Slide show, Histogram of recorded image, Various statuses |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Display-mode switch | Auto-display, Electronic-viewfinder display, External LCD-monitor display | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder magnification | 0.31 - 2.1x | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Diopter control | -5 to +0.5 diopter | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye relief | 20 mm (from eyepiece) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A/D conversion | 12 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera memory | 64MB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| File formats | JPEG, TIFF, Motion JPEG (MOV), RAW. DCF 1.0 / DPOF 1.1-compliant |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Printing output control | Exif Print, PRINT Image Matching II | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording media | Type I and Type II CompactFlash cards IBM Microdrive (170MB, 340MB, 512MB, 1GB) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Image-quality modes | RAW, Super fine (TIFF), Extra-Fine, Fine, Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of recorded pixels | Still images: 2560 x 1920, 1600 x 1200, 1280 x 960, 640 x 480 Movie clips: 640 x 480 (UHS continuous-advance mode), 320 x 240 (standard, night movie modes), Time-lapse movie at all image sizes |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Color modes | Natural Color (sRGB), Vivid Color (sRGB), Adobe RGB, Black and white (neutral and toned), Solarization | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharpness settings | Three levels (Soft, Normal, Hard) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| File size* (approx.) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage capacity* (16MB) (approx.) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous-advance modes | Modes : * UHS and standard continuous advance cannot be used with Super Fine or RAW images. Speeds : * Actual speeds may vary depending upon subjects and shooting conditions.
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Interval recording | 2 - 99 frames. Interval time: 1 - 10 / 15 / 20 / 30 / 45 / 60 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Enhanced Bracketing | Exposure, Contrast, Color saturation, Filter (Number of brackets: 3 frames) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-timer | 10 seconds (approx.) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Movie recording | - Standard movie mode / Night movie mode: 60 seconds (max.) at 15 fps with / without monaural audio - UHS continuous-advance movie mode: at 7 fps (approx.) with audio - Time-lapse movie mode: at 4 fps without audio |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | Voice memo: 5 / 15 seconds monaural audio with still image, File format: WAVE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio signals | Two tones and two shutter sound effect settings | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exif tag information | Date and time, Camera settings: Exposure mode, Shutter speed, Aperture value, Exposure compensation value, Metering method, Flash on / off, Camera sensitivity, White balance setting, Focal length, etc. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Delete function | Single, multiple, or all frames can be deleted | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Format function | Available in the Play mode | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Data imprinting | Year / month / day, Month / day / time, Text, Text and serial numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital zoom | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Batteries | Four AA Ni-MH or alkaline batteries (Use of Ni-MH batteries is recommended.) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery performance(approx.) (Minolta measurement) |
Number of recording: 220 frames Continuous playback time: 120 minutes |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating time (approx.) | Start-up time: 2.6 seconds. Shutter-release time lag: 0.1 second | ||||||||||||||||||||||||||||||||||||||||||||||||||
| External power source | 6V DC (with specified AC adapter AC-1L or AC-2L) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | PC interface: USB 1.1, AV output: PAL / NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxHxD) | 117 x 90.5 x 112.5 mm / 4.6 x 3.6 x 4.4 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 530 g / 18.7 ounce without batteries or recording media | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard accessories | Leather Neck Strap NS-DG1000, Lens Cap (49mm) LF-1249, Accessory Shoe Cap SC-9, AV Cable AVC-300, CF (CompactFlash) Card (16MB), USB Cable USB-100, DiMAGE Software CD-ROM (Includes DiMAGE Viewer), Lens Shade DLS-7Hi, Four AA Ni-MH batteries, Ni-MH Battery Charger * Availability of accessories depends on areas. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


