brands/Kodak/EasyShare-One 4MP
| Manufacturer: | Kodak | |
| Model: | EasyShare-One 4MP | |
Standard Features |
||
| CCD resolution | 4.23 MP (2408 × 1758 pixels) | |
| Image resolution | 4.0 MP (2304 × 1728 pixels) | |
| Picture quality | 4.0 MP (2304 × 1728)—best (print, enlargement) 3.5 MP (2304 × 1536)—best (optimized ratio for 4 × 6 in. (10 × 15 cm) prints; 3:2) 2.1 MP (1656 × 1242)—better (small prints) 1.1 MP (1200 × 900)—good (email) |
|
| Lens | 3.0X optical zoom (35 mm equivalent: 36–108 mm) 3.3X advanced digital zoom 10X total zoom |
|
| Auto focus | TTL auto-focus with selectable modes: multi-zone, center-spot | |
| Focus range | wide—24 in. (60 cm) to infinity; tele—24 in. (60 cm) to infinity | |
| LCD | 3.0 in. (7.6 cm) high-resolution (230K pixel) indoor/outdoor display with polarizer and touchscreen with stylus | |
| Aperture | f/2.8–f/4.8 | |
| Shutter speed | 1/1448–1/2 second | |
| ISO equivalent | automatic (80–160); manual (80, 100, 200, 400) | |
| White balance | auto, daylight, tungsten, fluorescent | |
| Built-in flash | auto, red-eye, fill, off | |
| Flash range | wide—2.0–10.5 ft (0.6–3.2 m); tele—2.0–7.5 ft (0.6–2.3 m) | |
| Self-timer | user-selectable, up to 60 seconds | |
Creative Performance Features |
||
| Scene modes | auto, portrait, close-up, self-portrait, museum/polite, night portrait, sport, children, snow, beach, party, landscape, flower, backlight, night landscape, text, and fireworks | |
| Macro/close-up mode | wide—4–28 in. (10–70 cm); tele—17–28 in. (43–70 cm); | |
| Burst mode | 1.2 fps, up to 5 images | |
| Color modes | color, black and white, sepia | |
| Light metering method | automatic: TTL-AE; selectable: multi-pattern, center-weighted, center spot | |
| Exposure compensation | +/- 2.0 EV in 0.3 EV step increments | |
| Click to capture | 0.45 seconds (wide) | |
| Shot to shot | 1.0 second | |
| Video mode | continuous digital MPEG-4 video with audio capture, playback on camera | |
| Video resolution | VGA (640 × 480 pixels) at 24 fps | |
| Video length | up to 80 min limited by capacity of external memory card | |
| Zoom during movie capture | 3X optical zoom | |
| Sound | selectable sound themes—shutter only, standard, Dew, Skies, Dunes, Days | |
Effortless Operation |
||
| Auto-orientation | auto picture rotation | |
| Dedicated buttons | power, delete, menu, Share, flash setting, back, info, capture/review mode | |
| Review options | 1X–8X magnify with pan, fast scroll, multi-up, slide show, album, calendar, protect, share/print, label, image storage, copy | |
| Favorites | on-camera picture storage | |
| Editing | on-camera cropping with moveable crop window | |
| Video out | NTSC, PAL (user-selectable) | |
| Software | KODAK EASYSHARE Software | |
| Dock compatibility | KODAK EASYSHARE Printer Dock Plus Series 3, KODAK EASYSHARE Camera Dock Series 3, | |
| IMAGELINK Print System compatible | yes | |
Additional Features |
||
| Storage | 256 MB internal memory*, SD/MMC card expansion slot | |
| Wireless | SDIO Wi-Fi 802.11b | |
| Power options | KODAK Li-Ion Rechargeable Digital Camera Battery KLIC-5000, DC-in jack on side of camera for 5V adapter, via the KODAK EASYSHARE Docks Series 3 terminals | |
| Image file format | Still: JPEG/EXIF v2.21, Video: Quicktime MOV | |
| Interface | USB compliant, KODAK EASYSHARE Docks Series 3, audio/video connectors | |
| Lens protection | built-in lens barrier | |
| Tripod mount | 1/4 in. standard | |
| Weight | without batteries: 7.9 oz (225 g) | |
| Dimensions | W × H × D: 4.1 × 2.5 × 1.0 in. (103 × 63 × 26 mm) | |
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


