| Manufacturer: | Casio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model: | QV-R51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Element: | 1/1.8-inch square pixel primary color CCD (5.25 million total pixels; 5 million effective pixels) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image File Record Format: | Snapshots: JPEG (Exif. Ver. 2.2), DCF standard, DPOF compliant Movies: AVI (Motion JPEG) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Medium: | Built-in flash memory (9.7MB), SD memory card/Multi Media card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recorded Image Sizes: | Snapshots
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens: | F2.8(W) to 4.9 (T); f=8(W) to 24(T)mm (equivalent to approximately 39.0 to 117.0 mm when converted to 35mm film) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom: | 3X optical zoom; 4X digital zoom (12X total when optical and digital zoom are used in combination.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing: | Contrast type Auto Focus (selectable between spot and multi); macro mode; infinity mode; manual focus; focus lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approximate Focus Range: | Normal: 60cm to ∞; Macro: 10 to 70cm (Optical zoom: 1 to 1.2X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control: | Metering: Multi-pattern by imaging element, center-weighted, and spot Control: Program AE; Exposure Compensation: -2EV to +2EV (in 1/3EV steps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter: | CCD electronic shutter/mechanical shutter; 4 to 1/2000 shutter speed (including Night mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture: | Auto; F2.8/F4.8(W), F4.9/F8.4(T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance: | Auto; Fixed (4 modes); Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity: | Auto, ISO50, ISO100, ISO200, ISO400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Functions: | Snapshot; Movie; Macro; Best Shot, saturation/contrast/sharpness setting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-timer: | 10 seconds or 2 seconds; Triple Self-timer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Flash: | Flash Modes: Auto, Flash On, Flash Off, Red Eye Reduction Approximate Range: 0.6 to 3.2 meters (W); 0.6 to 1.8 meters (T) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder: | Monitor screen and optical viewfinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monitor Screen: | 2.0-inch digital interface TFT color LCD (84,960 pixels; 354×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Functions: | Still/movie; 4X zoom; calendar; 9-image screen; slideshow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timekeeping Functions: | Date and time recorded with image data; auto calendar up to 2049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Time: | 162 cities (32 time zones); city names; date and time; summer time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other: | 10 language setting; Trimming; resize; histogram; grid; album feature; Favorites folder; copy; alarm with image; key customize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input/Output Terminals: | External power (DC3V); USB (Mini-B) terminals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements: | AA size Nickel metal-hydride battery x 2; AA size lithium battery x 2; AA size Alkaline battery x 2; separate AC adapter. Rechargeable battery included. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approximate Battery Operation: | Continuous Recording: 900 images (150 minutes) Continuous Image Playback: 250 minutes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Image Playback: | 250 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 3.48” (W) x 2.38” (H) x 1.31” (D) (excluding projections) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | Approximately 5.93 oz (excluding batteries and accessories) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bundled Accessories: | Nickel metal-hydride battery x 2; Battery charger (plug is built-in to the charger); USB Cable; Strap; CD-ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


