| Manufacturer: | Casio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model: | QV-R40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Element: | 1/1.8-inch square pixel primary color CCD (4.13 million total pixels; 4 million effective pixels) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image File Record Format: | Snapshots: JPEG (Exif Ver 2.2)/DCF standard/DPOF compliant; Movies: AVI (Motion JPEG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Media: | Built-in flash memory (10MB), SD memory card/Multi Media card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recorded Image Sizes: |
Movie
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Deletion: | Single image; all images in memory (with memory protection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens: | F2.8(W) to 4.9(T); f = 8.0(W) to 24.0(T)mm (approximately 39.0 to 117.0 35mm equivalent) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom: | 3X optical zoom; 3.2X digital zoom (9.6X total when optical and digital zoom are used in combination.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing: | Contrast type Auto Focus (selectable between spot and multi); manual focus; macro mode; infinity mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approx. Focus Range: | Normal: 60cm to 8; Macro: 10 to 70cm (Optical zoom: 1 to 1.2X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control: | Metering Modes: Multi-pattern by imaging element; center-weighted; spot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control: | Program AE; Exposure Compensation: -2EV to +2EV (in 1/3EV steps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter: | CCD electronic shutter/mechanical shutter; 1 to 1/2000 shutter speed (including Night Scene mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture: | Auto; F2.8/F4.8(W); F4.9/F8.4(T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance: | Auto; Fixed (4 modes); Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity: | Auto, ISO80, ISO160, ISO320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Modes: | Normal, Best Shot, Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-timer | 10 seconds or 2 seconds; Triple Self-timer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Flash: | Flash Modes: Auto, Flash On, Flash Off, Red Eye Reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approximate Range: | 0.4 to 2.9 meters (W); 0.4 to 1.7 meters (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder: | Monitor screen and optical viewfinder |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monitor Screen: | 1.6-inch digital interface TFT color LCD (84,960 pixels; 354×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Functions: | Zoom (4X); 9-image screen; rotate; movie playback; calendar screen; power on image; image roulette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timekeeping Functions: | Date and time recorded with image data; auto calendar up to 2049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Time: | 162 cities (32 time zones); city names; date and time; summer time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other: | Trimming; resize; histogram; album feature; favorites folder; copy function; alarm with image; key customization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input/Output Terminals: | External power (DC 3V); USB port (Mini-B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements: | Two AA-size nickel metal hydride batteries; two AA-size lithium batteries; optional AC adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approx. Battery Life: | Continuous Recording: 660 shots 1 hour 50 minutes; Continuous Playback: 3 hours 50 minutes (bundled rechargeable nickel metal hydride batteries) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 3.46” (W) x 2.38” (H) x 1.29” (D) excluding projections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | Approximately 5.64 oz (excluding batteries and accessories) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bundled Accessories: | Two rechargeable nickel metal hydride batteries; charger; USB cable; strap; CD-ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


