brands/Casio/EXILIM ZOOM EX-Z750
| Manufacturer: | Casio | ||||||||||||||||||||||||||||||||
| Model: | EXILIM ZOOM EX-Z750 | ||||||||||||||||||||||||||||||||
| Imaging Pixels | 1/1.8-inch CCD (7.41 million pixels total; effective 7.2 million pixels) | ||||||||||||||||||||||||||||||||
| Recording Formats | Still images: JPEG (Exif Ver 2.2) / DCF-compliant / DPOF-compatible; Video images: AVI system, MPEG-4 compliant; Audio: WAV |
||||||||||||||||||||||||||||||||
| Recording Medium: | Internal flash memory (image recording area 8.3 MB), SD memory card / MMC compatible | ||||||||||||||||||||||||||||||||
| Image recording pixels | Still images; 3072 x 2304 / 3072 x 2048 (3:2) / 2560 x 1920 / 2048 x 1536 / 1600 x 1200 / 640 x 480 Video images: 640 x 480 (HQ) / 640 x 480 (NORMAL) / 320 x 240 (LP) |
||||||||||||||||||||||||||||||||
| Recording Volumes and Times |
**-Depending upon memory capacity and battery life. |
||||||||||||||||||||||||||||||||
Lens: |
7 lenses in 6 groups, including aspherical lens; F2.8~F5.1,f=7.9~23.7mm (35mm conversion; approx. 38.0~114.0mm) |
||||||||||||||||||||||||||||||||
| Zoom: | Optical 3X, digital 8X (24X when used together) | ||||||||||||||||||||||||||||||||
| Focal point adjustment: |
Auto focus with contrast detection, selectable spot AF/ multi AF / free AF, macro mode, pan focus (video only), infinity mode, manual focus | ||||||||||||||||||||||||||||||||
| Focus Length: | Still photos – standard: approx. 15.75” to infinity, macro: 3.94” to 15.75” (W) Video– standard: approx. 15.75” to infinity, macro: 3.94” to 15.75” (W) Note: Changes according to optical zoom |
||||||||||||||||||||||||||||||||
| Exposure Control: | Light metering method: multi-pattern metering by pixels, center weighted metering, spot metering. Control method: Program, manual exposure |
||||||||||||||||||||||||||||||||
| Exposure compensation: | -2EV~+2EV (1/3EV units) | ||||||||||||||||||||||||||||||||
| Shutter: | CCD electronic/mechanical shutter; Still photos:1/8~1/1600 sec; aperture priority AE 1~1/1600 sec; shutter speed priority AE and manual exposure 60~1/1600 sec. | ||||||||||||||||||||||||||||||||
| Aperture: | F2.8 / 4.0, auto Note: Changes according to optical zoom | ||||||||||||||||||||||||||||||||
| White Balance: | Auto / Fixed (6 modes) / manual | ||||||||||||||||||||||||||||||||
| Sensitivity setting: | Auto / ISO 50 / ISO 100 / ISO 200 / ISO 400 | ||||||||||||||||||||||||||||||||
| Shoot and Recording Functions: | still with audio (max time 30 sec.), macro, self-timer, BEST SHOT (Includes ART SHOT, ID photo and Business Shot), Flash Assist, Icon Help, Auto Macro, Continuous shooting (normal, zoom, multi) Video: Video with monaural audio, MOVIE BEST SHOT, Short Movie, Past Movie, MOTION PRINT, Movie Cut |
||||||||||||||||||||||||||||||||
| Self-timer: | Operation time 10 sec. or 2 sec., triple self-timer | ||||||||||||||||||||||||||||||||
| Internal Flash: | Flash modes: auto / compulsory flash / flash prevent / red eye reduction Operation range: approx. 1.31’ to 9.51’ (W) Note: Changes according to optical zoom |
||||||||||||||||||||||||||||||||
| Viewfinder: | Optical viewfinder, LCD monitor | ||||||||||||||||||||||||||||||||
| Monitor Screen: | 2.5-inch digital interface TFT color liquid crystal display with 115,200 (480 x 240) elements |
||||||||||||||||||||||||||||||||
| Timekeeping Function | Date, time, shooting data recorded simultaneously, Auto calendar to year 2049 | ||||||||||||||||||||||||||||||||
| World Time: | 162 cities (32 time zones) worldwide, city name, date, time, summer time | ||||||||||||||||||||||||||||||||
| Input/Output Terminals: | DC IN, USB/AV connection (NTSC / PAL standard spec) | ||||||||||||||||||||||||||||||||
| Batteries | Dedicated lithium-ion rechargeable battery | ||||||||||||||||||||||||||||||||
| Battery Life | Approx. 325 images (CIPA standards) Continuous shooting: approx. 740 images (approx. 3 hours 10 minutes), wide-telephoto switch approx. every 15 seconds; display ON, flash OFF; Continuous playback: approx. 6 hours 50 minutes (still photos); Continuous video shooting: approx. 2 hours 50 minutes. Continuous recording: approx. 6 hours 50 minutes (voice recording) |
||||||||||||||||||||||||||||||||
| Dimensions: | 3.50” W x 2.30” H x .88” D (except protruding parts, min. thickness .79”) | ||||||||||||||||||||||||||||||||
| Weight: | Approx 4.48 oz (without battery or accessories) | ||||||||||||||||||||||||||||||||
| Supplied Accesories | Lithium-ion rechargeable battery, USB cradle, USB cable (high-speed USB 2.0 compatible), AV cable, strap, AC power cord, CD-ROM |
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


