brands/Casio/EXILIM ZOOM EX-Z57
| Manufacturer: | Casio | |||||||||||||||||||||||||||
| Model: | EXILIM ZOOM EX-Z57 | |||||||||||||||||||||||||||
| Imaging Pixels | 1/2.5-inch square color CCD; 5.25 million total pixels; 5 million effective pixels | |||||||||||||||||||||||||||
| Recording Formats | Still images: JPEG (Exif Ver 2.2) / DCF standard / DPOF compatible Video images: AVI format Audio: WAV |
|||||||||||||||||||||||||||
| Recording Medium: | Internal flash memory (image area 9.3 MB), SD memory card / MMC compatible | |||||||||||||||||||||||||||
| Image recording pixels | Still images; 2560 x 1920 / 2560 x1712(3:2)/ 2048 x 1536/ 1600 x 1200/ 1280 x 960/ 640 x 480 Video images: 320 x 240 |
|||||||||||||||||||||||||||
| Recording Volumes and Times |
*When using the Matsushita (Panasonic) 256 MB card **-Depending upon memory capacity and battery life. |
|||||||||||||||||||||||||||
Lens: |
6 lenses in 5 groups, including aspherical lens; F2.6~4.8,f=5.8~17.4mm (35mm conversion; approx. 35.0~105mm) |
|||||||||||||||||||||||||||
| Zoom: | Optical 3X, digital 4X (12X when used together) | |||||||||||||||||||||||||||
| Focal point adjustment: |
Auto focus with contrast detection, selectable spot AF/ multi AF, macro mode, pan focus, infinity mode, focus lock, manual focus | |||||||||||||||||||||||||||
| Focus Length: | Standard: approx. 15.75” to infinity, macro: 2.36” to 19.69” (W) |
|||||||||||||||||||||||||||
| Exposure Control: | Light metering method: multi-pattern metering by pixels, center-weighted metering. Control method: program AE |
|||||||||||||||||||||||||||
| Exposure compensation: | -2EV~+2EV (1/3EV units) | |||||||||||||||||||||||||||
| Shutter: | CCD electronic/mechanical shutter; shutter speed 1/8-1/2000 second, Night scene 4-1/2000 second, Fireworks 2 seconds |
|||||||||||||||||||||||||||
| Aperture: | F2.6 / 4.3, auto Note: Changes according to optical zoom | |||||||||||||||||||||||||||
| White Balance: | Auto / Fixed (6 modes) / manual | |||||||||||||||||||||||||||
| Sensitivity setting: | Auto / ISO 50 / ISO 100 / ISO 200 / ISO 400 | |||||||||||||||||||||||||||
| Shoot and Recording Functions: | Still photos: Still with audio (max. time 30 sec.), Movies with audio, BEST SHOT, Business Shot, Auto Macro, Voice Recording, Flash Assist, Icon Help, Sharpness/Brightness/Contrast Flash Strength Setting |
|||||||||||||||||||||||||||
| Self-timer: | Operation time 10 sec. or 2 sec., triple self-timer | |||||||||||||||||||||||||||
| Internal Flash: | Flash modes: auto / compulsory flash / flash prevent / red eye reduction Operation range: approx. 1.31’ to 8.53’(W) , 1.31’ to 6.56’ (T) |
|||||||||||||||||||||||||||
| Viewfinder: | LCD monitor | |||||||||||||||||||||||||||
| Monitor Screen: | 2.7-inch digital interface TFT color liquid crystal display with 115,200 (480 x 240) elements | |||||||||||||||||||||||||||
| Playback Function | Enlarged display (4X), 9-panel display, calendar; Photostand function | |||||||||||||||||||||||||||
| Timekeeping Function | Date, time, shooting data recorded simultaneously Auto calendar to year 2049 | |||||||||||||||||||||||||||
| World Time: | 162 cities (32 time zones) worldwide, city name, date, time, summer time | |||||||||||||||||||||||||||
| Other: | RBG histogram display, grid display, album function, favorites folder | |||||||||||||||||||||||||||
| Input/Output Terminals: | USB cradle with connection terminals | |||||||||||||||||||||||||||
| Batteries | Dedicated lithium-ion rechargeable battery | |||||||||||||||||||||||||||
| Battery Life | Approx. 400 images (CIPA standards) Continuous shooting: approx. 1000 images (approx. 3 hours 20 minutes), wide-telephoto switch approx. every 12 seconds; display ON, flash OFF; Continuous playback: approx. 7 hours (still photos); Continuous recording: approx. 6 hours 30 minutes (voice recording) |
|||||||||||||||||||||||||||
| Dimensions: | 3.48” W x 2.28” H x .89” D (except protruding parts, min. thickness .78”) | |||||||||||||||||||||||||||
| Weight: | Approx . 4.59 oz (without battery or accessories) | |||||||||||||||||||||||||||
| Supplied Accesories | Lithium-ion rechargeable battery, USB cradle, USB cable, AC Adaptor, strap, CD-ROM |
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


