brands/Casio/EXILIM ZOOM EX-Z500
| Manufacturer: | Casio | ||||||||||||||||||||||||||||||||||||
| Model: | EXILIM ZOOM EX-Z500 | ||||||||||||||||||||||||||||||||||||
| Imaging Element | 1/2.5-inchsquare pixel color CCD (Total pixels;5.25 million, Effective pixels;5.0million) |
||||||||||||||||||||||||||||||||||||
| Recording Formats | Snapshots; JPEG(Exif Ver.2.2),DCF1.0standard,DPOF compliant Movies;AVI(Motion JPEG) Audio;WAV |
||||||||||||||||||||||||||||||||||||
| Recording Media | 8.7MB Built-in flash memory, SD Memory Card, MultimediaCard | ||||||||||||||||||||||||||||||||||||
| Image Size (Pixels) |
Snapshots; 2560×1920, 2560×1712(3:2), 2304×1728, 2048×1536, 1600×1200, 640×480 Movies; 640×480(HQ), 640×480(Normal), 320×240(LP) |
||||||||||||||||||||||||||||||||||||
| Recording Volumes and Times |
* Based on Matsushita Electric Industrial Co., LTD. products. Capacity depends on card manufacturer. |
||||||||||||||||||||||||||||||||||||
| Lens/Focal Distance | F2.7(W)to 5.2(T), f=6.2 to 18.6mm (equivalent to approximately 38 to 114mm for 35mm film) , 6lenses in 5 groups, with aspherical lens |
||||||||||||||||||||||||||||||||||||
| Zoom | 3X optical zoom, 4X digital zoom (12X in combination with optical zoom) |
||||||||||||||||||||||||||||||||||||
| Focusing | Contrast Detection Auto Focus, Focus Mode…Auto Focus, Macro mode, Pan Focus, Infinity mode, manual focus, AF Area…spot, multi, AF Assist Light |
||||||||||||||||||||||||||||||||||||
| Approximate Focus Rang |
Auto Focus…40cm to ∞, Macro…17cm to 50cm, Infinity Mode…∞, Manual…17cm to ∞ * Using optical zoom causes the above ranges to change |
||||||||||||||||||||||||||||||||||||
| Exposure Control |
Light metering…Multi-pattern, center-weighted, spot by CCD Exposure…Program AE Exposure Compensation…-2EV~+2EV (1/3EV units) |
||||||||||||||||||||||||||||||||||||
| Shutter | CCD electronic shutter, mechanical shutter, Snapshot mode (auto)… 1/8 to 1/2000 second |
||||||||||||||||||||||||||||||||||||
| Aperture | F2.7/F4.3, auto switching *Using optical zoom causes the aperture to change |
||||||||||||||||||||||||||||||||||||
| White Balance | Auto WB/ fixed (6 modes) / manual switching | ||||||||||||||||||||||||||||||||||||
| Sensitivity | Snapshots; Auto*/ISO50/ISO100/ISO200/ISO400, Movies; Auto *Max ISO sensitivity is 800 when taking pictures with Anti Shake or High Sensitivity |
||||||||||||||||||||||||||||||||||||
| Recording Functions |
Snapshot / audio snapshot; Continuous shooting; self-timer; macro; BEST SHOT; movie with audio; Voice Recording |
||||||||||||||||||||||||||||||||||||
| Self-timer | 10 seconds. 2 seconds, Triple Self-timer | ||||||||||||||||||||||||||||||||||||
| Built-in Flash | Flash Modes: Auto Flash, On, Off, Red eye reduction | ||||||||||||||||||||||||||||||||||||
| Flash Range | 0.4 to 2.4 meters (W); 0.4 to 1.3 meters (T) | ||||||||||||||||||||||||||||||||||||
| Viewfinder | Monitor screen | ||||||||||||||||||||||||||||||||||||
| Monitor | 2.7-inch TFT color LCD, 153,600 pixels (640×240) | ||||||||||||||||||||||||||||||||||||
| Timekeeping Functions | Date and time…Recorded with image data; Auto Calendar…To 2049 | ||||||||||||||||||||||||||||||||||||
| World Time | 162 cities in 32 time zones, City, Date, Time, summer time | ||||||||||||||||||||||||||||||||||||
| Input/Output Terminals | Cradle connector | ||||||||||||||||||||||||||||||||||||
| USB | USB 2.0 (Full-Speed) compatible | ||||||||||||||||||||||||||||||||||||
| Microphone | Monaural | ||||||||||||||||||||||||||||||||||||
| Speaker | Monaural | ||||||||||||||||||||||||||||||||||||
| Power Requirements | Proprietary Rechargeable lithium ion battery(NP-40) | ||||||||||||||||||||||||||||||||||||
| Battery life | Approx. 500 snapshots (CIPA Standards) *LCD monitor ON, Flash disabled, alternating between wide-zoom and telephoto-zoom every 12 seconds Continuous playback: approx 7 hr. 50 min. (snapshots)Continuous recording: approx 3hr. 40 min. (movie) Continuous recording: approx 7 hr. 40 min. (voice recording) |
||||||||||||||||||||||||||||||||||||
| Dimensions | 88.5 (W) x 57 (H) x 20.5 (D) mm (excluding projections, 18.6 mm at thinnest part) |
||||||||||||||||||||||||||||||||||||
| Weight | Approximately. 112g (excluding battery and accessories) | ||||||||||||||||||||||||||||||||||||
| Bundled Accessories | Rechargeable lithium ion battery, USB cradle, Special AC adaptor, AC power cord, USB cable, AV Cable, Strap, CD-ROM | ||||||||||||||||||||||||||||||||||||
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


