brands/Casio/EXILIM ZOOM EX-Z50
| Manufacturer: | Casio | ||||||||||||||||||||||||||||||||||
| Model: | EXILIM ZOOM EX-Z50 | ||||||||||||||||||||||||||||||||||
| Recording Element: | 1/2.5-inch square pixel primary color CCD (5.25 million total pixels; 5 million effective pixels) | ||||||||||||||||||||||||||||||||||
| File Record Format: | Snapshots: JPEG (Exif. Ver. 2.2), DCF standard, DPOF compliant Movies: AVI (Motion JPEG), Audio: WAV (Monaural) |
||||||||||||||||||||||||||||||||||
| Recording Medium: | Built-in flash memory (9.3 MB image recordable area), SD memory card/Multi Media card | ||||||||||||||||||||||||||||||||||
| Recorded Image Sizes: | Snapshots : 2560 X 1920 / 2560 X 1712 (3:2) / 2048 X 1536 / 1600 X 1200 / 1280 X 960 / 640 X 480 pixels Movies :320 X 240 pixels |
||||||||||||||||||||||||||||||||||
| Recorded File Sizes: |
|
||||||||||||||||||||||||||||||||||
| Lens: | smc Pentax Lens (6 lenses in 5 groups, including aspherical lens) F2.6(W) to 4.8(T); f=5.8(W) to 17.4(T) mm (equivalent to approximately 35 to 105 mm when converted to 35mm film) | ||||||||||||||||||||||||||||||||||
| Zoom: | 3X optical zoom; 4X digital zoom (12X total when optical and digital zooms are used in combination) | ||||||||||||||||||||||||||||||||||
| Focusing: | Contrast type AF (selectable between spot, multi); pan focus; macro mode; infinity mode; manual focus | ||||||||||||||||||||||||||||||||||
Approximate Focus Range: |
Normal: 40cm to∞; ; Macro: 6cm to 50cm | ||||||||||||||||||||||||||||||||||
| Exposure Control: | Metering : Multi-pattern by imaging element Control : Program AE Control Exposure Compensation: -2EV to +2EV (in 1/3EV steps) |
||||||||||||||||||||||||||||||||||
| Shutter: | CCD electronic / mechanical shutter; 4 to 1/2000 second shutter speed (including night mode) | ||||||||||||||||||||||||||||||||||
| Aperture: | Auto; F2.6 / F4.3 Automatic switching | ||||||||||||||||||||||||||||||||||
| White Balance: | Auto; Fixed (6 modes); Manual | ||||||||||||||||||||||||||||||||||
| Sensitivity: | Auto; ISO50 / ISO100 / ISO200 / ISO400 | ||||||||||||||||||||||||||||||||||
| Recording Functions: | Snapshot; audio snapshot; movies with audio; Best Shot; Business Shot; Auto Macro; Flash Assist; voice recorder; Icon Help; sharpness/color saturation/contrast/flash intensity settings | ||||||||||||||||||||||||||||||||||
| Self-timer: | 10 seconds or 2 seconds; Triple Self-timer | ||||||||||||||||||||||||||||||||||
| Built-in Flash: | Flash Modes: Auto, Flash On, Flash Off, Red Eye Reduction Approximate Range: 0.4 to 2.6 meters (W); 0.4 to 2.0 meters (T) |
||||||||||||||||||||||||||||||||||
| Finder: | LCD screen; optical viewfinder | ||||||||||||||||||||||||||||||||||
| Monitor Screen: | 2.0-inch digital interface TFT color LCD, 84,960 pixels (354x240) | ||||||||||||||||||||||||||||||||||
| Playback: | Zoom display (4X); 9 picture display; calendar; Photostand function | ||||||||||||||||||||||||||||||||||
| Timekeeping Functions: | Date and time recorded with image data; auto calendar up to year 2049 | ||||||||||||||||||||||||||||||||||
| World Time: | 162 cities (32 time zones); city names; date and time; daylight saving time | ||||||||||||||||||||||||||||||||||
| Other features: | Histogram display; grid display; album function; favorites folder | ||||||||||||||||||||||||||||||||||
| Input/Output Terminals: | USB cradle terminal | ||||||||||||||||||||||||||||||||||
| Battery: | Lithium-Ion rechargeable battery | ||||||||||||||||||||||||||||||||||
| Battery life: | EX-Z50: Approx. 390 snapshots (CIPA standard) Continuous recording: approx. 970 snapshots (3 hr. 10 min.) * Continuous playback: approx. 6 hr. 20 min. (still photos) Continuous recording: approx. 5 hr. 50 min. (voice recording) * recording wide / tele alternatively each 12 secs, LCD on, flash off |
||||||||||||||||||||||||||||||||||
| Dimensions: | 87(W) x 57(H) x 22.4(D) mm (excluding protrusions, thinnest point 19.7mm) | ||||||||||||||||||||||||||||||||||
| Weight: | Approximately 121g (excluding battery and accessories) | ||||||||||||||||||||||||||||||||||
| Bundled Accessories: | Lithium Ion rechargeable battery; USB cradle; USB cable; AC adapter; Strap; CD-ROM | ||||||||||||||||||||||||||||||||||
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


