brands/Casio/EXILIM ZOOM EX-Z30
| Manufacturer: | Casio | ||||||||||||||||||||||||||||||||||
| Model: | EXILIM ZOOM EX-Z30 | ||||||||||||||||||||||||||||||||||
| Recording Element: | 1/2.5-inch square pixel primary color CCD (3.34 million total pixels; 3.2 million effective pixels) |
||||||||||||||||||||||||||||||||||
| File Record Format: | Snapshots : JPEG (Exif. Ver. 2.2), DCF standard, DPOF compliant Movies :AVI (Motion JPEG), Audio: WAV (Monaural) |
||||||||||||||||||||||||||||||||||
| Recording Medium: | Built-in flash memory (9.7MB image recordable area), SD memory card/Multi Media card | ||||||||||||||||||||||||||||||||||
| Recorded Image Sizes: | Snapshots: 2048 X 1536/ 2048 X 1360 (3:2) / 1600 X 1200 / 1280 X 960 / 640 X 480 pixels Movies: 320 X 240 pixels |
||||||||||||||||||||||||||||||||||
| Recorded File Sizes: |
|
||||||||||||||||||||||||||||||||||
| Lens: | smc Pentax Lens (6 lenses in 5 groups, including aspherical lens) F2.6(W) to 4.8(T); f=5.8(W) to 17.4(T) mm (equivalent to approximately 35.0 to 105.0 mm when converted to 35mm film) | ||||||||||||||||||||||||||||||||||
| Zoom: | 3X optical zoom; 4X digital zoom (12X total when optical and digital zooms are used in combination) | ||||||||||||||||||||||||||||||||||
| Focusing: | Contrast type AF (selectable between spot, multi); pan focus; macro mode; infinity mode; manual focus; focus lock | ||||||||||||||||||||||||||||||||||
| Approximate Focus Range: | Normal: 15.75 in. to ∞; Macro: 2.36 to 19.69 in. (optical zoom 1 to 1.8X) | ||||||||||||||||||||||||||||||||||
| Exposure Control: | Metering: Multi-pattern by imaging element Control: program AE Exposure Compensation: -2EV to +2EV (in 1/3EV steps) |
||||||||||||||||||||||||||||||||||
| Shutter: | CCD electronic / mechanical shutter; 4 to 1/2000 shutter speed (including night mode) | ||||||||||||||||||||||||||||||||||
| Aperture: | Auto; F2.6 / F4.3 | ||||||||||||||||||||||||||||||||||
| White Balance: | Auto; Fixed (5 modes); Manual | ||||||||||||||||||||||||||||||||||
| Sensitivity: | Auto; ISO50 / ISO100 / ISO200 / ISO400 | ||||||||||||||||||||||||||||||||||
| Recording Functions: | Snapshot; audio snapshot; movies with audio; Best Shot, macro; voice recorder | ||||||||||||||||||||||||||||||||||
| Self-timer: | 10 seconds or 2 seconds; Triple Self-timer | ||||||||||||||||||||||||||||||||||
| Built-in Flash: | Flash Modes: Auto, Flash On, Flash Off, Red Eye Reduction Approximate Range: 1.64 to 11.15 ft. (W); 1.31 to 5.91 ft. (T) |
||||||||||||||||||||||||||||||||||
| Finder: | LCD monitor; optical viewfinder | ||||||||||||||||||||||||||||||||||
| Monitor Screen: | 2.0-inch digital interface TFT color LCD, 84,960 pixels (354×240) | ||||||||||||||||||||||||||||||||||
| Playback: | Zoom display (4X); 9 picture display; calendar; Photostand function | ||||||||||||||||||||||||||||||||||
| Timekeeping Functions: | Date and time recorded with image data; auto calendar up to 2049 | ||||||||||||||||||||||||||||||||||
| World Time: | 162 cities (32 time zones); city names; date and time; summer time | ||||||||||||||||||||||||||||||||||
| Other features: | Histogram display; grid display; album function; favorites folder | ||||||||||||||||||||||||||||||||||
| Input/Output Terminals: | USB cradle terminal | ||||||||||||||||||||||||||||||||||
| Battery: | Lithium-Ion rechargeable battery | ||||||||||||||||||||||||||||||||||
| Battery life: | Approx. 360 snapshots (CIPA standard) Continuous recording: Approx. EX-Z30 approx. 1260 snapshots (3 hr. 30 min.) *recording wide / tele alternatively each 10 secs, LCD on, flash off Playback: Approx. 6 hours of snapshots Voice recording: Approx. 5 hours of recording time |
||||||||||||||||||||||||||||||||||
| Dimensions: | 3.46"(W) x 2.24"(H) x 0.91"(D) mm (excluding protrusions, thinnest point 19.7mm) |
||||||||||||||||||||||||||||||||||
| Weight: | 3.89 ounces (excluding battery and accessories) |
||||||||||||||||||||||||||||||||||
| Bundled Accessories: | Lithium Ion rechargeable battery; USB cradle; USB cable; AC adapter; Strap; CD-ROM | ||||||||||||||||||||||||||||||||||
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


