brands/Casio/EXILIM ZOOM EX-Z110
| Manufacturer: | Casio | |||||||||||||||||||||||||||||||||
| Model: | EXILIM ZOOM EX-Z110 | |||||||||||||||||||||||||||||||||
| Imaging Elements | 1/2.5-inch square pixel primary color CCD (Total 6.37 million total pixels; 6-million effective pixels) | |||||||||||||||||||||||||||||||||
| Recording Formats | Snapshots: JPEG (Exif Ver. 2.2), DCF 1.0 compliant, DPOF compatible Movies: AVI (Motion JPEG) Audio: WAV (MONO) |
|||||||||||||||||||||||||||||||||
| Recording Medium: | Internal flash memory (approx. 8.7 MB recordable area), SD memory card/MMC compatible | |||||||||||||||||||||||||||||||||
| Image recording pixels | Snapshots: 2816 x 2112/ 2816 x 2112 (3:2) / 2304×1728 / 2048×1536 / 1600×1200 / 640×480 pixels Movies: 640×480(HQ) / 640×480(Normal) / 320×240(LP) |
|||||||||||||||||||||||||||||||||
| Recording Volumes and Times |
*-When using a Matsushita Electronic Industrial Co., Ltd 256MB |
|||||||||||||||||||||||||||||||||
Lens: |
F3.1(W)to 5.4(T), f=6.3 to 18.9mm(equivalent to approximately 38 to 114mm for 35mm film) , 7 lenses in 5 groups, with aspherical lens | |||||||||||||||||||||||||||||||||
| Zoom: | 3X optical zoom; 4X digital zoom (12X total when optical and digital zooms are used in combination) | |||||||||||||||||||||||||||||||||
| Focusing | Contrast Detection Auto Focus, Focus Mode…Auto Focus, Macro mode, Pan Focus (movie only), Infinity mode, manual focus), AF Area…spot, multi, | |||||||||||||||||||||||||||||||||
| Approx. Focus Range | Auto Focu-15.75" to ∞ Macro-2.36" to 19.69" Infinity Mode…∞ Manual-2.36" to ∞ *Using optical zoom causes the above ranges to change |
|||||||||||||||||||||||||||||||||
| Exposure Control: | Light metering, Multi-pattern, center-weighted, spot by CCD Exposure…Program AE, Aperture priority AE, Shutter speed priority AE, Manual AE |
|||||||||||||||||||||||||||||||||
| Exposure compensation: | Exposure Compensation…-2EV~+2EV (1/3EV units) | |||||||||||||||||||||||||||||||||
| Shutter: | CCD electronic / mechanical shutter; Snapshot mode (auto) 1/8 to 1/2000 sec. shutter speed | |||||||||||||||||||||||||||||||||
| Aperture: | F3.1/F4.4, auto switching * Using optical zoom causes the aperture to change |
|||||||||||||||||||||||||||||||||
| White Balance: | Auto WB/ Fixed (6 modes) / Manual switching | |||||||||||||||||||||||||||||||||
| Sensitivity setting: | Snapshot; Auto /ISO50/ISO100/ISO200/ISO400, Movie; Auto *Max ISO sensitivity is 800 when taking pictures with Anti Shake or High Sensitivity |
|||||||||||||||||||||||||||||||||
| Shoot and Recording Functions: | Snapshot / audio snapshot; self-timer; macro; BEST SHOT; movie with audio; Voice Recording | |||||||||||||||||||||||||||||||||
| Self-timer: | 10 sec. or 2 sec., Triple Self-timer | |||||||||||||||||||||||||||||||||
| Built-in Flash: | Flash Modes: Auto, Flash On, Flash Off, Red Eye Reduction Approximate Range: 1.31' to 10.17' (W); 1.31' to 5.91' (T) |
|||||||||||||||||||||||||||||||||
| Viewfinder: | Monitor screen and optical viewfinder | |||||||||||||||||||||||||||||||||
| Monitor Screen: | 2.0-inch TFT color LCD, 84,960 pixels (354×240) | |||||||||||||||||||||||||||||||||
| Timekeeping Function | Date and time recorded with image data; auto calendar up to 2049 | |||||||||||||||||||||||||||||||||
| World Time: | 162 cities (32 time zones); city names, date and time, summer time | |||||||||||||||||||||||||||||||||
| Input/Output Terminals: | AC adaptor connector(DC IN 3V), USB/AV port(NTSC/PAL) | |||||||||||||||||||||||||||||||||
| USB: | USB 2.0 (Full-speed) compatible | |||||||||||||||||||||||||||||||||
| Audio: | Microphone (mono); speaker (mono) | |||||||||||||||||||||||||||||||||
| Batteries | Two AA-size alkaline batteries, Two AA-size rechargeable nickel-metal hydride batteries, Two AA-size lithium batteries, AC adaptor (AD-C30) | |||||||||||||||||||||||||||||||||
| Battery Life *Based on Alkaline (LR6 Matsushita Battery Industrial CO. LTD.) |
Approx. 180 snapshots (CIPA standards) Continuous shooting: approx. 475 snapshots (approx 1 hr. 35 min.)* * , LCD monitor ON, Flash disabled, alternating between wide-zoom and telephoto-zoom every 12 seconds Continuous playback: approx 5 hr. 20 min. (snapshots) Continuous recording: approx 1 hr. 15 min. (movie) Continuous recording: approx 4 hr. 55 min. (voice recording) |
|||||||||||||||||||||||||||||||||
| Dimensions: | 3.54"(W) x 2.36"(H) x 1.07 "(D) inches | |||||||||||||||||||||||||||||||||
| Weight: | Approx. 4.8oz/136g (without batteries and accessories) | |||||||||||||||||||||||||||||||||
| Supplied Accesories | Alkaline batteries (LR6), USB cable, AV cable, Strap, CD-ROM |
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


