brands/Casio/EXILIM Card EX-Z750
| Manufacturer: | Casio | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model: | EXILIM Card EX-Z750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Formats | Still picture: JPEG (Exif Ver. 2.2), DCF1.0, DPOF Movie: AVI file format, Motion JPEG Voice: WAV |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Medium | Built-in flash memory (Approx. 8.0MB recording area) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image recording pixels | Snapshots: 3,648 x 2,736(10M) / 3,648 x 2,432(3:2) / 3,648 x 2,048(16:9) / 2,560 x 1,920(5M)/ 2,048 x 1,536(3M) / 1,600 x 1,200(2M) / 640 x 480(VGA) pixels Movie: 640 x 480 (HQ / NORMAL) / 320 x 240 (LP) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Volumes and Times |
*-When used with Panasonic's SD Card |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | F2.8 - 5.4, f= 7.9 - 23.7mm (Approx. 38 - 114mm equivalent to 35mm film), 7 lenses in 5 groups, with aspherical lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom | 3 x optical zoom, 4x digital zoom @10M(3648*2736 pixels) (12 times both with optical and digital zoom) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal point adjustment |
Contrast AF (Spot, Multi, Free), Manual focus, Pan focus(only movie), Macro, Infinite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Range | AF: Approx. 40cm - infinite , Macro: Approx. 6cm - 50cm Infinite: Approx infinite, MF: Approx 6cm - infinite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control | Metering: Multi pattern / Center Weighted / Center Spot Control: Programmed AE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure compensation | -2EV - +2EV by 1/3 EV step | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter | CCD electronic shutter and mechanical shutter, Snapshot(auto): 1/4 - 1/2000sec * It varies on some BestShot mode and sensitivity setting. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | Auto (F2.8-F5.6) * It varies on some optical zoom. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/ Fixed (6 modes)/ Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity setting | Snapshot: Auto/ ISO50/ ISO100/ ISO200/ ISO400, Movie: Auto | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoot and Recording Functions | Snapshot(with voice), Marco, Selftimer recording, Continuous shutter, Best shot, Movie(with voice), Voice recorder. Still pictures with voice : 30sec./1snap, Voicerecorder : 24min.(built-in flash memory), After recording : 30sec./1snap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-timer | 10 second countdown, 2 second countdown, Triple self-timer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Flash | Flash modes: Auto/ Flash on/ Flash off/ Red eye reduction Flash range: Approx 0.1m - 3.6m@Wide angle, Approx. 0.4m - 1.9m @zoom *continuous shutter : Approx 0.6m - 2.1m@Wide angle, Approx. 0.4m - 1.1m @zoom Flash range: Approx 0.1m - 3.6m@Wide angle, Approx. 0.4m - 1.9m @zoom *continuous shutter : Approx 0.6m - 2.1m@Wide angle, Approx. 0.4m - 1.1m @zoom * It varies on some optical zoom. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder | LCD Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monitor Screen | 2.8"digital interface TFT color LCD, 230,400 (960 x 240) pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timekeeping Function | Built-in quartz digital clock Date and time: Current date and time is stored with image data, Auto calendar up to the year 2049 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Time | World time 162 cities (32 zones), City, Date, Time, DST | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input/Output Terminals | Cradle connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB2.0(Full-Speed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microphone/Speaker | Monaural | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batteries | 1 x Li-Ion battery (NP-40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | Approx. 360 images with Li-Ion battery @normal recording (CIPA) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 92mm (W) x 58.4mm (H) x 22.4mm (D) (excluding projections ; 19.9mm at thinnest part) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 139g (excluding battery and accessories) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplied Accesories | Lithium Ion Rechargeable Battery (NP-40), Cradle(CA-33), AC-Adapter, AC-Code, USB Cable, Strap, CD-Rom, AV cable |
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


