brands/Casio/EXILIM Card EX-S500
| Manufacturer: | Casio | ||||||||||||||||||||||||||||||||
| Model: | EXILIM Card EX-S500 | ||||||||||||||||||||||||||||||||
| Imaging Elements | 1/2.5-inch square pixel primary color CCD (5.25 million total pixels; 5.0-million effective pixels) | ||||||||||||||||||||||||||||||||
| Recording Formats | Snapshots: JPEG (Exif Ver. 2.2), DCF 1.0 compliant, DPOF compatible Movies: AVI (MPEG-4) Audio: WAV (MONO) |
||||||||||||||||||||||||||||||||
| Recording Medium: | Internal flash memory (approx. 8.3 MB recordable area), SD memory card/MMC compatible | ||||||||||||||||||||||||||||||||
| Image recording pixels | Snapshots: 2560×1920 / 2560×1712(3:2) / 2304×1728 / 2048×1536 / 1600×1200 / 640×480 pixels Movies: 640×480(HQ) / 640×480(Normal) / 320×240(LP) |
||||||||||||||||||||||||||||||||
| Recording Volumes and Times |
*-When using a Matsushita Electronic Industrial Co., Ltd 256MB |
||||||||||||||||||||||||||||||||
| Lens: | 6 lenses in 5 groups, including aspherical lens; F2.7(W) to F5.2(T), f=6.2(W) to 18.6(T)mm (equivalent to approximately 38 to 114 mm when converted to 35mm film) | ||||||||||||||||||||||||||||||||
| Zoom: | 3X optical zoom; 4X digital zoom (12X total when optical and digital zooms are used in combination) | ||||||||||||||||||||||||||||||||
| Focal point adjustment: |
Contrast type AF (selectable between spot, 9-point multi); macro mode; infinity mode; manual focus | ||||||||||||||||||||||||||||||||
| Focus Length: | Normal: 15.75" to ∞; Macro: 6.70" to 19.69" * varies with optical zoom | ||||||||||||||||||||||||||||||||
| Exposure Control: | Light metering method: multi-pattern, center-weighted, CCD spot Control method: program AE |
||||||||||||||||||||||||||||||||
| Exposure compensation: | +/- 2EV (1/3 EV units) | ||||||||||||||||||||||||||||||||
| Shutter: | CCD electronic / mechanical shutter; snapshot auto 1/8 to 1/2000 sec. shutter speed | ||||||||||||||||||||||||||||||||
| Aperture: | Auto; F2.7/F4.3 [using wide angle] * varies with optical zoom | ||||||||||||||||||||||||||||||||
| White Balance: | Auto / Fixed (6 modes) / Manual | ||||||||||||||||||||||||||||||||
| Sensitivity setting: | Snapshot; Auto /ISO50/ISO100/ISO200/ISO400, Movie; Auto | ||||||||||||||||||||||||||||||||
| Shoot and Recording Functions: | Snapshot / audio snapshot (up to 30 seconds); continuous shooting; Self-timer; Macro; BEST SHOT; movie | ||||||||||||||||||||||||||||||||
| Self-timer: | 10 sec. or 2 sec., Triple Self-timer | ||||||||||||||||||||||||||||||||
| Internal Flash: | Flash Modes: Auto, Flash On, Flash Off, Red Eye Reduction Approximate Range: 0.4 to 2.8 meters (W); 0.4 to 1.4 meters (T) |
||||||||||||||||||||||||||||||||
| Viewfinder: | LCD Monitor | ||||||||||||||||||||||||||||||||
| Monitor Screen: | 2.2-inch digital interface TFT color LCD, 84,960 pixels (354×240) | ||||||||||||||||||||||||||||||||
| Timekeeping Function | Date and time recorded with image data; auto calendar up to 2049 | ||||||||||||||||||||||||||||||||
| World Time: | 162 cities (32 time zones); city names, date and time, summer time (daylight saving time) | ||||||||||||||||||||||||||||||||
| Input/Output Terminals: | Charging cradle | ||||||||||||||||||||||||||||||||
| USB: | USB 2.0 (Hi-speed) | ||||||||||||||||||||||||||||||||
| Audio: | Microphone (mono); speaker (mono) | ||||||||||||||||||||||||||||||||
| Batteries | Proprietary lithium ion rechargeable battery / AC adapter | ||||||||||||||||||||||||||||||||
| Battery Life | Approx. 200 snapshots (CIPA standards) |
||||||||||||||||||||||||||||||||
| Dimensions: | 3.54" (W) x 2.32" (H) x .63" (D) (excluding projections, thinnest point .54") | ||||||||||||||||||||||||||||||||
| Weight: | Approx. 4.06oz (without batteries and accessories) | ||||||||||||||||||||||||||||||||
| Supplied Accesories | Lithium-ion rechargeable battery; USB cradle; AV cable; Strap; AC power cord; CD-ROM |
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


