brands/Casio/EXILIM Card EX-S100
| Manufacturer: | Casio | ||||||||||||||||||||||||||||||||||
| Model: | EXILIM Card EX-S100 | ||||||||||||||||||||||||||||||||||
| Recording Element | 1/3.2-inch square pixel primary color CCD (3.34 million total pixels; 3.2 million effective pixels) |
||||||||||||||||||||||||||||||||||
| File Record Format |
|
||||||||||||||||||||||||||||||||||
| Recording Media | Built-in flash memory (9.3 MB image recordable area), SD memory card / Multi Media card compliant |
||||||||||||||||||||||||||||||||||
| Recorded Image Sizes |
|
||||||||||||||||||||||||||||||||||
| Recorded File Sizes |
|
||||||||||||||||||||||||||||||||||
| Lens | 6 lenses in 5 groups, including transparent ceramic lens; F4.0(W) to 6.6(T); f=4.8(W) to 13.5(T) mm (equivalent to approximately 36 to 102 mm when converted to 35mm film) | ||||||||||||||||||||||||||||||||||
| Zoom | 2.8X optical zoom; 4X digital zoom (11.2X total when optical and digital zooms are used in combination) | ||||||||||||||||||||||||||||||||||
| Focusing | Contrast type AF (selectable between spot, multi); pan focus; macro mode; infinity mode; manual focus | ||||||||||||||||||||||||||||||||||
| Approximate Focus Range |
Normal: 40cm to ∞ ; Macro: 17 to 50cm | ||||||||||||||||||||||||||||||||||
| Exposure Control |
|
||||||||||||||||||||||||||||||||||
| Shutter | CCD electronic / mechanical shutter; 4 to 1/2000 shutter speed (including night mode) | ||||||||||||||||||||||||||||||||||
| Aperture | Auto; F4.0 / F8.0* Automatic switching *brightness conversion F values |
||||||||||||||||||||||||||||||||||
| White Balance | Auto; Fixed (6 modes); Manual | ||||||||||||||||||||||||||||||||||
| Sensitivity | Auto; ISO 50 / ISO 100 / ISO 200 / ISO 400 | ||||||||||||||||||||||||||||||||||
| Recording Functions | Snapshot; audio snapshot; movies with audio; Best Shot; Auto Macro; Business Shot; voice recorder; Flash Assist; Icon Help; sharpness/color saturation/contrast/flash intensity settings | ||||||||||||||||||||||||||||||||||
| Self-timer | 10 seconds or 2 seconds; Triple Self-timer | ||||||||||||||||||||||||||||||||||
| Built-in Flash | Flash Modes: Auto, Flash On, Flash Off, Red Eye Reduction Approximate Range: 0.4 to 2.5 meters (W); 0.4 to 1.5 meters (T) |
||||||||||||||||||||||||||||||||||
| Viewfinder | LCD screen | ||||||||||||||||||||||||||||||||||
| Monitor Screen | 2.0-inch digital interface TFT color LCD, 84,960 pixels (354x240) | ||||||||||||||||||||||||||||||||||
| Playback | Zoom display (4X); 9 picture display; calendar; Photostand function | ||||||||||||||||||||||||||||||||||
| Timekeeping Functions | Date and time recorded with image data; auto calendar up to year 2049 | ||||||||||||||||||||||||||||||||||
| World Time | 162 cities (32 time zones); city names; date and time; daylight saving time | ||||||||||||||||||||||||||||||||||
| Other features | RGB histogram display; grid display; album function; favorites folder | ||||||||||||||||||||||||||||||||||
| Input/Output Terminals | USB cradle terminal | ||||||||||||||||||||||||||||||||||
| Battery | Lithium-Ion rechargeable battery | ||||||||||||||||||||||||||||||||||
| Battery life | Approx. 180 snapshots (CIPA standard) Continuous recording: approx. 540 snapshots (approx 1 hr. 30 min.) * *recording wide / tele alternatively each 10 secs, LCD on, flash off Continuous playback: approx 2 hr. 30 min. (still photos) Continuous recording: approx 2 hr. 30 min. (voice recording) |
||||||||||||||||||||||||||||||||||
| Dimensions | 88(W) x 57(H) x 16.7(D) mm (excluding protrusions, thinnest point 14.2 mm) | ||||||||||||||||||||||||||||||||||
| Weight | Approximately 113g (excluding battery and accessories) | ||||||||||||||||||||||||||||||||||
Bundled Accessories |
Lithium-Ion rechargeable battery; USB cradle; USB cable; AC adapter; Strap; CD-ROM | ||||||||||||||||||||||||||||||||||
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


