brands/Casio/EXILIM PRO EX-P505
| Manufacturer: | Casio | |||||||||||||||||||||||||||||||||
| Model: | EXILIM PRO EX-P505 | |||||||||||||||||||||||||||||||||
| Imaging Pixels | 1/2.5-inch CCD (5.25 million pixels total; effective 5 million pixels) | |||||||||||||||||||||||||||||||||
| Recording Formats | Still, JPEG (Exif Ver 2.2) / DCF-compliant / DPOF-compatible; video: AVI system MPEG-4 compliant; audio: WAV | |||||||||||||||||||||||||||||||||
| Recording Medium: | Internal flash memory (image recording area 7.5MB), SD memory card / MMC compatible. | |||||||||||||||||||||||||||||||||
| Image recording pixels | Still: 2560 x 1920 / 2560 x 1712 / 2048 x 1536 / 1600 x 1200 / 1280 x 960 / 640 x 480; video: 640 x 480 (HQ) / 640 x 480 (NORMAL) / 320 x 240 (LP) | |||||||||||||||||||||||||||||||||
| Data recording volume details: |
**-Depending upon memory capacity and battery life. |
|||||||||||||||||||||||||||||||||
| Lens: | 10 lenses in 8 groups, including aspherical lens; F3.3~F3.6 f=6.3 (W) ~ 31.5 (T) mm (35mm conversion; approx. 38.0 ~190.0mm) | |||||||||||||||||||||||||||||||||
| Zoom: | optical 5X, digital 8X (40X when used together) | |||||||||||||||||||||||||||||||||
| Focal point adjustment: | Contrast-detection auto-focus; spot, multi and free auto focus; macro mode; pan focus (video only); unlimited distance mode; manual focus | |||||||||||||||||||||||||||||||||
| Focus Length: | Still photo, standard: approx. 15.75” ~ 8, closeup: .39” ~ 19.69” (W); video, standard: approx. 3.94” ~ 8, closeup: .39” ~ 19.69” (W). Varies by optical zoom. | |||||||||||||||||||||||||||||||||
| Exposure Control: | Light measurement system; multi-pattern light measurement by image element, center-weighted light measurement, spot measurement; Control systems: Program, aperture priority, shutter speed priority, manual exposure. | |||||||||||||||||||||||||||||||||
| Exposure compensation: | -2 EV~+2 EV (1/3 EV units) | |||||||||||||||||||||||||||||||||
| Shutter: | CCD electronic/ mechanical shutter, aperture priority 1/8 ~ 1/2000 sec.; shutter speed priority and manual exposure 60 ~ 1/2000 sec. | |||||||||||||||||||||||||||||||||
| Aperture: | Aperture: In six stages, F3.3 ~ 7.4(W) Note: varies according to optical zoom. | |||||||||||||||||||||||||||||||||
| White Balance: | Auto/fixed (7 modes) / manual | |||||||||||||||||||||||||||||||||
| Sensitivity setting: | (still photos) Auto / ISO 50/ISO 100/ISO 200/ISO 400 | |||||||||||||||||||||||||||||||||
| Shoot and Recording Functions: | Still photos: still image with audio (approx. 30 seconds), macro, self-timer, BEST SHOT, Movie (with audio); video: Movie BEST SHOT, Short Movie, Past Movie, MOTION PRINT, Movie Editing. | |||||||||||||||||||||||||||||||||
| Self-timer: | 10 sec./ 2 sec. triple self-timer | |||||||||||||||||||||||||||||||||
| Internal Flash: | Auto pop-up flash; flash modes: auto flash/flash off/flash on/red-eye reduction; operating range: approx. 0.4 to 3meters (W) Note: varies with optical zoom. | |||||||||||||||||||||||||||||||||
| Viewfinder: | LCD panel monitor | |||||||||||||||||||||||||||||||||
| Monitor Screen: | 2-inch TFT color rotating angle liquid crystal display; 84,960 pixel (354 x 240) | |||||||||||||||||||||||||||||||||
| Clock Function | Date and time; recorded simultaneously with the image data, Auto calendar; up to year 2049 | |||||||||||||||||||||||||||||||||
| World Time: | 162 cities in 32 time zones worldwide, city name, date and time, summer time (daylight savings time) | |||||||||||||||||||||||||||||||||
| Input/Output Terminals: | DC IN, USB/AV terminal (NTSC/PAL standard compliance, stereo audio) | |||||||||||||||||||||||||||||||||
| Batteries | Dedicated lithium-ion rechargeable battery | |||||||||||||||||||||||||||||||||
| Battery Life | Approx. 220 images (CIPA standards); continuous shooting: approx. 550 images (approx. 1 hour 50 minutes), wide-telephoto switch approx. every 12 seconds; display ON, flash OFF; continuous playback: approx 3 hours 20 minutes (still photos); continuous video shooting: approx 2 hours. | |||||||||||||||||||||||||||||||||
| Dimensions: | 3.88” W x 2.19” H x 2.89” D (except protruding parts) | |||||||||||||||||||||||||||||||||
| Weight: | Approx. 7.58 oz (without battery or accessories) | |||||||||||||||||||||||||||||||||
| Supplied Accesories | Lithium-ion rechargeable battery, quick recharger, USB cable (high-speed USB 2.0 compatible), AV cable, strap, lens cap, cap holder, lens hood, CD-ROM |
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


