brands/Canon/PowerShot SD550 Specifications
| Manufacturer: | Canon |
| Model: | PowerShot SD550 |
| Type of Camera: | Compact digital still camera with built-in flash, 3x Optical/4x Digital/12x Combined Zoom |
| Image Capture Device: | |
| Type | 7.1 Megapixel, 1/1.8 inch type Charge Coupled Device (CCD) |
| Total Pixels | Approx. 7.4 Megapixels |
| Effective Pixels | Approx. 7.1 Megapixels |
| Lens: | |
| Focal Length | 7.7 - 23.1mm f/2.8-4.9 (35mm film equivalent: 37-111mm) |
| Digital Zoom | 4.0x |
| Focusing Range | Normal AF: 1.6 ft./50cm-infinity Macro AF: 2.0 in.-1.6 ft./5-50cm (WIDE), 1.0-1.6 ft./30-50cm (TELE) Digital Macro: 2.0 in. - 1.6 ft./5-50cm (WIDE) |
| Autofocus System | TTL Autofocus (continuous/single) |
| Viewfinders: | |
| Optical Viewfinder | Real-image optical zoom viewfinder |
| LCD Monitor | 2.5 inch low-temperature polycrystalline silicon TFT color LCD |
| LCD Pixels | Approx. 115,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter: | |
| Maximum Aperture | f/2.8 (W) - f/4.9 (T) |
| Shutter Speed | 15-1/1500 sec.; Long Shutter operates with noise reduction when manually set at 1.3-15 sec. |
| Exposure Control: | |
| Sensitivity | AUTO, ISO 50/100/200/400 equivalent |
| Light Metering Method | Evaluative, Center-weighted average, Spot |
| Exposure Control Method | Program AE |
| Exposure Compensation | +/- 2 stops in 1/3-stop increments |
| White Balance Control: | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom |
| Flash: | |
| Built-in Flash | Operation Modes: Auto, On/Off, Red-Eye Reduction On/Off, Slow Synchro |
| Flash Range | Normal: 1.6-16 ft./50cm - 5.0m (W), 1.6-9.8 ft./50cm - 3.0m (T) Macro: 1.0-1.6 ft./30-50cm (W/T) (When ISO is set to Auto). |
| Recycling Time | Approx. 10 sec. or less (battery voltage=3.7V) |
| Flash Exposure Compensation | Not available |
| Shooting Specifications: | |
| Shooting Modes | Auto; Manual, Special Scene (Portrait, Foliage, Snow, Beach, Fireworks, Underwater, Indoor, Kids & Pets, Night Snapshot), Digital Macro, My Colors, Stitch Assist, Movie |
| Photo Effects | Vivid, Neutral, Low Sharpening, Sepia, Black & White |
| Self-Timer | Activates shutter after an approx. 2 sec./10 sec. delay, Custom |
| Wireless Control | Not available |
| Continuous Shooting | Approx. 2.0 fps |
| Image Storage: | |
| Storage Media | SD Memory Card, MultiMediaCard |
| File Format | Design rule for camera file system, DPOF Version 1.1 |
| Image Compression | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) |
| JPEG Compression Mode | SuperFine, Fine, Normal |
| Number of Recording Pixels | Still Image: 3,072 x 2,304 (Large), 2,592 x 1,944 (Medium 1), 2,048 x 1,536 (Medium 2), 1,600 x 1,200 (Medium 3), 640 x 480 (Small) Movie: 640 x 480/320 x 240 (30 fps/15 fps) available up to 1GB, 320 x 240 (1 min. at 60 fps), 160 x 120 (3 min. at 15 fps) |
| Playback Modes File: | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotation, Histogram, Index (9 thumbnails), Sound Memos, Slide Show Movie: Normal Playback, Special Playback, Slow Motion, Editing |
| Erase Modes: | Still Image: single image, all images Movie: part of movie, all of movie |
| Interfaces: | |
| Computer Interface | USB 2.0 Hi-Speed |
| Video Out | NTSC/PAL |
| Audio Out | Monaural |
| Other | Memory card slot. Direct connection to Canon CP, SELPHY, PIXMA Photo Printers and PictBridge compatible printers via camera's USB cable. |
| Power Supply: | |
| Power Source | 1. Rechargeable Lithium Battery NB-3L 2. AC Adapter Kit ACK900 |
| Shooting Capacity | Still Image: approx. 150 shots (NB-3L/LCD on), approx. 600 shots (NB-3L/LCD off) |
| Playback Time | Approx. 180 min. (NB-3L) |
| Physical Specifications: | |
| Operating Temperature | 32-104° F/0-40° C |
| Operating Humidity | 10-90% |
| Dimensions (W x H x D) | 3.52 (W) x 2.24 (H) x 1.08 (D) in./89.5 (W) x 57.0 (H) x 27.4 (D) mm |
| Weight | Approx. 6.0 oz./170g (camera body only) |


