brands/Canon/PowerShot SD500 Specifications
| Manufacturer: | Canon |
| Model: | PowerShot SD500 |
| Type of Camera: | Compact digital camera with built-in flash and 3x Optical/4x Digital/12x Combined Zoom |
| Image Capture Device: | |
| Type | 7.1 Megapixel, 1/1.8 inch type Charge Coupled Device (CCD) |
| Total Pixels | Approx. 7.4 Megapixels |
| Effective Pixels | Approx. 7.1 Megapixels |
| Lens: | |
| Focal Length | 7.7-23.1mm f/2.8-4.9 (35mm film equivalent: 37-111mm) |
| Digital Zoom | 4.0x |
| Focusing Range | NORMAL: 1.6 ft./50cm-infinity MACRO: 2.0 in.-1.6 ft./5-50cm (W), 1.0-1.6 ft./30-50cm (T DIGITAL MACRO: 2.0-3.9 in./5-10cm (W) |
| Autofocus System | 9-point AiAF/1-point AF (fixed to center) (Intelligent Orientation Sensor), AF Lock, AF-assist Beam On/Off |
| Viewfinders: | |
| Optical Viewfinder | Real-image optical zoom viewfinder |
| LCD Monitor | 2.0 inch low-temperature polycrystalline silicon TFT color LCD |
| LCD Pixels | Approx. 118,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter: | |
| Maximum Aperture | f/2.8-7.1 (W), f/4.9-13.0 (T) |
| Shutter Speed | 15-1/2000 sec. |
| Exposure Control: | |
| Sensitivity | AUTO, ISO 50/100/200/400 equivalent |
| Light Metering Method | Evaluative, Center-weighted average, Spot |
| Exposure Control Method | Program AE, AE Lock is available |
| Exposure Compensation | +/- 2 stops in 1/3-stop increments |
| ND Filter | Not Available |
| White Balance Control: | Auto, Pre-set (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom |
| Flash: | |
| Built-in Flash | Operation Modes: Auto, Flash On, Flash Off, Slow Synchro. Red-Eye Reduction is available |
| Flash Range | Normal: 1.6-15.8 ft./50cm-4.8m (W), 1.6-9.2 ft./50cm-2.8m (T) Macro: 1.0-1.6 ft./30-50cm (W/T) (When sensitivity is set to Auto) |
| Recycling Time | Approx. 10 sec. or less (battery voltage=3.7V) |
| Flash Exposure Compensation | Not available |
| Shooting Specifications: | |
| Shooting Modes | Still Images: Auto, Manual, Scene Modes (Digital Macro, Portrait, Night Snapshot, Kids & Pets, Indoor, Underwater), My Colors, Stitch Assist; Movies: Standard, Fast Frame Rate, Compact, My Colors. |
| Photo Effects | Off, Vivid, Neutral, Low Sharpening, Sepia, Black & White |
| Self-Timer | Activates shutter after an approx. 2-sec. or approx 10-sec. delay, custom |
| Wireless Control | Not available |
| Continuous Shooting | Approx. 2.0 shots/sec. |
| Image Storage: | |
| Storage Media | SD memory card |
| File Format | Design rule for camera file system Exif 2.2 (JPEG) and DPOF (Version 1.1) compliant |
| Image Compression | Still: Exif 2.2 (JPEG) Movies: AVI (Image data: Motion JPEG; Audio data: WAVE (Monaural)) |
| JPEG Compression Mode | SuperFine, Fine, Normal |
| Number of Recording Pixels | Still Image: 3072x2304 (Large), 2592x1944 (Medium 1), 2048x1536 (Medium 2), 1600x1200 (Medium 3), 640x480 (Small), 1600x1200 (Postcard Date Imprint Mode) Movie: 640x480, 320x240, 160x120 |
| Playback Modes File: | Single, Index (9 thumb images), Normal Playback, Special Playback, Slow Motion, Movie Editing |
| Erase Modes: | Still Image: single image, all images Movie: part of movie, all of movie |
| Interfaces: | |
| Computer Interface | USB 2.0 Hi-Speed (mini-B/PTP) |
| Video Out | NTSC/PAL |
| Audio Out | Monaural |
| Other | SD memory card slot. Direct connection to Canon CP Printers and select BJ Printers (no computer required) |
| Power Supply: | |
| Power Source | 1. One Rechargeable lithium-ion battery NB-3L 2. AC Adapter Kit (ACK-900) |
| Shooting Capacity | NB-3L: LCD On - Approx. 160 shots (CIPA Test Standard); LCD Off - Approx. 550 shots. |
| Playback Time | Approx. 210 minutes |
| Physical Specifications: | |
| Operating Temperature | 32-104° F/0-40° C |
| Operating Humidity | 10-90% |
| Dimensions (W x H x D) | 3.37 x 2.24 x 1.04 in./85.6 x 57.0 x 26.5mm (Excluding protrusions) |
| Weight | Approx. 6.0 oz./170g (camera body only) |


