brands/Canon/PowerShot SD430 Specifications
| Manufacturer: | Canon |
| Model: | PowerShot SD430 |
| Type of Camera: | Compact digital still camera with built-in flash, 3x Optical / 4x Digital / 12x Combined Zoom |
| Image Capture Device: | |
| Type | 5.0 Megapixel, 1/2.5 inch Charge Coupled Device (CCD) |
| Total Pixels | Approx. 5.3 Megapixels |
| Effective Pixels | Approx. 5.0 Megapixels |
| Lens: | |
| Focal Length | 5.8-17.4mm f/2.8-4.9 zoom lens (equivalent to 35-105mm in 35mm format) |
| Digital Zoom | 4.0x |
| Focusing Range | Normal AF: 1.0 ft./30cm-infinity Macro AF: 1.2 in.-1.6 ft./3-50cm (WIDE), 1.0-1.6 ft./30-50cm (TELE) Digital Macro: 1.2-3.9 in./3-10cm (WIDE) |
| Autofocus System | TTL Autofocus |
| Viewfinders: | |
| Optical Viewfinder | Real-image optical zoom viewfinder |
| LCD Monitor | 2.0 inch low-temperature polycrystalline silicon TFT color LCD |
| LCD Pixels | Approx. 118,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter: | |
| Maximum Aperture | f/2.8 (W) - f/4.9 (T) |
| Shutter Speed | 15-1/1500 sec.; Long shutter operates with noise reduction when manually set at 1.3-15 sec |
| Exposure Control: | |
| Sensitivity | AUTO, ISO 50/100/200/400 equivalent |
| Light Metering Method | Evaluative, Center-weighted average, Spot |
| Exposure Control Method | Program AE AE Lock is available |
| Exposure Compensation | +/- 2 stops in 1/3-stop increments |
| White Balance Control: | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom |
| Flash: | |
| Built-in Flash | Operation Modes: Auto, On/Off, Red-Eye Reduction, Slow Synchro |
| Flash Range | Normal: 1.6-12 ft./50cm - 3.5m (W), 1.6-6.6 ft./50cm - 2.0m (T) Macro: 1.0-1.6 ft./30-50cm (W/T) (When ISO is set to Auto) |
| Recycling Time | Approx. 10 sec. or less (battery voltage=3.7V) |
| Flash Exposure Compensation | Not available |
| Shooting Specifications: | |
| Shooting Modes | Auto, Manual, Portrait, Landscape, Night Snapshot, Special Scene (Foliage, Snow, Beach, Fireworks, Indoor, Kids & Pets), Digital Macro, My Colors, Stitch Assist, Movie |
| Photo Effects | Vivid, Neutral, Low Sharpening, Sepia, Black & White |
| Self-Timer | Activates shutter after an approx. 2 sec./10 sec. delay, Custom |
| Wireless Control | IEEE 802.11b Infrastracture Mode (computer via access point), Ad-Hoc Mode (printer via Wireless Print Adapter WA-1N or computer via wireless LAN card) |
| Continuous Shooting | Approx. 2.1 fps |
| Image Storage: | |
| Storage Media | SD Memory Card, MultiMediaCard |
| File Format | Design rule for camera file system, DPOF Version 1.1 (Digital Print Order Format) |
| Image Compression | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) |
| JPEG Compression Mode | SuperFine, Fine, Normal |
| Number of Recording Pixels | Still Image: 640 x 480 (Small), 1,600 x 1,200 (Medium 2), 2,048 x 1,536 (Medium 1), 2,592 x 1,944 (Large)Movie: 640 x 480/320 x 240 (30 fps/15 fps, up to 1GB, 60 min.), 320 x 240 (1 min. at 60 fps), 160 x 120 (3 min. at 15 fps) |
| Playback Modes File: | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotation, Histogram, Index (9 thumbnail images), Sound Memos, Slide Show Movie: Normal Playback, Special Playback, Editing |
| Erase Modes: | Still Image: Single image, All images Movie: Part of movie, All of movie |
| Interfaces: | |
| Computer Interface | USB 2.0 Hi-Speed |
| Video Out | NTSC or PAL |
| Audio Out | Monaural |
| Other | Memory card slot. Direct connection via camera's USB cable or wireless connection with Wireless Print Adapter WA-1N to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge compatible printers. |
| Power Supply: | |
| Power Source | 1. Rechargeable Lithium Battery NB-4L 2. AC Adapter Kit ACK-DC10 |
| Shooting Capacity | Still Image: approx. 150 shots (NB-4L/LCD on), approx. 500 shots (NB-4L/LCD off) |
| Playback Time | Approx. 180 min. (NB-4L) |
| Physical Specifications: | |
| Operating Temperature | 32-104° F/0-40° C |
| Operating Humidity | 10-90% |
| Dimensions (W x H x D) | 3.90 (W) x 2.14 (H) x 0.85 (D) in./99.0 (W) x 54.4 (H) x 21.7 (D) mm |
| Weight | Approx. 4.59 oz./130g (camera body only) |


