brands/Canon/PowerShot SD400 Specifications
| Manufacturer: | Canon |
| Model: | PowerShot SD400 |
| Type of Camera: | Compact digital camera with built-in flash and 3x Optical/4x Digital/12x Combined Zoom |
| Image Capture Device: | |
| Type | 5.0 Megapixel, 1/2.5 inch type Charge Coupled Device (CCD) |
| Total Pixels | Approx. 5.3 Megapixels |
| Effective Pixels | Approx. 5.0 Megapixels |
| Lens: | |
| Focal Length | 5.8-17.4mm, f/2.8-4.9 (35mm film equivalent: 35-105mm) |
| Digital Zoom | 4.0x |
| Focusing Range | NORMAL: 1.0 ft./30cm-infinity MACRO: 1.2 in.-1.6 ft./3-50cm (WIDE), 1.0-1.6 ft./30-50cm (TELE) Digital Macro: 1.2-3.9 in./3-10cm (WIDE) |
| Autofocus System | 9-point AiAF/1-point AF (fixed to center) (Intelligent Orientation Sensor), AF Lock, AF-assist Beam On/Off |
| Viewfinders: | |
| Optical Viewfinder | Real-image optical zoom viewfinder |
| LCD Monitor | 2.0 inch low-temperature polycrystalline silicon TFT color LCD |
| LCD Pixels | Approx. 118,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter: | |
| Maximum Aperture | f/2.8-5.6 (W), f/4.9-10.0 (T) |
| Shutter Speed | 15-1/1500 sec. |
| Exposure Control: | |
| Sensitivity | AUTO, ISO 50/100/200/400 equivalent |
| Light Metering Method | Evaluative, Center-weighted average, Spot |
| Exposure Control Method | Program AE, AE Lock is available |
| Exposure Compensation | +/- 2 stops in 1/3-stop increments |
| White Balance Control: | Auto, Pre-set (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom |
| Flash: | |
| Built-in Flash | Operation Modes: Auto, Flash On, Flash Off, Slow Synchro. Red-Eye Reduction is available |
| Flash Range | Normal: 1.6-11.5 ft./50cm-3.5m (W), 1.6-6.7 ft./50cm-2.0m (T) |
| Recycling Time | Approx. 10 sec. or less (battery voltage=3.7V) |
| Flash Exposure Compensation | Not available |
| Shooting Specifications: | |
| Shooting Modes | Still Images: Auto, Manual, Scene Modes (Digital Macro, Portrait, Night Snapshot, Kids & Pets, Indoor, Underwater), My Colors, Stitch Assist; Movies: Standard, Fast Frame Rate, Compact, My Colors. |
| Photo Effects | Off, Vivid, Neutral, Low Sharpening, Sepia, Black & White |
| Self-Timer | Activates shutter after an approx. 2-sec. or approx 10-sec. delay, custom |
| Wireless Control | Not available |
| Continuous Shooting | Approx. 2.1 shots/sec. |
| Image Storage: | |
| Storage Media | SD memory card |
| File Format | Design rule for camera file system Exif 2.2 (JPEG) and DPOF (Version 1.1) compliant |
| Image Compression | Still: Exif 2.2 (JPEG)Movies: AVI (Image data: Motion JPEG; Audio data: WAVE (Monaural)) |
| JPEG Compression Mode | SuperFine, Fine, Normal |
| Number of Recording Pixels | Still Image: 2592x1944 (Large), 2048x1536 (Medium 1), 1600x1200 (Medium 2), 640x480 (Small), 1600x1200 (Postcard Date Imprint Mode) Movie: 640x480, 320x240, 160x120 |
| Playback Modes File: | Single, Index (9 thumb images), Normal Playback, Special Playback, Slow Motion, Movie Editing |
| Erase Modes: | Still Images: Single Images, All Images Movies: Part of Movie, All of Movie |
| Interfaces: | |
| Computer Interface | USB 2.0 Hi-Speed (mini-B/PTP) |
| Video Out | NTSC/PAL |
| Audio Out | Monaural |
| Other | SD memory card slot. Direct connection to Canon CP Printers and select BJ Printers (no computer required |
| Power Supply: | |
| Power Source | 1. One Rechargeable lithium-ion battery NB-4L 2. AC Adapter Kit (ACK-DC10) |
| Shooting Capacity | NB-4L: LCD On - Approx. 150 shots (CIPA Test Standard); LCD Off - Approx. 400 shots. |
| Playback Time | Approx. 180 minutes (Under Canon's standard conditions with fully charged battery) |
| Physical Specifications: | |
| Operating Temperature | 32-104° F/0-40° C |
| Operating Humidity | 10-90% |
| Dimensions (W x H x D) | 3.39 x 2.09 x 0.81 in./86.0 x 53.0 x 20.7mm (Excluding protrusions) |
| Weight | Approx. 4.59 oz./130g (camera body only) |


