brands/Canon/PowerShot SD300 Specifications
| Manufacturer: | Canon | ||||||||||||||||
| Model: | PowerShot SD300 | ||||||||||||||||
| Camera Effective Pixels | Approx. 4.0 million | ||||||||||||||||
| Image Sensor | 1/2.5" CCD (Total number of pixels: Approx. 4.2 million) | ||||||||||||||||
| Lens | 5.8 (W)-17.4 (T) mm (35 mm film equivalent: 35 (W)-105 (T) mm) f/2.8 (W)-f/4.9 (T) |
||||||||||||||||
| Digital Zoom | Approx. 3.6x (Up to approx. 11x in combination with the optical zoom) | ||||||||||||||||
| Optical Viewfinder | Real-image zoom viewfinder | ||||||||||||||||
| LCD Monitor | 2.0" low-temperature polycrystalline silicon TFT color LCD, approx. 118,000 pixels (Picture coverage 100%) | ||||||||||||||||
| AF System | TTL autofocus Focusing frame: 9-point AiAF/1-point AF (center) | ||||||||||||||||
| Shooting Distance | Normal: 30 cm (1.0 ft.)- infinity Macro: 3-50 cm (W)/30-50 cm (T) (1.2 in.-1.6 ft. (W)/1.0-1.6 ft. (T)) Digital Macro: 3-10 cm (1.2-3.9 in.) * From the front of the lens |
||||||||||||||||
| Shutter | Mechanical shutter + electronic shutter | ||||||||||||||||
| Shutter Speeds | 15-1/1500 sec.
|
||||||||||||||||
| Light Metering System | Evaluative, Center-weighted average or Spot (Center) | ||||||||||||||||
| Exposure Control System | Program AE | ||||||||||||||||
| Exposure Compensation | ±2.0 stops in 1/3-stop increments | ||||||||||||||||
| Sensitivity | Auto, ISO 50/100/200/400 equivalent | ||||||||||||||||
| White Balance | TTL auto, pre-set (available settings: Daylight, Cloudy, Tungsten, Fluorescent or Fluorescent H) or custom | ||||||||||||||||
| Built-in Flash | Auto, auto with red-eye reduction, flash on with red-eye reduction, flash on, flash off, slow synchro | ||||||||||||||||
| Flash Range | Normal: 50 cm-3.5 m (1.6-11.5 ft.) (W), 50 cm-2.0 m (1.6-6.6 ft.) (T) Macro: 30-50 cm (1.0-1.6 ft.) (W/T) * When sensitivity is set to auto. |
||||||||||||||||
| Shooting Modes | Auto, Manual*, Digital macro, Portrait, Night snapshot, Kids & pets, Indoor, Underwater, Stitch assist**, Movie * Long shutter mode available ** Selectable from the Rec. menu |
||||||||||||||||
| Continuous Shooting | Approx. 2.4 shots/sec.* * Large/Fine mode with LCD monitor off |
||||||||||||||||
| Self-timer | Activates shutter after an approx. 2-sec./approx. 10-sec. delay | ||||||||||||||||
| Recording Media | SD Memory Card | ||||||||||||||||
| File Format | Design rule for camera file system and DPOF compliant | ||||||||||||||||
| Image Recording Format | Still images: JPEG (Exif 2.2) Movies: AVI (Image data: Motion JPEG; Audio data: WAVE (monaural)) * This digital camera supports Exif 2.2 (also called "Exif Print". Exif Print is a standard for enhancing the communication between digital cameras and printers. By connecting to an Exif Print-compliant printer, the camera's image data at the time of shooting is used and optimized, yielding extremely high quality prints. |
||||||||||||||||
| Compression | Superfine, Fine, Normal | ||||||||||||||||
| Number of Recording Pixels |
|
||||||||||||||||
| Playback Modes | Single (histogram displayable) Index (9 thumbnail images) Magnified* (approx. 10x (max.) in LCD monitor) Sound memos (up to 60 sec.) or Slide show. * Advance or reverse through magnified image is available. |
||||||||||||||||
| Direct Print | Canon Direct Print and Bubble Jet Direct compatible, and PictBridge compliant | ||||||||||||||||
| Display Languages | 21 languages available for menus and messages (English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Russian, Portuguese, Greek, Polish, Czech, Hungarian, Turkish, Traditional Chinese, Korean and Japanese) | ||||||||||||||||
| My Camera Settings | The start-up image, start-up sound, shutter sound, operation sound and self-timer sound can be customized using the following methods - Using the images and sounds recorded on a camera. - Using the downloaded data from your computer using the supplied software. |
||||||||||||||||
| Interface | - USB (mini-B, PTP [Picture Transfer Protocol]) - Audio/Video output (NTSC or PAL selectable, monaural audio) |
||||||||||||||||
| Power Source | - Rechargeable lithium-ion battery (type: NB-4L) - AC Adapter Kit ACK-DC10 (Sold Separately) |
||||||||||||||||
| Operating Temperatures | 0 - 40 °C (32 - 104 °F) | ||||||||||||||||
| Operating Humidity | 10 - 90 % | ||||||||||||||||
| Dimensions (w x h x d) |
86.0 x 53.0 x 20.7 mm (3.39 x 2.09 x 0.82 in.) (excluding protrusions) |
||||||||||||||||
| Weight | Approx. 130 g (4.59 oz) (camera body only) | ||||||||||||||||
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


