brands/Canon/PowerShot SD20 Specifications
| Manufacturer: | Canon | ||||||||||||||
| Model: | PowerShot SD20 | ||||||||||||||
| Camera Effective Pixels | Approx. 5.0 million | ||||||||||||||
| Image Sensor | 1/2.5” CCD (Total number of pixels: Approx. 5.4 million) | ||||||||||||||
| Lens | - 6.4 mm (35 mm film equivalent: 39 mm) - f/2.8 |
||||||||||||||
| Digital Zoom | Approx. 6.5x | ||||||||||||||
| LCD Monitor | 1.5”, low-temperature polycrystalline silicon TFT color LCD, approx. 78,000 pixels (Picture coverage 100%) | ||||||||||||||
| AF System | TTL autofocus Focusing frame: 9-point AiAF/1-point AF (center) | ||||||||||||||
| Shooting Distance | - Normal: 10 cm (3.9 in.)–infinity - Macro: 3–10 cm (1.2–3.9 in.) * From the front of the lens |
||||||||||||||
| Shutter | Mechanical shutter + electronic shutter | ||||||||||||||
| Shutter Speed | 15-1/1500 sec. - 15–1 sec. possible in long shutter mode. - Slow shutter speeds of 1.3 sec. or slower operate with noise reduction. |
||||||||||||||
| Light Metering System | Evaluative, Center-weighted average or Spot (Center) | ||||||||||||||
| Exposure Control System | Program AE | ||||||||||||||
| Exposure Compensation | ±2.0 stops in 1/3-stop increments | ||||||||||||||
| Sensitivity | Auto, ISO 50/100/200/400 equivalent | ||||||||||||||
| White Balance | TTL auto, pre-set (available settings: Daylight, Cloudy,Tungsten, Fluorescent or Fluorescent H) or custom | ||||||||||||||
| Built-in Flash | Auto, auto with red-eye reduction, flash on with red-eye reduction, flash on, flash off, slow synchro | ||||||||||||||
| Flash Range | Normal: 30–2.0 m (1.0–6.6 ft.)* * When sensitivity is set to auto. |
||||||||||||||
| Shooting Modes | Auto, Manual*, Macro, Portrait, Landscape, Night snapshot, Indoor, Underwater, Stitch assist**, Movie * Long shutter mode available * Selectable from the Rec. menu |
||||||||||||||
| Continuous Shooting | Approx. 0.9 shots/sec.* * Large/Fine mode. |
||||||||||||||
| Self-timer | Activates shutter after an approx. 10-sec./approx. 2-sec. delay | ||||||||||||||
| Recording Media | SD memory card | ||||||||||||||
| File Format | Design rule for camera file system and DPOF compliant | ||||||||||||||
| Image Recording Format |
|
||||||||||||||
| Compression | Superfine, Fine, Normal | ||||||||||||||
| Number of Recording Pixels (32MB) |
|
||||||||||||||
| Playback Modes | Single (histogram displayable), Index (9 thumbnail images), Magnified (approx. 10x (max.) in LCD monitor, advance or reverse through magnified images possible), Sound memos (up to 60 sec.) or Auto play | ||||||||||||||
| Direct Print | Canon Direct Print and Bubble Jet Direct compatible, and PictBridge compliant | ||||||||||||||
| Display Languages | 21 languages available for menus and messages (English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Russian, Portuguese, Greek, Polish, Czech, Hungarian, Turkish, Traditional Chinese, Korean and Japanese) | ||||||||||||||
| My Camera Settings | The start-up image, start-up sound, shutter sound, operation sound and self-timer sound can be customized using the following methods - Using the images and sounds recorded on a camera. - Using the downloaded data from your computer using the supplied software. |
||||||||||||||
| Interface | - USB (mini-B, PTP [Picture Transfer Protocol]) - Audio/Video output (NTSC or PAL selectable, monaural audio) |
||||||||||||||
| Power Source | Rechargeable lithium-ion battery (type: NB-3L) | ||||||||||||||
| Operating Temperatures | 0 - 40 °C (32 - 104 °F) | ||||||||||||||
| Operating Humidity | 10 - 90 % | ||||||||||||||
| Dimensions (w x h x d) | 90.3 x 47.0 x 18.5 mm (3.56 x 1.85 x 0.73 in.) | ||||||||||||||
| Weight | Approx. 100 g (3.53 oz.) (camera body only) | ||||||||||||||
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


