brands/Canon/PowerShot S80 Specifications
| Manufacturer: | Canon |
| Model: | PowerShot S80 |
| Type of Camera: | Compact digital still camera with built-in flash, 3.6x Optical/4x Digital/14x Combined Zoom |
| Image Capture Device: | |
| Type | 8.0 Megapixel, 1/1.8 inch charge coupled device (CCD) |
| Total Pixels | Approx. 8.3 Megapixels |
| Effective Pixels | Approx. 8.0 Megapixels |
| Lens: | |
| Focal Length | 5.8-20.7mm f/2.8-5.3 zoom lens (equivalent to 28-100mm in 35mm format) |
| Digital Zoom | 4.0x |
| Focusing Range | Normal AF: 1.4 ft./44cm-infinity; Macro AF: 1.6 in.-1.4 ft./4-44cm (WIDE), 11.8 in. - 1.4 ft./30-44cm (TELE); Digital Macro: 1.6 in. - 1.4 ft./4-44cm (WIDE) |
| Autofocus System | TTL Autofocus (continuous/single) |
| Viewfinders: | |
| Optical Viewfinder | Real-image optical zoom viewfinder |
| LCD Monitor | 2.5 inch low-temperature polycrystalline silicon TFT color LCD with wide viewing angle |
| LCD Pixels | Approx. 115,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter: | |
| Maximum Aperture | f/2.8 (W) - f/5.3 (T) |
| Shutter Speed | 15-1/2000 sec.; Slow shutter speed operates with noise reduction when manually set at 1.3-15 sec |
| Exposure Control: | |
| Sensitivity | AUTO, ISO 50/100/200/400 equivalent |
| Light Metering Method | Evaluative, Center-weighted average, Spot |
| Exposure Control Method | Program AE, Shutter-priority AE, Aperture-priority AE, Manual, Custom AE Lock is available |
| Exposure Compensation | +/- 2 stops in 1/3-stop increments |
| White Balance Control: | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater), Custom |
| Flash: | |
| Built-in Flash | Operation Modes: Auto, On/Off, Red-Eye Reduction On/Off, Slow Synchro |
| Flash Range | Normal: 1.8-13.8 ft./55cm-4.2m (W), 1.8-6.6 ft./55cm-2.0m (T) (When ISO is set to Auto) |
| Recycling Time | Approx. 10 sec. or less (battery voltage=7.4V) |
| Flash Exposure Compensation | +/- 2 stops in 1/3-stop increments |
| Shooting Specifications: | |
| Shooting Modes | Auto; Creative Zone: P, Av, Tv, M, C; Image Zone: Special Scene (Portrait, Landscape, Night Scene, Foliage, Snow, Beach, Fireworks, Underwater, Indoor, Kids & Pets, Night Snapshot, Digital Macro), My Colors, Stitch Assist, Movie |
| Photo Effects | Vivid, Neutral, Low Sharpening, Sepia, Black & White, Custom |
| Self-Timer | Activates shutter after an approx. 2 sec./10 sec. delay, Custom |
| Wireless Control | Not available |
| Continuous Shooting | Approx. 1.8 fps |
| Image Storage: | |
| Storage Media | SD Memory Card, MultiMediaCard |
| File Format | Design rule for camera file system, DPOF Version 1.1 (Digital Print Order Format) |
| Image Compression | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) |
| JPEG Compression Mode | SuperFine, Fine, Normal |
| Number of Recording Pixels | Still Image: 3,264 x 2,448 (Large), 2,592 x 1,944 (Medium 1), 2,048 x 1,536 (Medium 2), 1,600 x 1,200 (Medium 3), 640 x 480 (Small) Movie: 1,024 x 768 (15 fps), 640 x 480/320 x 240 (30 fps/15 fps), 160 x 120 (3 min. at 15 fps) |
| Playback Modes File: | Still Image: Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotation, Histogram, Single, Index (9 thumbnails), Sound Memos, Slide Show Movie: Normal Playback, Special Playback, Slow motion, Editing |
| Erase Modes: | Still Image: Single image, All images Movie: Part of movie, All of movie; |
| Interfaces: | |
| Computer Interface | USB 2.0 Hi-Speed |
| Video Out | NTSC or PAL |
| Audio Out | Monaural |
| Other | Memory card slot. Direct connection to Canon CP, SELPHY, PIXMA Photo Printers and PictBridge compatible printer via camera's USB cable. |
| Power Supply: | |
| Power Source | 1. Rechargeable Lithium Battery NB-2LH 2. AC Adapter Kit ACK-DC20 |
| Shooting Capacity | Still Image: approx. 200 shots (NB-2LH/LCD On), approx. 700 shots (NB-2LH/LCD Off) |
| Playback Time | Approx. 300 min. (NB-2LH) |
| Physical Specifications: | |
| Operating Temperature | 32-104° F/0-40° C |
| Operating Humidity | 10-90% |
| Dimensions (W x H x D) | 4.09 (W) x 2.24 (H) x 1.53 (D) in./104.0 (W) x 57.0 (H) x 38.8 (D) mm |
| Weight | Approx. 7.94 oz./225g (camera body only) |


