brands/Canon/PowerShot S3 IS Specifications
| Manufacturer: | Canon |
| Model: | PowerShot S3 IS |
| Type of Camera: | Compact digital camera with built-in flash, 12x Optical / 4x Digital / 48x Combined Zoom |
| Image Capture Device: | |
| Type | 6.0 Megapixel, 1/2.5 inch type Charge Coupled Device (CCD) |
| Total Pixels | Approx. 6.2 Megapixels |
| Effective Pixels | Approx. 6.0 Megapixels |
| Lens: | |
| Focal Length | 6.0-72.0mm f/2.7-3.5 (35mm film equivalent: 36-432mm) |
| Digital Zoom | 4x |
| Focusing Range | Normal: 1.6 ft./50cm-infinity (WIDE), 3.0 ft./90cm-infinity (TELE) Macro: 3.9 in.-1.6 ft./10-50cm (WIDE) Super Macro: 0-3.9 in./0-10cm (WIDE) |
| Autofocus System | TTL Autofocus (continuous/single) |
| Viewfinders: | |
| Optical Viewfinder | Low-temperature polycrystalline silicon TFT color viewfinder |
| LCD Monitor | 2.0 inch low-temperature polycrystalline silicon TFT color LCD with variable-angle function |
| LCD Pixels | Approx. 115,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter: | |
| Maximum Aperture | f/2.7 (W) - f/3.5 (T) |
| Shutter Speed | 15-1/3200 sec. (settable in Tv or M) |
| Exposure Control: | |
| Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800 equivalent |
| Light Metering Method | Evaluative, Center-weighted average, Spot |
| Exposure Control Method | Program AE, Shutter Speed-Priority AE, Aperture-Priority AE, Manual; AE Lock is available |
| Exposure Compensation | +/-2 stops in 1/3-stop increments |
| White Balance Control: | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash), Custom |
| Flash: | |
| Built-in Flash | Auto, Auto w/ Red-Eye Reduction, Flash On, Flash On w/ Red-Eye Reduction, Flash Off |
| Flash Range | Normal: 1.6-17 ft./50cm - 5.2m (W), 3.0-13 ft./90cm-4.0m (T) Macro: 1.0-1.6 ft./30-50cm (W) (when sensitivity is set to ISO Auto) |
| Recycling Time | 12 sec. or less (battery voltage=6.0V) |
| Flash Exposure Compensation | +/-2 stops in 1/3-stop increments |
| Shooting Specifications: | |
| Shooting Modes | Auto; Creative: P, Av, Tv, M, C; Image: Portrait, Landscape, Night Scene, Sports, Special Scene (Foliage, Snow, Beach, Fireworks, Indoor, Night Snapshot, Color Accent, Color Swap), My Colors, Stitch Assist, Movie |
| Photo Effects | Vivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom Color |
| Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom |
| Wireless Control | Not available |
| Continuous Shooting | High-speed: approx. 2.3 fps Normal: approx. 1.5 fps |
| Image Storage: | |
| Storage Media | SD Memory Card, MultiMediaCard |
| File Format | Design rule for camera file system |
| Print Order Format | Digital Print Order Format (DPOF) Version 1.1 |
| Image Compression | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Stereo)) |
| JPEG Compression Mode | Normal, Fine, SuperFine |
| Number of Recording Pixels | Still Image: 640 x 480 (Small), 1,600 x 1,200 (Medium 2), 2,272 x 1,704 (Medium 1), 2,816 x 2,112 (Large), 2,816 x 1,584 (Widescreen) Movie: 640 x 480 (30 fps/15 fps) / 320 x 240 (60 fps/30 fps/15 fps) available up to 1GB |
| Playback Modes File: | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Histogram, Index (9 thumbnails), Sound Memos, Slide Show Movie: Normal Playback, Special Playback, Editing |
| Erase Modes: | Still Image: single image, all images Movie: part of movie, all of movie |
| Interfaces: | |
| Computer Interface | USB 2.0 Hi-Speed (mini-B jack) |
| Video Out | NTSC or PAL |
| Audio Out | Stereo |
| Other | Memory card slot; direct connection to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable |
| Power Supply: | |
| Power Source | 1. AA-size Alkaline Battery (x4) 2. Rechargeable AA-size Ni-MH Battery (x4) 3. Compact Power Adapter CA-PS700 |
| Shooting Capacity | Still Image: approx. 110 shots (AA-size Alkaline Battery), approx. 550 shots (AA-size Ni-MH Battery) |
| Playback Time | Approx. 780 min. (AA-size Alkaline Battery), approx. 900 min. (AA-size Ni-MH Battery) |
| Physical Specifications: | |
| Operating Temperature | 32-104°F/0-40°C |
| Operating Humidity | 10-90% |
| Dimensions (W x H x D) | 4.46 x 3.07 x 2.97 in. / 113.4 x 78.0 x 75.5mm |
| Weight | Approx. 14.5 oz. / 410g (camera body only |


