brands/Canon/PowerShot S2 IS Specifications
| Manufacturer: | Canon |
| Model: | PowerShot S2 IS |
| Type of Camera: | Compact digital camera with built-in flash and 12x Optical / 4x Digital / 48x Combined Zoom |
| Image Capture Device: | |
| Type | 5.0 Megapixel, 1/2.5 inch type Charge Coupled Device (CCD) |
| Total Pixels | Approx. 5.3 Megapixels |
| Effective Pixels | Approx. 5.0 Megapixels |
| Lens: | |
| Focal Length | 6.0 - 72.0mm f/2.7-3.5 (35mm film equivalent: 36-432mm) |
| Digital Zoom | 4x |
| Focusing Range | Normal: 1.6 ft./50cm-Infinity (W), 3.0 ft./90cm-Infinity (T) Macro: 3.9 in.-1.6 ft./10-50cm Super Macro: 0-3.9 in./0-10cm |
| Autofocus System | TTL Autofocus |
| Viewfinders: | |
| Optical Viewfinder | 0.33 inch low-temperature polycrystalline silicon TFT color LCD |
| LCD Monitor | 1.8 inch low-temperature polycrystalline silicon TFT color LCD with variable-angle function |
| LCD Pixels | Approx. 115,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter: | |
| Maximum Aperture | f/2.7 (W) - 3.5 (T) |
| Shutter Speed | 15-1/3200 sec.; Slow shutter speed of 15-1.3 sec. is only available in select modes. |
| Exposure Control: | |
| Sensitivity | AUTO, ISO 50/100/200/400 equivalent |
| Light Metering Method | Evaluative, Center-weighted average, Spot |
| Exposure Control Method | Program AE, Shutter Speed-Priority AE, Aperture-Priority AE, Manual |
| Exposure Compensation | +/-2 stops in 1/3-stop increments |
| White Balance Control: | Auto, Pre-set (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash), Custom |
| Flash: | |
| Built-in Flash | Operation Modes: Auto, Red-Eye Reduction ON/OFF |
| Flash Range | Normal: 2.3-17.1 ft./0.7-5.2m (W), 2.3-13.1 ft./0.7-4.0m (T) Macro: 1.0 ft.-2.3 ft./0.3-0.7m (when sensitivity is set to ISO 100 equivalent) |
| Recycling Time | Approx. 10 sec. or less (battery voltage=7.4V) |
| Flash Exposure Compensation | +/-2 stops in 1/3-stop increments |
| Shooting Specifications: | |
| Shooting Modes | Auto; Creative zone: P, Av, Tv, M, C; Image zone: Portrait, Landscape, Night Scene, Special Scene (Foliage, Snow, Beach, Fireworks, Indoor, Night Snapshot), Stitch Assist, Movie, My Colors |
| Photo Effects | Off, Vivid, Neutral, Low Sharpening, Sepia, Black & White, Custom |
| Self-Timer | Activates shutter after an approx. 2 sec., approx. 10 sec. delay, Custom |
| Wireless Control | Not available |
| Continuous Shooting | High-speed: approx. 2.4 shots/sec. Normal: approx. 1.5 shots/sec. (Large/Fine mode) |
| Image Storage: | |
| Storage Media | SD Memory Card |
| File Format | Design rule for camera file system |
| Print Order Format | Digital Print Order Format (DPOF) Version 1.1 |
| Image Compression | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image data: Motion JPEG; Audio data: WAVE (Stereo)) |
| JPEG Compression Mode | Normal, Fine, SuperFine |
| Number of Recording Pixels | Still Image: 2,592 x 1,944 (Large), 2,048 x 1,536 (Medium 1), 1,600 x 1,200 (Medium 2), 640 x 480 (Small) Movie: 640 x 480 (VGA Fine/VGA), 320 x 240 (QVGA) |
| Playback Modes File: | Single, Index (9 thumbnail images), Slide show, Magnification (approx. 2 to 10x), Jump, Movie |
| Erase Modes: | Still Image: Single image, All images Movie: Part of movie, All of movie |
| Interfaces: | |
| Computer Interface | USB 2.0 Hi-Speed (mini-B PTP) |
| Video Out | NTSC, PAL |
| Audio Out | Stereo |
| Other | SD memory card slot. Direct connection to Canon CP Printers and PIXMA Photo Printers via camera's USB cable (no computer required) or PictBridge compatible printers. |
| Power Supply: | |
| Power Source | 1. AA-size Alkaline Battery (x4) 2. AA-size NiMH Battery (x4) 3. Compact Power Adapter CA-PS700 |
| Shooting Capacity | Still Image: approx. 130 shots (AA-size Alkaline Battery), approx. 550 shots (AA-size NiMH Battery) 1Movie: approx. 210 min. (AA-size Alkaline Battery), approx. 300 min. (AA-size NiMH Battery) |
| Playback Time | Approx. 800 min. (AA-size Alkaline Batteries), approx. 900 min. (AA-size NiMH Batteries) |
| Physical Specifications: | |
| Operating Temperature | 32-104°F/0-40°C |
| Operating Humidity | 10-90% |
| Dimensions (W x H x D) | 4.45 x 3.07 x 2.97 in. / 113.0 x 78.0 x 75.5mm (excluding protrusions) |
| Weight | Approx. 14.3 oz./405g (camera body only) |


