brands/Canon/PowerShot A95 Specifications
| Manufacturer: | Canon | ||||||||||||||||
| Model: | PowerShot A95 | ||||||||||||||||
| Camera Effective Pixels | Approx. 5.0 million | ||||||||||||||||
| Image Sensor | 1/1.8” CCD (Total number of pixels: Approx. 5.3 million) | ||||||||||||||||
| Lens | 7.8 (W) - 23.4 (T) mm (35 mm film equivalent: 38 (W) - 114 (T) mm), f/2.8 (W) - f/4.9 (T) | ||||||||||||||||
| Digital Zoom | Approx. 4.1x (Up to approx. 12x in combination with the optical zoom) | ||||||||||||||||
| Optical Viewfinder | Real-image zoom viewfinder | ||||||||||||||||
| LCD Monitor | 1.8”, low-temperature polycrystalline silicon TFT color LCD, approx. 118,000 pixels | ||||||||||||||||
| AF System | TTL autofocus Focusing frame: 9-point AiAF/1-point AF (Fixed to center/Any position is available) |
||||||||||||||||
| Shooting Distance (from the front of the lens) |
|
||||||||||||||||
| Shutter | Mechanical shutter + electronic shutter | ||||||||||||||||
| Shutter Speeds | 15 - 1/2000 sec. The shutter speed range varies according to shooting modes. Slow shutter speeds of 1.3 sec. or slower operate with noise reduction. |
||||||||||||||||
| Light Metering System | Evaluative, Center-weighted average or Spot (Center/AF-point-linked) | ||||||||||||||||
| Exposure Control System | Program AE/Shutter-speed priority AE/Aperture-priority AE/Manual exposure control | ||||||||||||||||
| Exposure Compensation | ± 2 stops in 1/3-stop increments | ||||||||||||||||
| Sensitivity | Auto, ISO 50/100/200/400 equivalent | ||||||||||||||||
| White Balance | Auto, pre-set (available settings: Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H) or custom | ||||||||||||||||
| Built-in Flash | Auto*, on*, off * Red-eye reduction is available. |
||||||||||||||||
| Flash Range |
(ISO speed set to Auto) |
||||||||||||||||
| Shooting Modes |
|
||||||||||||||||
| Continuous Shooting | High-Speed continuous shooting: Approx. 2.0 shots/sec. Standard continuous shooting: Approx 1.5 images/sec. (Large/Fine mode, LCD monitor off). |
||||||||||||||||
| Self-timer | Activates shutter after an approx. 2-sec./approx. 10-sec. delay | ||||||||||||||||
| PC-controlled Shooting | Available (USB connection only. Exclusive software program is included in the camera kit.) | ||||||||||||||||
| Recording Media | CompactFlashTM (CF) card (Type I) | ||||||||||||||||
| File Format | Design rule for camera file system and DPOF compliant | ||||||||||||||||
| Image Recording Format |
|
||||||||||||||||
| Compression | Superfine, Fine, Normal | ||||||||||||||||
| Number of Recording Pixels |
|
||||||||||||||||
| Playback Modes | Single (histogram displayable), Index (9 thumbnail images), Magnified (approx. 2-10x in LCD monitor), Auto play or Sound memos (up to 60 sec.). | ||||||||||||||||
| Direct Print | Canon Direct Print/Bubble Jet Direct/PictBridge compatible | ||||||||||||||||
| My Camera Settings | The start-up image, start-up sound, shutter sound, operation sound and self-timer sound can be customized using the following methods:
|
||||||||||||||||
| Interface | USB (mini-B, PTP [Picture Transfer Protocol]) Audio/Video output (NTSC or PAL selectable, monaural audio) | ||||||||||||||||
| Power Source | AA-size alkaline batteries (included in the camera kit) 4 AA-size rechargeable NiMH batteries NB4-200 (sold separately) AC Adapter Kit ACK600 (sold separately) |
||||||||||||||||
| Operating Temperature | 0 - 40 ºC (32 - 104 ºF) | ||||||||||||||||
| Operating humidity | 10 - 90 % | ||||||||||||||||
| Dimensions (w x h x d) |
101.1 x 64.6 x 34.7 mm (4.0 x 2.5 x 1.4 in.) (excluding protrusions) |
||||||||||||||||
| Weight | Approx. 235 g (8.3 oz.) (camera body only) | ||||||||||||||||
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


