brands/Canon/PowerShot A510 Specifications
| Manufacturer: | Canon | ||||||||||||||||
| Model: | PowerShot A510 | ||||||||||||||||
| Camera Effective Pixels | Approx. 3.2 million | ||||||||||||||||
| Image Sensor | 1/2.5” CCD (Total number of pixels: Approx. 3.3 million) | ||||||||||||||||
| Lens | 5.8 (W) - 23.2 (T)mm (35mm film equivalent: 35 - 140mm) f/2.6 (W) - f/5.5 (T) |
||||||||||||||||
| Digital Zoom | Approx. 3.2x (Up to approx. 13x in combination with the optical zoom) | ||||||||||||||||
| Optical Viewfinder | Real-image zoom viewfinder | ||||||||||||||||
| LCD Monitor | 1.8”, low-temperature polycrystalline silicon TFT color LCD, approx. 115,000 pixels | ||||||||||||||||
| AF System | TTL autofocus Focus lock and Manual focus are available 9-point AiAF/1-point AF (fixed to center) |
||||||||||||||||
| Shooting Distance (from the front of the lens) |
|
||||||||||||||||
| Shutter | Mechanical shutter + electronic shutter | ||||||||||||||||
| Shutter Speeds | 15 - 1/2000 sec. The shutter speed varies according to the shooting modes. Slow shutter speeds of 1.3 sec. or slower operate with noise reduction. |
||||||||||||||||
| Metering System | Evaluative, Center-weighted average or Spot (Center) | ||||||||||||||||
| Exposure Control System | Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure control | ||||||||||||||||
| Exposure Compensation | ± 2 stops in 1/3-stop increments | ||||||||||||||||
| Sensitivity | Auto*, ISO 50/100/200/400 equivalent * Camera automatically sets the optimal speed. |
||||||||||||||||
| White Balance | Auto, pre-set (available settings: Daylight, Cloudy, Tungsten, Fluorescent or Fluorescent H) or custom | ||||||||||||||||
| Built-in Flash | Auto*, on*, off * Red-eye reduction is available. |
||||||||||||||||
| Flash Range |
(ISO speed set to Auto) |
||||||||||||||||
| Shooting Modes |
|
||||||||||||||||
| Continuous Shooting | Approx. 2.3 shots/sec. (Large/Fine mode, LCD monitor off) |
||||||||||||||||
| Self-timer | Activates shutter after an approx. 10-sec./2-sec. delay. Can be set using the custom settings. | ||||||||||||||||
| PC-controlled Shooting | Available (USB connection only. Exclusive software program is included in the camera kit.) | ||||||||||||||||
| Recording Media | SD memory card / Multi Media Card | ||||||||||||||||
| File Format | Design rule for camera file system and DPOF compliant | ||||||||||||||||
| Image Recording Format |
|
||||||||||||||||
| Compression | Superfine, Fine, Normal | ||||||||||||||||
| Number of Recording Pixels |
|
||||||||||||||||
| Playback Modes | Single (histogram displayable), Index (9 thumbnail images), Magnified (approx. 10x (max.) in LCD monitor, advance or reverse through magnified images possible), Auto play, Sound memos (up to 60 sec.) or Movie. | ||||||||||||||||
| Direct Print | Canon Direct Print and Bubble Jet Direct compatible, and PictBridge compliant | ||||||||||||||||
| My Camera Settings | The start-up image, start-up sound, shutter sound, operation sound and self-timer sound can be customized using the following methods:
|
||||||||||||||||
| Interface | USB (mini-B, PTP [Picture Transfer Protocol]) Audio/Video output (NTSC or PAL selectable, monaural audio) |
||||||||||||||||
| Power Source | AA-size alkaline batteries (included in the camera kit) AA-size rechargeable NiMH batteries NB4-200 (sold separately) AC Adapter Kit ACK800 (sold separately) |
||||||||||||||||
| Operating Temperature | 0 - 40 ºC (32 - 104 ºF) | ||||||||||||||||
| Operating Humidity | 10 - 90 % | ||||||||||||||||
| Dimensions (w x h x d) |
90.7 x 64.0 x 38.4 mm (3.6 x 2.5 x 1.5 in.) (excluding protrusions) |
||||||||||||||||
| Weight (camera body only) |
Approx. 180g (6.3oz.) | ||||||||||||||||
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


