brands/Canon/PowerShot A430 Specifications
| Manufacturer: | Canon |
| Model: | PowerShot A430 |
| Type of Camera: | Compact digital still camera with built-in flash, 4x Optical / 3.6x Digital / 14x Combined Zoom |
| Image Capture Device: | |
| Type | 4.0 Megapixel, 1/3.0 inch type Charge Coupled Device (CCD) |
| Total Pixels | Approx. 4.2 Megapixels |
| Effective Pixels | Approx. 4.0 Megapixels |
| Lens: | |
| Focal Length | 5.4-21.6mm f/2.8-5.8 (35mm film equivalent: 39-156mm) |
| Digital Zoom | 3.6x |
| Focusing Range | Normal: 1.5 ft./47cm-infinity Macro: 2.0 in.-1.5 ft./5-47cm (WIDE), 9.8 in.-1.5 ft./25-47cm (TELE) Super Macro: 0.39-2.0 in./1-5cm (WIDE) |
| Autofocus System | TTL Autofocus |
| Viewfinders: | |
| Optical Viewfinder | Real-image optical zoom viewfinder |
| LCD Monitor | 1.8 inch low-temperature polycrystalline silicon TFT color LCD |
| LCD Pixels | Approx. 77,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter: | |
| Maximum Aperture | f/2.8 (W) - f/5.8 (T) |
| Shutter Speed | 1-1/2000 sec. |
| Exposure Control: | |
| Sensitivity | Auto, ISO 64/100/200/400 equivalent |
| Light Metering Method | Evaluative, Center-weighted average, Spot |
| Exposure Control Method | Program AE |
| Exposure Compensation | +/- 2 stops in 1/3-stop increments |
| White Balance Control: | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom |
| Flash: | |
| Built-in Flash | Auto, Auto w/ Red-Eye Reduction, Flash On, Flash On w/ Red-Eye Reduction, Flash Off, Slow Synchro |
| Flash Range | Normal: 1.5-9.8 ft./47cm-3.0m (W), 1.5-6.6 ft./47cm-2.0m (T) |
| Recycling Time | 10 sec. or less (battery voltage=3.0V) |
| Flash Exposure Compensation | Not Available |
| Shooting Specifications: | |
| Shooting Modes | Auto, Camera M, Special Scene (Portrait, Foliage, Snow, Beach, Fireworks, Indoor, Kids & Pets, Night Snapshot), Super Macro, Color Accent, Color Swap, My Colors, Stitch Assist, Movie |
| Photo Effects | Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom Color |
| Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom |
| Wireless Control | Not available |
| Continuous Shooting | Approx. 2.3 fps |
| Image Storage: | |
| Storage Media | SD Memory Card, MultiMediaCard |
| File Format | Design rule for camera file system, DPOF Version 1.1 |
| Image Compression | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) |
| JPEG Compression Mode | SuperFine, Fine, Normal |
| Number of Recording Pixels | Still Image: 640 x 480 (Small), 1,024 x 768 (Medium 2), 1,600 x 1,200 (Medium 1), 2,272 x 1,704 (Large) 2,272 x 1,280 (Widescreen) Movie: 640 x 480 (10 fps) / 320 x 240 (30 fps) available up to 1GB, 160 x 120 (3 min. at 15 fps) |
| Playback Modes File: | Still Image: Single, Magnification (approx. 2x-10x), Auto Rotate, Rotate, Index (9 thumbnails), Sound Memos, Auto Play Movie: Normal Playback, Special Playback, Editing |
| Erase Modes: | Still Images: Single Images, All Images Movies: Part of Movie, All of Movie |
| Interfaces: | |
| Computer Interface | USB (mini-B jack) |
| Video Out | NTSC/PAL |
| Audio Out | Monaural |
| Other | Memory card slot; direct connection to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera's USB cable |
| Power Supply: | |
| Power Source | 1. AA-size Alkaline Battery (x2) 2. Rechargeable AA-size Ni-MH Battery (x2) 3. AC Adapter Kit ACK800 |
| Shooting Capacity | Still Image: approx. 90 shots (AA-size Alkaline Battery), approx. 360 shots (AA-size Ni-MH Battery) |
| Playback Time | Approx. 600 min. (AA-size Alkaline Battery), approx. 720 min. (AA-size Ni-MH Battery) |
| Physical Specifications: | |
| Operating Temperature | 32-104° F/0-40° C |
| Operating Humidity | 10-90% |
| Dimensions (W x H x D) | 4.06 x 2.04 x 1.58 in. / 103.0 x 51.8 x 40.2mm |
| Weight | Approx. 5.64 oz. / 160g (camera body only) |


