brands/Canon/PowerShot A410 Specifications
| Manufacturer: | Canon |
| Model: | PowerShot A410 |
| Type of Camera: | Compact digital still camera with built-in flash, 3.2x Optical/3.2x Digital/10x Combined Zoom |
| Image Capture Device: | |
| Type | 3.2 Megapixel, 1/3.2 inch type Charge Coupled Device (CCD) |
| Total Pixels | Approx. 3.3 Megapixels |
| Effective Pixels | Approx. 3.2 Megapixels |
| Lens: | |
| Focal Length | 5.4-17.3mm f/2.8-5.1 zoom lens (equivalent to 41-131mm in 35mm format) |
| Digital Zoom | 3.2x |
| Focusing Range | Normal AF: 1.5 ft./47cm-infinity; Macro AF: 2.0 in.-1.5 ft./5-47cm (WIDE), 9.8 in.-1.5 ft./25-47cm (TELE); Super Macro: 0.59-2.0 in./1.5-5cm (WIDE) |
| Autofocus System | TTL Autofocus (continuous/single) |
| Viewfinders: | |
| Optical Viewfinder | Real-image optical zoom viewfinder |
| LCD Monitor | 1.5 inch low-temperature polycrystalline silicon TFT color LCD |
| LCD Pixels | Approx. 120,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter: | |
| Maximum Aperture | f/2.8 (W) - f/5.1 (T) |
| Shutter Speed | 1-1/2000 sec.; Slow shutter operates with noise reduction when manually set at 1-1/6 sec. |
| Exposure Control: | |
| Sensitivity | AUTO, ISO 50/100/200 equivalent |
| Light Metering Method | Evaluative, Center-weighted average, Spot |
| Exposure Control Method | Program AE |
| Exposure Compensation | +/- 2 stops in 1/3-stop increments |
| White Balance Control: | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom |
| Flash: | |
| Built-in Flash | Operation Modes: Auto, On/Off, Red-Eye Reduction On/Off, Slow Synchro |
| Flash Range | Normal: 1.5-9.8 ft./47cm - 3.0m (W), 1.5-6.6 ft./47cm - 2.0m (T) |
| Recycling Time | Approx. 10 sec. or less (battery voltage=3.0V) |
| Flash Exposure Compensation | Not Available |
| Shooting Specifications: | |
| Shooting Modes | Auto, Manual, Special Scene (Portrait, Foliage, Snow, Beach, Fireworks, Indoor, Kids & Pets, Night Snapshot), Super Macro, My Colors, Stitch Assist, Movie |
| Photo Effects | Vivid, Neutral, Low Sharpening, Sepia, Black & White |
| Self-Timer | Activates shutter after an approx. 2 sec./10 sec. delay, Custom |
| Wireless Control | Not available |
| Continuous Shooting | Approx. 2.5 fps |
| Image Storage: | |
| Storage Media | SD Memory Card, MultiMediaCard |
| File Format | Design rule for camera file system, DPOF Version 1.1 (Digital Print Order Format) |
| Image Compression | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) |
| JPEG Compression Mode | SuperFine, Fine, Normal |
| Number of Recording Pixels | Still Image: 2,048 x 1,536 (Large), 1,600 x 1,200 (Medium 1), 1,024 x 768 (Medium 2), 640 x 480 (Small)Movie: 640 x 480 (3 min. at 10 fps), 320 x 240 (3 min. at 20 fps), 160 x 120 (3 min. at 15 fps) |
| Playback Modes File: | Still Image: Single, Magnification (approx. 2x-10x), Rotation, Auto Play, Index (9 thumbnails) Movie: Normal Playback, Special Playback, Editing |
| Erase Modes: | Still Image: Single image, All images Movie: Part of movie, All of movie |
| Interfaces: | |
| Computer Interface | USB (mini-B jack) |
| Video Out | Not available |
| Audio Out | Not available |
| Other | Memory card slot. Direct connection to Canon CP, SELPHY, PIXMA Photo Printers and PictBridge compatible printers via camera's USB cable. |
| Power Supply: | |
| Power Source | 1. AA-size Alkaline Battery (x2) 2. Rechargeable AA-size NiMH Battery (x2) 3. AC Adapter Kit ACK800 |
| Shooting Capacity | Still Image: approx. 100 shots (AA-size Alkaline Battery), approx. 400 shots (AA-size NiMH Battery) |
| Playback Time | Approx. 780 min. (AA-size Alkaline Battery), approx. 960 min. (AA-size NiMH Battery) |
| Physical Specifications: | |
| Operating Temperature | 32-104° F/0-40° C |
| Operating Humidity | 10-90% |
| Dimensions (W x H x D) | 4.06 (W) x 2.04 (H) x 1.59 (D) in./103 (W) x 51.8 (H) x 40.3 (D) mm |
| Weight | Approx. 5.29 oz./150g (camera body only) |


