brands/Canon/PowerShot A400 Specifications
| Manufacturer: | Canon | ||||||||||||
| Model: | PowerShot A400 | ||||||||||||
| Camera Effective Pixels | Approx. 3.2 million | ||||||||||||
| Image Sensor | 1/3.2” CCD (Total number of pixels: Approx. 3.3 million) | ||||||||||||
| Lens | 5.9 (W) - 13.2 (T) mm (35 mm film equivalent: 45 (W) - 100 (T) mm), f 3.8 | ||||||||||||
| Digital Zoom | Up to approx. 3.2x (Up to approx. 7x in combination with the optical zoom) | ||||||||||||
| Optical Viewfinder | Real-image zoom viewfinder | ||||||||||||
| LCD Monitor | 1.5”. low-temperature polycrystalline silicon TFT color LCD, approx. 115,000 pixels | ||||||||||||
| AF System | TTL autofocus Focus lock available Focusing frame: 9-point AiAF/1-point AF (center) |
||||||||||||
| Shooting Distance (from the front of the lens) |
|
||||||||||||
| Shutter | Mechanical shutter + electronic shutter | ||||||||||||
| Shutter Speeds | 1 - 1/1500 sec. 1 - 1/8 sec. shutter speeds are available in manual or stitch assist mode if the flash is off. Slow shutter speeds of 1/6 sec. or slower operate with noise reduction. |
||||||||||||
| Light Metering System | Evaluative, Center-weighted average or Spot (center) | ||||||||||||
| Exposure Control System | Program AE | ||||||||||||
| Exposure Compensation | ± 2 stops in 1/3-stop increments | ||||||||||||
| Sensitivity | Auto, ISO 50/100/200/400 equivalent | ||||||||||||
| White Balance | TTL auto, pre-set (available settings: Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H) or Custom | ||||||||||||
| Built-in Flash | Auto*, on*, off * Red-eye reduction available |
||||||||||||
| Flash Range | Normal:47 cm - 2.0 m (1.5 - 6.6 ft.) (W/T) Macro:30 - 47 cm (1.0 - 1.5 ft.) (W/T) (ISO speed set to Auto) |
||||||||||||
| Shooting Modes | Auto/Manual/Stitch assist/Special Scene Mode (Portrait, Night Scene, Foliage, Snow, Beach, Fireworks, Underwater, Indoor)/Movie | ||||||||||||
| Continuous Shooting | Approx. 1.3 images/sec. (Large/Fine mode, LCD monitor off) |
||||||||||||
| Self-timer | Activates shutter after an approx. 10-sec./approx. 2-sec. delay | ||||||||||||
| PC-controlled Shooting | Available (USB connection only. Exclusive software program is included in the camera kit.) | ||||||||||||
| Recording Media | SD memory card | ||||||||||||
| File Format | Design rule for camera file system and DPOF compliant | ||||||||||||
| Image Recording Format |
|
||||||||||||
| Compression | Superfine, Fine, Normal | ||||||||||||
| Number of Recording Pixels |
* Maximum recording time per movie clip when using the separately sold SDC-128M SD card (not sold in some regions). |
||||||||||||
| Playback Modes | Single (histogram displayable), Index (9 thumbnail images), Magnified (approx. 2-10x in LCD monitor), Auto play or Sound memos (up to 60 sec.). | ||||||||||||
| Direct Print | Canon Direct Print/Bubble Jet Direct/PictBridge compatible | ||||||||||||
| My Camera Settings | The start-up image, start-up sound, shutter sound, operation sound and self-timer sound can be customized using the following methods:
|
||||||||||||
| Interface | USB (mini-B, PTP [Picture Transfer Protocol]) Audio/Video output (NTSC or PAL selectable, monaural audio) | ||||||||||||
| Power Source | Two AA-size alkaline batteries (included in the camera kit) Two AA-size rechargeable NiMH batteries NB-2AH (sold separately) AC Adapter Kit ACK800 (sold separately) |
||||||||||||
| Operating Temperature | 0 - 40 ºC (32 - 104 ºF) | ||||||||||||
| Operating Humidity | 10 - 90 % | ||||||||||||
| Dimensions (W x H x D) |
107.0 x 53.4 x 36.8 mm (4.2 x 2.1 x 1.4 in.) (excluding protrusions) | ||||||||||||
| Weight | Approx. 165 g (5.8 oz.) (camera body only) | ||||||||||||
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


