| Manufacturer: | Canon | |||||||||||
| Model: | EOS 300D | |||||||||||
| Type | ||||||||||||
| Type | Digital AF/AE SLR | |||||||||||
| Recording medium | Type I and II CF card | |||||||||||
| Image size | 22.7 x 15.1 mm (0.89 x 0.59 in) | |||||||||||
| Compatible lenses | Canon EF including EF-S lenses. (Focal length conversion factor: Equivalent to approx. 1.6x indicated focal length compared to 35mm format.) | |||||||||||
| Lens mount | Canon EF mount | |||||||||||
| Image Element | ||||||||||||
| Type | High-sensitivity, high-resolution, single-plate, color CMOS | |||||||||||
| Pixels | Effective pixels: Approx. 6.3 megapixels Total pixels: Approx. 6.5 megapixels |
|||||||||||
| Aspect ratio | 3:2 (Horizontal:Vertical) | |||||||||||
| Color filter system | RGB primary color filter | |||||||||||
| IR Cut Low-pass filter | Located in front of the imaging element, non-removable | |||||||||||
| Recording System | ||||||||||||
| Recording format | JPEG supporting Design rule for Camera File system (except when Adobe RGB is set) and RAW. | |||||||||||
| Image format | JPEG and RAW (12-bit) | |||||||||||
| File size | (1) Large/Fine: approx. 3.1 MB (3072 x 2048 pixels) (2) Large/Normal: approx. 1.8 MB (3072 x 2048 pixels) (3) Medium/Fine: approx. 1.8 MB (2048 x 1360 pixels) (3) Medium/Normal: approx. 1.2 MB (2048 x 1360 pixels) (3) Small/Fine: approx. 1.4 MB (1536 x 1024 pixels) (3) Small/Normal: approx. 0.9 MB (1536 x 1024 pixels) (4) RAW: approx. 7 MB (3072 x 2048 pixels) *Exact file sizes depend on the subject and ISO speed |
|||||||||||
| File numbering | (1) consecutive numbering (2) Auto reset |
|||||||||||
| Processing parameters | Parameters 1 and 2, Adobe RGB, and three sets of custom processing parameters (4 parameters with 5 available settings each) can be set |
|||||||||||
| Interface | USB(Standard/DTP) Video Output(NTSC/PAL) |
|||||||||||
| White Balance | ||||||||||||
| Settings | Preset: (Auto, daylight, shade, overcast, tungsten bulb, fluorescent light, flash.) Manual : (Custom: read off photo quality gray card or white subject.) | |||||||||||
| Auto white balance | Auto white balance with the image sensor | |||||||||||
| Color temperature compensation | White balance bracketing:+/-3 stops in whole-stop increments | |||||||||||
| Viewfinder | ||||||||||||
| Type | Eye-level SLR (with fixed pentamirror) | |||||||||||
| Coverage | Approx. 95% vertically and horizontally (with reset to the effective pixels) | |||||||||||
| Magnification | 0.8x (-1 diopter with 50mm lens at infinity) | |||||||||||
| Eyepoint | 21mm | |||||||||||
| Dioptric adjustment | -3.0 - +1.0 diopter | |||||||||||
| Focusing screen | Fixed | |||||||||||
| Mirror | Quick-return half mirror (Transmission:reflection ratio of 40:60, no mirror cut-off with lenses up to EF 600mm f/4) | |||||||||||
| Viewfinder information | AF points, AE lock, FE lock, AEB in progress, flash ready, improper FE lock warning, high-speed sync, flash exposure compensation, shutter speed, bulb, FE lock, processing data, aperture, exposure level (exposure compensation, manual exposure level, AEB level, flash exposure compensation, red-eye reduction lamp-on indicator), Max. burst during continuous shooting, AF/MF focus confirmation, CF card full, CF card error, no CF card | |||||||||||
| Depth-of-field | Enabled with depth-of-field preview button | |||||||||||
| Eyepiece shutter | None ( provided with neckstrap) | |||||||||||
| Autofocus | ||||||||||||
| Type | TTL-CT-SIR with AF-dedicated CMOS sensor | |||||||||||
| AF points | 7 | |||||||||||
| AF working range | EV 0.5-18 (at ISO 100 at 20°C/68°F) | |||||||||||
| Focusing modes | One-Shot AF, Predictive AI Servo AF, AI Focus AF (Automatically selects One-Shot AF or AI Servo AF selected according to shooting mode), Manual Focusing (MF) | |||||||||||
| AF point selection | Automatic selection, manual selection | |||||||||||
| Selected AF point display | Superimposed in viewfinder and indicated on LCD panel | |||||||||||
| AF assist beam | Intermittent firing of built-in flash, effective range: approx. 4m (approx. 13.1 ft) at center, approx. 3.5m (approx. 11.5 ft) at periphery | |||||||||||
| Exposure Control | ||||||||||||
| Metering modes available | Metering Modes: Max. aperture TTL metering with 35-zone SPC. (1) Evaluative metering, (2) Partial metering at center (approx. 9% of viewfinder), (3) Centerweighted average metering (in manual exposure mode) |
|||||||||||
| Metering range | EV 1-20 (at 68°F/20°C with 50mm f/1.4 lens at ISO 100) | |||||||||||
| Exposure control systems | Program AE (shiftable), shutter-priority AE, aperture-priority AE, auto depth-of-field AE, full auto, programmed image control modes (Portrait, Landscape, Close-up, Sports, Night Portrait, and Flash OFF), E-TTL autoflash program AE, and manual. |
|||||||||||
| ISO speed range | Equivalent to ISO 100-1600 | |||||||||||
| Exposure compensation | Up to +/-2 stops in 1/2 or 1/3-stop increments (1) AEB (Auto exposure bracketing). (2) Manual exposure compensation. (3) Flash exposure compensation. |
|||||||||||
| AE lock | Auto: Operates in One-Shot AF mode evaluative metering when focus is achieved. Manual: Enabled with AE lock button. No AE lock in Basic Zone modes. | |||||||||||
| Shutter | ||||||||||||
| Type | Electronically-controlled focal-plane shutter | |||||||||||
| Shutter speed | 1/4000 to 30 sec. (1/3 increments), bulb, X-sync at 1/200 sec | |||||||||||
| Shutter release | Soft-touch electromagnetic release | |||||||||||
| Self-timer | 10-sec. delay | |||||||||||
| Remote control | Remote control with RS-60E3 terminal or wireless Remote Controller RC-1 and RC-5. | |||||||||||
| Flash | ||||||||||||
| Type | Auto pop-up E-TTL autoflash (retractable) | |||||||||||
| Guide No | 13/43 (at ISO 100 in meters/feet) | |||||||||||
| Recycling time | Approx. 3 sec. | |||||||||||
| Flash-ready indicator | Flash-ready indicator lights on in viewfinder | |||||||||||
| Flash coverage | Up to 18mm focal length (equivalent to approx. 28mm in 35mm format) | |||||||||||
| EOS-dedicated Speedlite | E-TTL autoflash with EX-series Speedlite. | |||||||||||
| Drive System | ||||||||||||
| Drive modes | Single, Continuous selected automatically according to shooting mode, Self-timer | |||||||||||
| Continuous shooting speed | Approx. 2.5 fps (at 1/250 sec. or faster for all recording qualities) |
|||||||||||
| Max. burst during continuous shooting | 4 shots | |||||||||||
| LCD Monitor | ||||||||||||
| Type | TFT color LCD monitor | |||||||||||
| Monitor size | 1.8" | |||||||||||
| Pixels | Approx. 118,000 pixels (Displayed pixels) | |||||||||||
| Coverage | Approx. 100% (with respect to the effective pixels) | |||||||||||
| Brightness control | 5-levels (settable with menu's “LCD brightness”) | |||||||||||
| Image Playback | ||||||||||||
| Image display format | (1) Single image (2) Single image with information (3) 9-image index (4) Enlarged (5) Auto play (6) Image rotation (7) Jump |
|||||||||||
| Highlight alert | In the single image with information display mode, the highlight portions containing no image information will blink. | |||||||||||
| Image Protection and Erase | ||||||||||||
| Protection | A single image can be protected or unprotected | |||||||||||
| Erase | A single image or all images stored in a Compact Flash card can be erased if they are unprotected. | |||||||||||
| Direct Printing from the Camera | ||||||||||||
| Compatible printers | Canon card photo printers and BJ printers for direct printing from the camera | |||||||||||
| Printable images | JPEG images | |||||||||||
| Settings | Print quantity, style (image, paper, borders, date), and trimming | |||||||||||
| Menus | ||||||||||||
| Menu categories | (1) Shooting Menus [8] (2) Playback Menus [4] (3) Setup Menus [14] |
|||||||||||
| LCD monitor language | English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Chinese (simplified), and Japanese. | |||||||||||
| Firmware update | Enabled by the user | |||||||||||
| Power Source | ||||||||||||
| Battery | One Battery Pack BP-511/512 (lithium ion rechargeable battery) | |||||||||||
| Number of shots |
|
|||||||||||
| Dimensions and Weight | ||||||||||||
| Dimensions (W x H x D) |
142 x 99 x 72.4 mm (5.6 x 3.9 x 2.9 in.) | |||||||||||
| Weight | 560 g (19.7 oz.) | |||||||||||
| Working Condictions | ||||||||||||
| Working temperature range | 0°C - 40°C (32°F-104°F) | |||||||||||
| Working humidity | 85% or less | |||||||||||
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


