| Manufacturer: | BenQ |
| Model: | X600 |
| Sensor | 6.0 megapixels effective CCD |
| Image Resolution | 2816 x 2112, 2560 x 1920, 2304 x 1728, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 |
| Lens | Focus Length: F=6.2~18.6mm |
| Lens aperture | F2.7 / F5.2 |
| Focusing Range | Macro: 15 - 50cm Normal: 40 cm to infinity |
| Digital Zoom | 4x |
| Optical Zoom | 3x |
| Shutter Speed | 1/2000 ~ 4 sec |
| Flash | Auto /Flash on /Flash off /Auto + Red-eye reduction /Soft Flash 0.5m ~ 2.0m |
| ISO Equivalent | Auto / 100 / 200 / 400 / 800 |
| Movie Mode | 640 x 480 / 320 x 240 (30fps) pixels; Continuous recording anti-shake with sound |
| Self-Timer | 10 sec / 2 sec |
| Storage | Built-in 23mb / SD card compatible |
| Power Source | Rechargeable Lithium-Ion battery |
| LCD | 2.5” Low-reflective type LCD, 232K colors |
| Weight | 130 g (without battery) |
| Dimensions(W x H x D) | 85.5 x 53.51 x 19 mm |


