| Manufacturer: | BenQ |
| Model: | P500 |
| Sensor | 4.92 megapixels effective CCD |
| Lens | Focus Length: F=5.8~29mm (35mm-180mm; 35mm Equivalent) Aperture: F2.8 / F4.7 |
| Lens aperture | F2.8 / F4.7 |
| Focusing Range | Macro: 3cm Normal: 60cm ~ infinity |
| Digital Zoom | 4x |
| Optical Zoom | 5x |
| Shutter Speed | up to 1/2000 ~ 4 sec |
| Exposure Control | –2~+2 EV (0.3EV / step) |
| Flash | Auto / Forced flash / Red-eye reduction / Flash off / Slow Sync Range: 0.5 ~ 2.0m |
| ISO Equivalent | Auto / 100 / 200 / 400 |
| Movie Mode | AVI format (MPEG4) with 30fps (Resolution: 640 x 480, 320 x 240, 160 x 128 pixels) Continuous recording with sound |
| Self-Timer | 10 sec / 2 sec |
| Storage | Built-in 32 MB / SD card compatible |
| Connectivity | USB 2.0 |
| Power Source | Rechargeable Lithium-Ion battery |
| LCD | 2.5” LTPS LCD, 230k pixels (960 x 240) |
| Weight | 165 g (without battery) |
| Dimensions(W x H x D) | 96 x 60.5 x 29.6 mm |
| Included accessories |
|


