| Manufacturer: | BenQ |
| Model: | C800 |
| Sensor | 8.0 megapixels effective CCD |
| Image Resolution | 3264 x 2448 (8M), 3264 x 2176 (3:2), 2560 x 1920 (5M), 2304 x 1728 (4M), 1600 x 1200 (2M), 640 x 480 (VGA) |
| Lens | Focal length: 38.01~108.73mm |
| Lens aperture | F=7.94~22.71 |
| Focusing Range | Macro: 40 cm Normal: 50 cm to infinity |
| Digital Zoom | 4x |
| Optical Zoom | 3x |
| Shutter Speed | 1/2000 ~ 1 sec (nightscene 8 sec) |
| Flash | Auto / Red eye reduction / Slow Sync / Forced flash / Flash off 0.5m ~2m |
| ISO Equivalent | Auto / 50 / 100 / 200 |
| Movie Mode | 640 x 480 (30fps) pixels; AVI format Continuous recording with sound |
| Self-Timer | 10 sec / 2 sec / 10+2 sec |
| Storage | Built-in 32mb / SD card compatible |
| Power Source | AA Battery x2 |
| LCD | 2.4” Color LTPS LCD, 112K colors (480 x 234) |
| Weight | 140g (without battery) |
| Dimensions(W x H x D) | 89 x 60.5 x 32.7 mm |


