| Manufacturer: | BenQ |
| Model: | C500 |
| Sensor | 5.0 megapixels effective CCD |
| Image Resolution | 3072x2304 (interpolated), 2560x1920, 2048x1536, 1280x960, 640x480 |
| Lens | Focus Length: F=3.0 ~ 37mm |
| Focusing Range | Macro: 60 cm Normal: 100 cm to infinity |
| Digital Zoom | 4x |
| Shutter Speed | 1/2000 ~ 2 sec |
| Flash | Auto/Forced /Flash off /Red-eye reduction |
| ISO Equivalent | Auto / 100 / 200 |
| Movie Mode | 320 x 240 (24fps) pixels; AVI format Continuous recording with sound |
| Self-Timer | 5/10 sec |
| Storage | Built-in 16mb / SD card compatible |
| Power Source | Lion-Battery |
| LCD | 1.7” Color LTPS LCD, 115K colors |
| Weight | 80g (without battery) |
| Dimensions(W x H x D) | 89.5 x 56 x 24 mm |


