| Manufacturer: | BenQ |
| Model: | E520 |
| Effective Pixels | 5.0 megapixels effective CCD |
| Lens | Focus Length: F=5.8~17.4mm |
| Lens aperture | F2.6 / F4.8 |
| Focusing Range | Macro: 6 cm Normal: 50 cm to infinity |
| Digital Zoom | 4x |
| Optical Zoom | 3x |
| Shutter Speed | Up to 1/2000 sec |
| Flash | Auto / Forced flash / Red-eye reduction / Flash off / Slow Sync 0.5m ~ 2.0m |
| White Balance | Auto / Sunny / Cloudy / Sunset/ Tungsten / Fluorescent |
| ISO Equivalent | Auto / 100 / 200 / 400 |
| Movie Mode | VGA( 640X480), Continuous recording |
| Self-Timer | 10 sec / 2 sec |
| Storage | Built-in 32mb / SD card compatible |
| File Format | JPEG format (EXIF2.2), DCF, PictBridge |
| Power Source | Lithium-ion battery (via AC adaptor or USB) |
| LCD | 2.5” Color LTPS LCD (960 x 240) |
| Weight | 130 g (without battery) |
| Dimensions(W x H x D) | 88 x 58 x 23.7 mm (slimmest at 21mm) |
| Voice memo | WAV format, 20 seconds |
| Included accessories | - Lithium-ion Battery - USB Cable / AV Cable - AC Adapter - Conversion Adapter - Hand strap - User’s manual - Software CD |


